Results · Noche UFC: Silva vs Delgado
13 bouts
WFeatherweightMain eventJean Silva wins
Submission · R3 2:57
Tale of the tape · full odds · line movement▾
Tale of the tape: Jean Silva vs Jose Miguel Delgado| Jean Silva | | Jose Miguel Delgado |
|---|
| 18-3 | Record | 12-3 |
| WWLWW | Last 5 | LWWLW |
| — | Age | 28 |
| 5'7" · 170cm | Height | 5'11" · 180cm |
| 175cm | Reach | 185cm |
| — | Stance | Switch |
| 89% | Finish rate | 83% |
| — | Sig. strikes/min | 5.5 |
| — | Striking accuracy | 50% |
| — | Takedown defence | 62% |
Avg price since opening · Jean Silva · Jose Miguel Delgado Last available odds by sportsbook| Book | Jean Silva | Jose Miguel Delgado |
|---|
| 888sport | 1.22 | 4.20 |
| Bally Bet | 1.23 | 4.10 |
| Bet Right | 1.21 | 4.40 |
| BetAnything | 1.23 | 3.80 |
| BetMGM | 1.22 | 4.40 |
| BetOnline.ag | 1.24 | 4.25 |
| BetRivers | 1.23 | 4.10 |
| BetUS | 1.24 | 4.24 |
| Betfair | 1.28 | 4.40 |
| Betfair | 1.28 | 4.40 |
| Betr | 1.23 | 4.05 |
| Betway | 1.22 | 4.33 |
| Bovada | 1.24 | 4.30 |
| Caesars | 1.23 | 4.40 |
| DraftKings | 1.25 | 4.10 |
| FanDuel | 1.23 | 4.40 |
| Fliff | 1.22 | 4.25 |
| Grosvenor | 1.14 | 3.70 |
| Hard Rock Bet | 1.24 | 4.00 |
| Ladbrokes | 1.22 | 4.40 |
| LiveScore Bet | 1.23 | 4.10 |
| Matchbook | 1.28 | 4.40 |
| Paddy Power | 1.22 | 4.00 |
| PointsBet (AU) | 1.23 | 4.25 |
| ReBet | 1.24 | 4.30 |
| Sky Bet | 1.22 | 4.00 |
| SportsBet | 1.21 | 4.45 |
| TABtouch | 1.23 | 4.10 |
| Unibet | 1.23 | 4.10 |
| Unibet | 1.24 | 4.20 |
| Virgin Bet | 1.23 | 4.10 |
| betPARX | 1.23 | 4.10 |
WFlyweightBrandon Moreno wins
S-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Brandon Moreno vs Joseph Morales| Brandon Moreno | | Joseph Morales |
|---|
| 24-10-2 | Record | 15-3 |
| WLLWW | Last 5 | LWWWW |
| 32 | Age | 32 |
| 5'7" · 170cm | Height | 5'6" · 168cm |
| 178cm | Reach | 173cm |
| Orthodox | Stance | Switch |
| 71% | Finish rate | 71% |
| 3.9 | Sig. strikes/min | 2.8 |
| 43% | Striking accuracy | 39% |
| 67% | Takedown defence | 23% |
Avg price since opening · Brandon Moreno · Joseph Morales Last available odds by sportsbook| Book | Brandon Moreno | Joseph Morales |
|---|
| Bally Bet | 1.95 | 1.85 |
| Bet Right | 1.93 | 1.87 |
| BetAnything | 1.87 | 1.87 |
| BetMGM | 1.95 | 1.87 |
| BetOnline.ag | 1.99 | 1.87 |
| BetRivers | 1.95 | 1.85 |
| BetUS | 1.95 | 1.87 |
| Betfair | 2.02 | 1.94 |
| Betfair | 2.02 | 1.94 |
| Betr | 1.93 | 1.84 |
| Betway | 1.95 | 1.83 |
| Bovada | 1.95 | 1.87 |
| Caesars | 1.95 | 1.87 |
| DraftKings | 1.95 | 1.87 |
| FanDuel | 1.96 | 1.89 |
| Fliff | 1.95 | 1.80 |
| Grosvenor | 1.79 | 1.70 |
| Hard Rock Bet | 1.95 | 1.83 |
| Ladbrokes | 1.94 | 1.87 |
| LiveScore Bet | 1.96 | 1.85 |
| Matchbook | 2.02 | 1.94 |
| Paddy Power | 1.91 | 1.83 |
| PointsBet (AU) | 1.95 | 1.87 |
| ReBet | 1.97 | 1.88 |
| Sky Bet | 1.91 | 1.83 |
| SportsBet | 1.96 | 1.88 |
| TABtouch | 1.95 | 1.85 |
| Unibet | 1.96 | 1.85 |
| Unibet | 1.95 | 1.87 |
| Virgin Bet | 1.96 | 1.85 |
| betPARX | 1.95 | 1.85 |
WFeatherweightTommy McMillen wins
U-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Tommy McMillen vs Marwan Rahiki| Tommy McMillen | | Marwan Rahiki |
|---|
| 12-0 | Record | 9-1 |
| WWWWW | Last 5 | LWWWW |
| 28 | Age | 24 |
| 6'0" · 183cm | Height | 5'8" · 173cm |
| 188cm | Reach | 183cm |
| Orthodox | Stance | Orthodox |
| 92% | Finish rate | 93% |
| 11.1 | Sig. strikes/min | 6.7 |
| 47% | Striking accuracy | 49% |
| 78% | Takedown defence | 37% |
Avg price since opening · Tommy McMillen · Marwan Rahiki Last available odds by sportsbook| Book | Tommy McMillen | Marwan Rahiki |
|---|
| 888sport | 1.62 | 2.30 |
| Bally Bet | 1.64 | 2.25 |
| Bet Right | 1.61 | 2.32 |
| BetAnything | 1.63 | 2.30 |
| BetMGM | 1.61 | 2.35 |
| BetOnline.ag | 1.62 | 2.38 |
| BetRivers | 1.64 | 2.25 |
| BetUS | 1.63 | 2.34 |
| Betfair | 1.66 | 2.46 |
| Betfair | 1.66 | 2.46 |
| Betr | 1.61 | 2.25 |
| Betway | 1.57 | 2.40 |
| Bovada | 1.63 | 2.35 |
| Caesars | 1.61 | 2.40 |
| DraftKings | 1.68 | 2.24 |
| FanDuel | 1.60 | 2.40 |
| Fliff | 1.61 | 2.25 |
| Grosvenor | 1.50 | 2.06 |
| Hard Rock Bet | 1.65 | 2.25 |
| Ladbrokes | 1.60 | 2.35 |
| LiveScore Bet | 1.64 | 2.25 |
| Matchbook | 1.66 | 2.46 |
| Paddy Power | 1.61 | 2.25 |
| PointsBet (AU) | 1.63 | 2.30 |
| ReBet | 1.62 | 2.37 |
| Sky Bet | 1.62 | 2.25 |
| SportsBet | 1.58 | 2.39 |
| TAB | 1.57 | 2.35 |
| TABtouch | 1.64 | 2.25 |
| Unibet | 1.64 | 2.25 |
| Unibet | 1.60 | 2.35 |
| Virgin Bet | 1.64 | 2.25 |
| betPARX | 1.64 | 2.25 |
Women's FlyweightAlexa Grasso wins
U-DEC · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Manon Fiorot vs Alexa Grasso| Manon Fiorot | | Alexa Grasso |
|---|
| 13-3 | Record | 18-5-1 |
| LWLWW | Last 5 | WWLLD |
| 36 | Age | 33 |
| 5'7" · 170cm | Height | 5'5" · 165cm |
| 165cm | Reach | 168cm |
| Orthodox | Stance | Orthodox |
| 54% | Finish rate | 44% |
| 5.6 | Sig. strikes/min | 4.2 |
| 40% | Striking accuracy | 41% |
| 87% | Takedown defence | 54% |
Avg price since opening · Manon Fiorot · Alexa Grasso Last available odds by sportsbook| Book | Manon Fiorot | Alexa Grasso |
|---|
| 888sport | 1.33 | 3.15 |
| Bally Bet | 1.35 | 3.20 |
| Bet Right | 1.35 | 3.20 |
| BetAnything | 1.33 | 3.30 |
| BetMGM | 1.33 | 3.40 |
| BetOnline.ag | 1.33 | 3.47 |
| BetRivers | 1.35 | 3.20 |
| BetUS | 1.35 | 3.34 |
| Betfair | 1.40 | 3.30 |
| Betfair | 1.40 | 3.35 |
| Betr | 1.35 | 3.15 |
| Betway | 1.36 | 3.10 |
| Bovada | 1.34 | 3.40 |
| Caesars | 1.36 | 3.30 |
| DraftKings | 1.34 | 3.35 |
| FanDuel | 1.37 | 3.20 |
| Fliff | 1.33 | 3.25 |
| Grosvenor | 1.25 | 2.85 |
| Hard Rock Bet | 1.36 | 3.20 |
| Ladbrokes | 1.33 | 3.35 |
| LiveScore Bet | 1.35 | 3.20 |
| Matchbook | 1.40 | 3.35 |
| Paddy Power | 1.36 | 3.00 |
| PointsBet (AU) | 1.37 | 3.10 |
| ReBet | 1.33 | 3.46 |
| Sky Bet | 1.36 | 3.00 |
| SportsBet | 1.35 | 3.21 |
| TAB | 1.40 | 2.90 |
| TABtouch | 1.35 | 3.20 |
| Unibet | 1.35 | 3.20 |
| Unibet | 1.32 | 3.40 |
| Virgin Bet | 1.35 | 3.20 |
| betPARX | 1.35 | 3.20 |
HeavyweightCurtis Blaydes wins
U-DEC · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Waldo Cortes Acosta vs Curtis Blaydes| Waldo Cortes Acosta | | Curtis Blaydes |
|---|
| 17-4 | Record | 20-6 |
| LLWWW | Last 5 | WLWLW |
| 35 | Age | 35 |
| 6'4" · 193cm | Height | 6'4" · 193cm |
| 198cm | Reach | 203cm |
| Orthodox | Stance | Orthodox |
| 66% | Finish rate | 72% |
| 5.0 | Sig. strikes/min | 4.0 |
| 47% | Striking accuracy | 51% |
| 69% | Takedown defence | 35% |
Avg price since opening · Waldo Cortes Acosta · Curtis Blaydes Last available odds by sportsbook| Book | Waldo Cortes Acosta | Curtis Blaydes |
|---|
| 888sport | 1.50 | 2.55 |
| Bally Bet | 1.50 | 2.55 |
| Bet Right | 1.50 | 2.60 |
| BetAnything | 1.54 | 2.55 |
| BetMGM | 1.53 | 2.55 |
| BetOnline.ag | 1.56 | 2.53 |
| BetRivers | 1.50 | 2.55 |
| BetUS | 1.56 | 2.50 |
| Betfair | 1.61 | 2.58 |
| Betfair | 1.61 | 2.58 |
| Betfair Sportsbook | 1.53 | 2.50 |
| Betr | 1.51 | 2.50 |
| Betway | 1.50 | 2.62 |
| Bovada | 1.56 | 2.55 |
| Caesars | 1.51 | 2.65 |
| DraftKings | 1.52 | 2.60 |
| FanDuel | 1.52 | 2.62 |
| Fliff | 1.50 | 2.55 |
| Grosvenor | 1.40 | 2.32 |
| Hard Rock Bet | 1.50 | 2.55 |
| Ladbrokes | 1.53 | 2.50 |
| LiveScore Bet | 1.50 | 2.55 |
| Matchbook | 1.61 | 2.58 |
| Paddy Power | 1.53 | 2.50 |
| PointsBet (AU) | 1.53 | 2.50 |
| ReBet | 1.55 | 2.53 |
| Sky Bet | 1.53 | 2.50 |
| SportsBet | 1.50 | 2.60 |
| TAB | 1.50 | 2.60 |
| TABtouch | 1.50 | 2.55 |
| Unibet | 1.53 | 2.50 |
| Unibet | 1.50 | 2.55 |
| Virgin Bet | 1.50 | 2.55 |
| betPARX | 1.50 | 2.55 |
WBantamweightDavid Martinez wins
U-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: David Martinez vs Dan Ige| David Martinez | | Dan Ige |
|---|
| 15-1 | Record | 19-10 |
| WWWWW | Last 5 | LLLWL |
| 28 | Age | 35 |
| 5'5" · 165cm | Height | 5'7" · 170cm |
| 171cm | Reach | 180cm |
| Orthodox | Stance | Orthodox |
| 73% | Finish rate | 89% |
| 4.5 | Sig. strikes/min | 3.5 |
| 44% | Striking accuracy | 43% |
| 100% | Takedown defence | 55% |
Avg price since opening · David Martinez · Dan Ige Last available odds by sportsbook| Book | David Martinez | Dan Ige |
|---|
| 888sport | 1.25 | 4.00 |
| Bally Bet | 1.23 | 4.10 |
| Bet Right | 1.19 | 4.60 |
| BetAnything | 1.23 | 3.80 |
| BetMGM | 1.20 | 4.60 |
| BetOnline.ag | 1.26 | 4.05 |
| BetRivers | 1.23 | 4.10 |
| BetUS | 1.26 | 3.97 |
| Betfair | 1.25 | 4.60 |
| Betfair | 1.25 | 4.60 |
| Betfair Sportsbook | 1.22 | 4.00 |
| Betr | 1.25 | 3.85 |
| Betway | 1.22 | 4.33 |
| Bovada | 1.23 | 4.40 |
| Caesars | 1.21 | 4.60 |
| DraftKings | 1.24 | 4.30 |
| FanDuel | 1.22 | 4.60 |
| Fliff | 1.21 | 4.30 |
| Grosvenor | 1.14 | 3.70 |
| Hard Rock Bet | 1.24 | 4.00 |
| Ladbrokes | 1.20 | 4.60 |
| LiveScore Bet | 1.23 | 4.10 |
| Matchbook | 1.25 | 4.60 |
| Paddy Power | 1.22 | 4.00 |
| PointsBet (AU) | 1.25 | 4.00 |
| ReBet | 1.26 | 4.10 |
| Sky Bet | 1.22 | 4.00 |
| SportsBet | 1.20 | 4.60 |
| TABtouch | 1.23 | 4.10 |
| Unibet | 1.23 | 4.10 |
| Unibet | 1.25 | 4.00 |
| Virgin Bet | 1.23 | 4.10 |
| betPARX | 1.23 | 4.10 |
WCatchweightTim Elliott wins
U-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Tim Elliott vs Edgar Chairez| Tim Elliott | | Edgar Chairez |
|---|
| 23-14-1 | Record | 14-7 |
| WLWLW | Last 5 | LWWWL |
| 39 | Age | 30 |
| 5'7" · 170cm | Height | 5'7" · 170cm |
| 168cm | Reach | 180cm |
| Southpaw | Stance | Orthodox |
| 56% | Finish rate | 78% |
| 3.5 | Sig. strikes/min | 3.8 |
| 42% | Striking accuracy | 46% |
| 59% | Takedown defence | 50% |
Avg price since opening · Tim Elliott · Edgar Chairez Last available odds by sportsbook| Book | Tim Elliott | Edgar Chairez |
|---|
| 888sport | 2.65 | 1.47 |
| Bally Bet | 2.70 | 1.45 |
| Bet Right | 2.65 | 1.48 |
| BetAnything | 2.60 | 1.53 |
| BetMGM | 2.65 | 1.50 |
| BetOnline.ag | 2.59 | 1.53 |
| BetRivers | 2.70 | 1.45 |
| BetUS | 2.58 | 1.53 |
| Betfair | 2.76 | 1.55 |
| Betfair | 2.76 | 1.55 |
| Betfair Sportsbook | 2.63 | 1.50 |
| Betr | 2.65 | 1.47 |
| Betway | 2.75 | 1.44 |
| Bovada | 2.63 | 1.53 |
| Caesars | 2.80 | 1.45 |
| DraftKings | 2.60 | 1.52 |
| FanDuel | 2.72 | 1.49 |
| Fliff | 2.65 | 1.47 |
| Grosvenor | 2.45 | 1.35 |
| Hard Rock Bet | 2.70 | 1.45 |
| Ladbrokes | 2.60 | 1.50 |
| LiveScore Bet | 2.70 | 1.46 |
| Matchbook | 2.76 | 1.56 |
| Paddy Power | 2.62 | 1.50 |
| PointsBet (AU) | 2.70 | 1.47 |
| ReBet | 2.61 | 1.52 |
| Sky Bet | 2.63 | 1.50 |
| SportsBet | 2.69 | 1.47 |
| TABtouch | 2.70 | 1.45 |
| Unibet | 2.70 | 1.46 |
| Unibet | 2.60 | 1.50 |
| Virgin Bet | 2.70 | 1.46 |
| betPARX | 2.70 | 1.45 |
WWelterweightIgnacio Bahamondes wins
U-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Ignacio Bahamondes vs Muslim Salikhov| Ignacio Bahamondes | | Muslim Salikhov |
|---|
| 18-7 | Record | 22-7 |
| WLLWW | Last 5 | LLWWW |
| 29 | Age | 42 |
| 6'3" · 191cm | Height | 5'11" · 180cm |
| 192cm | Reach | 178cm |
| Orthodox | Stance | Orthodox |
| 83% | Finish rate | 67% |
| 5.9 | Sig. strikes/min | 3.3 |
| 46% | Striking accuracy | 49% |
| 68% | Takedown defence | 72% |
Avg price since opening · Ignacio Bahamondes · Muslim Salikhov Last available odds by sportsbook| Book | Ignacio Bahamondes | Muslim Salikhov |
|---|
| 888sport | 1.18 | 4.80 |
| Bally Bet | 1.17 | 5.00 |
| Bet Right | 1.16 | 5.25 |
| BetAnything | 1.18 | 4.40 |
| BetMGM | 1.17 | 5.25 |
| BetOnline.ag | 1.18 | 5.20 |
| BetRivers | 1.17 | 5.00 |
| BetUS | 1.18 | 4.99 |
| Betfair | 1.21 | 5.50 |
| Betfair | 1.21 | 5.50 |
| Betfair Sportsbook | 1.20 | 4.50 |
| Betr | 1.18 | 4.70 |
| Betway | 1.18 | 5.00 |
| Bovada | 1.19 | 4.95 |
| Caesars | 1.17 | 5.25 |
| DraftKings | 1.18 | 5.10 |
| FanDuel | 1.18 | 5.10 |
| Grosvenor | 1.08 | 4.40 |
| Hard Rock Bet | 1.17 | 5.00 |
| Ladbrokes | 1.17 | 5.20 |
| LiveScore Bet | 1.17 | 5.00 |
| Matchbook | 1.21 | 5.50 |
| Paddy Power | 1.20 | 4.50 |
| PointsBet (AU) | 1.20 | 4.60 |
| ReBet | 1.18 | 5.20 |
| Sky Bet | 1.20 | 4.50 |
| SportsBet | 1.17 | 5.10 |
| TABtouch | 1.17 | 5.00 |
| Unibet | 1.17 | 5.00 |
| Unibet | 1.17 | 5.00 |
| Virgin Bet | 1.17 | 5.00 |
| betPARX | 1.17 | 5.00 |
WMiddleweightYousri Belgaroui wins
KO/TKO · R1 4:25
Tale of the tape · full odds · line movement▾
Tale of the tape: Yousri Belgaroui vs Djorden Santos| Yousri Belgaroui | | Djorden Santos |
|---|
| 11-3 | Record | 11-4 |
| WWWWW | Last 5 | LLWLW |
| 34 | Age | — |
| 6'6" · 198cm | Height | 6'0" · 183cm |
| 201cm | Reach | 192cm |
| Orthodox | Stance | — |
| 82% | Finish rate | 67% |
| 6.4 | Sig. strikes/min | — |
| 63% | Striking accuracy | — |
| 66% | Takedown defence | — |
Avg price since opening · Yousri Belgaroui · Djorden Santos Last available odds by sportsbook| Book | Yousri Belgaroui | Djorden Santos |
|---|
| Bally Bet | 1.12 | 6.10 |
| Bet Right | 1.10 | 7.00 |
| BetAnything | 1.12 | 5.75 |
| BetMGM | 1.11 | 7.00 |
| BetOnline.ag | 1.12 | 6.82 |
| BetRivers | 1.12 | 6.10 |
| BetUS | 1.12 | 6.40 |
| Betfair | 1.13 | 7.60 |
| Betfair | 1.13 | 7.60 |
| Betfair Sportsbook | 1.11 | 6.50 |
| Betr | 1.11 | 6.25 |
| Betway | 1.13 | 6.00 |
| Bovada | 1.11 | 7.00 |
| Caesars | 1.11 | 7.00 |
| DraftKings | 1.11 | 7.00 |
| FanDuel | 1.11 | 7.10 |
| Grosvenor | 1.04 | 5.30 |
| Hard Rock Bet | 1.12 | 6.00 |
| Ladbrokes | 1.10 | 7.00 |
| LiveScore Bet | 1.12 | 6.10 |
| Matchbook | 1.14 | 7.60 |
| Paddy Power | 1.11 | 6.50 |
| PointsBet (AU) | 1.12 | 6.50 |
| ReBet | 1.12 | 6.90 |
| Sky Bet | 1.11 | 6.50 |
| SportsBet | 1.10 | 7.00 |
| TABtouch | 1.12 | 6.10 |
| Unibet | 1.12 | 6.10 |
| Unibet | 1.11 | 6.50 |
| Virgin Bet | 1.12 | 6.10 |
| betPARX | 1.12 | 6.10 |
LightweightTommy Gantt wins
Submission · R3 2:46
WTale of the tape · full odds · line movement▾
Tale of the tape: Drakkar Klose vs Tommy Gantt| Drakkar Klose | | Tommy Gantt |
|---|
| 16-4-1 | Record | 13-0 |
| LLWLW | Last 5 | WWWWW |
| 38 | Age | 33 |
| 5'9" · 175cm | Height | 5'11" · 180cm |
| 178cm | Reach | 194cm |
| Orthodox | Stance | Orthodox |
| 88% | Finish rate | 94% |
| 4.0 | Sig. strikes/min | 3.7 |
| 54% | Striking accuracy | 70% |
| 70% | Takedown defence | 100% |
Avg price since opening · Drakkar Klose · Tommy Gantt Last available odds by sportsbook| Book | Drakkar Klose | Tommy Gantt |
|---|
| Bally Bet | 4.10 | 1.24 |
| Bet Right | 3.95 | 1.24 |
| BetAnything | 3.50 | 1.27 |
| BetOnline.ag | 3.94 | 1.27 |
| BetRivers | 4.10 | 1.24 |
| BetUS | 3.88 | 1.27 |
| Betfair | 4.30 | 1.29 |
| Betfair | 4.30 | 1.29 |
| Betfair Sportsbook | 3.50 | 1.29 |
| Betr | 3.85 | 1.25 |
| Betway | 4.33 | 1.22 |
| Bovada | 4.10 | 1.26 |
| Caesars | 4.20 | 1.24 |
| DraftKings | 3.85 | 1.28 |
| FanDuel | 3.95 | 1.27 |
| Grosvenor | 3.60 | 1.15 |
| Hard Rock Bet | 4.00 | 1.24 |
| Ladbrokes | 4.40 | 1.22 |
| LiveScore Bet | 4.10 | 1.24 |
| Matchbook | 4.30 | 1.28 |
| Paddy Power | 3.50 | 1.29 |
| PointsBet (AU) | 4.00 | 1.25 |
| ReBet | 4.00 | 1.27 |
| Sky Bet | 3.50 | 1.29 |
| SportsBet | 4.00 | 1.25 |
| TAB | 4.20 | 1.22 |
| TABtouch | 4.10 | 1.24 |
| Unibet | 4.10 | 1.24 |
| Unibet | 3.90 | 1.27 |
| Virgin Bet | 4.10 | 1.24 |
| betPARX | 4.10 | 1.24 |
LightweightRongzhu wins
U-DEC · R3 5:00
WTale of the tape▾
Tale of the tape: Rafa Garcia vs Rongzhu| Rafa Garcia | | Rongzhu |
|---|
| 19-5 | Record | 28-6 |
| LWWWL | Last 5 | — |
| 32 | Age | — |
| 5'7" · 170cm | Height | 5'9" · 175cm |
| 178cm | Reach | 180cm |
| Orthodox | Stance | — |
| 53% | Finish rate | — |
| 4.3 | Sig. strikes/min | — |
| 43% | Striking accuracy | — |
| 77% | Takedown defence | — |
WFeatherweightSean King III wins
KO/TKO · R1 0:36
Tale of the tape · full odds · line movement▾
Tale of the tape: Sean King III vs Jessie Rosas| Sean King III | | Jessie Rosas |
|---|
| 7-0 | Record | 8-2 |
| WWWWW | Last 5 | LWWWL |
| 23 | Age | 23 |
| 6'0" · 183cm | Height | 5'7" · 171cm |
| — | Reach | 173cm |
| Orthodox | Stance | Southpaw |
| 71% | Finish rate | 88% |
| 11.7 | Sig. strikes/min | 5.0 |
| 53% | Striking accuracy | 50% |
| 0% | Takedown defence | 0% |
Avg price since opening · Sean King III · Jessie Rosas Last available odds by sportsbook| Book | Sean King III | Jessie Rosas |
|---|
| 888sport | 1.45 | 2.75 |
| Bally Bet | 1.47 | 2.70 |
| Bet Right | 1.45 | 2.75 |
| BetAnything | 1.44 | 2.75 |
| BetMGM | 1.44 | 2.85 |
| BetOnline.ag | 1.44 | 2.89 |
| BetRivers | 1.47 | 2.70 |
| BetUS | 1.44 | 2.86 |
| Betfair | 1.50 | 2.94 |
| Betfair | 1.49 | 2.94 |
| Betfair Sportsbook | 1.44 | 2.75 |
| Betr | 1.44 | 2.75 |
| Betway | 1.50 | 2.62 |
| Bovada | 1.45 | 2.85 |
| Caesars | 1.44 | 2.85 |
| DraftKings | 1.46 | 2.80 |
| FanDuel | 1.47 | 2.80 |
| Grosvenor | 1.35 | 2.45 |
| Hard Rock Bet | 1.48 | 2.70 |
| Ladbrokes | 1.44 | 2.80 |
| LiveScore Bet | 1.47 | 2.70 |
| Matchbook | 1.49 | 2.96 |
| Paddy Power | 1.44 | 2.75 |
| PointsBet (AU) | 1.45 | 2.75 |
| ReBet | 1.48 | 2.74 |
| Sky Bet | 1.44 | 2.75 |
| SportsBet | 1.45 | 2.77 |
| TABtouch | 1.51 | 2.55 |
| Unibet | 1.47 | 2.70 |
| Unibet | 1.48 | 2.70 |
| Virgin Bet | 1.47 | 2.70 |
| betPARX | 1.47 | 2.70 |
Women's FlyweightRegina Tarin wins
U-DEC · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: JJ Aldrich vs Regina Tarin| JJ Aldrich | | Regina Tarin |
|---|
| 15-8 | Record | 9-0 |
| LWWLW | Last 5 | WWWWW |
| 34 | Age | 22 |
| 5'5" · 165cm | Height | 5'7" · 170cm |
| 171cm | Reach | 168cm |
| Southpaw | Stance | Southpaw |
| 35% | Finish rate | 78% |
| 3.9 | Sig. strikes/min | 6.4 |
| 46% | Striking accuracy | 44% |
| 67% | Takedown defence | 83% |
Avg price since opening · JJ Aldrich · Regina Tarin Last available odds by sportsbook| Book | JJ Aldrich | Regina Tarin |
|---|
| 888sport | 3.25 | 1.33 |
| Bet Right | 3.50 | 1.30 |
| BetAnything | 3.30 | 1.33 |
| BetMGM | 3.40 | 1.33 |
| BetOnline.ag | 3.24 | 1.37 |
| BetUS | 3.34 | 1.35 |
| Betfair | 3.45 | 1.39 |
| Betfair | 3.45 | 1.39 |
| Betfair Sportsbook | 3.25 | 1.33 |
| Betr | 3.25 | 1.33 |
| Betway | 3.10 | 1.36 |
| Bovada | 3.50 | 1.33 |
| Caesars | 3.40 | 1.33 |
| DraftKings | 3.40 | 1.34 |
| FanDuel | 3.40 | 1.34 |
| Grosvenor | 3.00 | 1.22 |
| Hard Rock Bet | 3.30 | 1.33 |
| Ladbrokes | 3.35 | 1.33 |
| LiveScore Bet | 3.40 | 1.32 |
| Matchbook | 3.50 | 1.39 |
| Paddy Power | 3.25 | 1.33 |
| PointsBet (AU) | 3.35 | 1.33 |
| ReBet | 3.24 | 1.36 |
| Sky Bet | 3.25 | 1.33 |
| SportsBet | 3.42 | 1.32 |
| TAB | 3.25 | 1.35 |
| TABtouch | 3.40 | 1.32 |
| Unibet | 3.40 | 1.32 |
| Unibet | 3.20 | 1.36 |
| Virgin Bet | 3.40 | 1.32 |
Quick Answers
Where is UFC Fight Night: Noche UFC: Silva vs Delgado being held?
Desert Diamond Arena, Glendale United States.
Who won the main event at UFC Fight Night: Noche UFC: Silva vs Delgado?
Jean Silva beat Jose Miguel Delgado by Submission in round 3.
How many finishes were there at UFC Fight Night: Noche UFC: Silva vs Delgado?
13 of the 13 fights with recorded results ended inside the distance.