Results · Hooker vs Parnasse
13 boutsLightweightMain eventSalahdine Parnasse wins
KO/TKO · R1 2:35
WTale of the tape · full odds · line movement▾
Tale of the tape: Dan Hooker vs Salahdine Parnasse| Dan Hooker | | Salahdine Parnasse |
|---|
| 24-15 | Record | 24-2 |
| LLLWW | Last 5 | WWWWW |
| 36 | Age | 28 |
| 6'0" · 183cm | Height | 5'10" · 178cm |
| 191cm | Reach | 182cm |
| Switch | Stance | Southpaw |
| 75% | Finish rate | 67% |
| 4.8 | Sig. strikes/min | 4.7 |
| 48% | Striking accuracy | 70% |
| 77% | Takedown defence | 0% |
Avg price since opening · Dan Hooker · Salahdine Parnasse Last available odds by sportsbook| Book | Dan Hooker | Salahdine Parnasse |
|---|
| 888sport | 5.10 | 1.17 |
| Bet Right | 4.60 | 1.20 |
| BetAnything | 4.40 | 1.18 |
| BetOnline.ag | 5.20 | 1.18 |
| BetUS | 4.86 | 1.19 |
| Betfair | 5.20 | 1.23 |
| Betfair | 5.20 | 1.22 |
| Betr | 5.00 | 1.16 |
| Betway | 5.00 | 1.18 |
| Bovada | 4.80 | 1.20 |
| Caesars | 4.80 | 1.20 |
| DraftKings | 5.10 | 1.18 |
| FanDuel | 4.85 | 1.20 |
| Fliff | 5.00 | 1.17 |
| Grosvenor | 4.30 | 1.09 |
| Hard Rock Bet | 5.00 | 1.18 |
| Ladbrokes | 5.00 | 1.18 |
| LiveScore Bet | 4.90 | 1.18 |
| Matchbook | 5.30 | 1.22 |
| Paddy Power | 4.50 | 1.20 |
| PointsBet (AU) | 5.00 | 1.18 |
| ReBet | 5.20 | 1.18 |
| Sky Bet | 4.50 | 1.20 |
| SportsBet | 4.90 | 1.18 |
| TABtouch | 4.90 | 1.18 |
| Unibet | 4.90 | 1.18 |
| Virgin Bet | 4.90 | 1.18 |
LightweightAxel Sola wins
KO/TKO · R1 1:40
WTale of the tape · full odds · line movement▾
Tale of the tape: Farès Ziam vs Axel Sola| Farès Ziam | | Axel Sola |
|---|
| 18-6 | Record | 13-1-1 |
| LLWWW | Last 5 | WWLWW |
| 29 | Age | 29 |
| 6'1" · 185cm | Height | 6'1" · 185cm |
| 191cm | Reach | 187cm |
| Orthodox | Stance | Southpaw |
| 61% | Finish rate | 50% |
| 2.7 | Sig. strikes/min | 4.5 |
| 52% | Striking accuracy | 51% |
| 70% | Takedown defence | 66% |
Avg price since opening · Farès Ziam · Axel Sola Last available odds by sportsbook| Book | Farès Ziam | Axel Sola |
|---|
| 888sport | 1.65 | 2.25 |
| Bally Bet | 1.64 | 2.25 |
| Bet Right | 1.66 | 2.20 |
| BetAnything | 1.65 | 2.25 |
| BetOnline.ag | 1.65 | 2.31 |
| BetRivers | 1.64 | 2.25 |
| BetUS | 1.67 | 2.26 |
| Betfair | 1.67 | 2.46 |
| Betfair | 1.67 | 2.46 |
| Betfair Sportsbook | 1.62 | 2.25 |
| Betr | 1.63 | 2.25 |
| Betway | 1.67 | 2.20 |
| Bovada | 1.67 | 2.30 |
| Caesars | 1.59 | 2.43 |
| DraftKings | 1.65 | 2.30 |
| FanDuel | 1.63 | 2.34 |
| Fliff | 1.61 | 2.25 |
| Grosvenor | 1.50 | 2.06 |
| Hard Rock Bet | 1.65 | 2.25 |
| LiveScore Bet | 1.64 | 2.25 |
| Matchbook | 1.67 | 2.46 |
| Paddy Power | 1.61 | 2.25 |
| PointsBet (AU) | 1.65 | 2.25 |
| ReBet | 1.65 | 2.29 |
| Sky Bet | 1.62 | 2.25 |
| SportsBet | 1.61 | 2.32 |
| TABtouch | 1.64 | 2.25 |
| Unibet | 1.64 | 2.25 |
| Unibet | 1.65 | 2.25 |
| Virgin Bet | 1.64 | 2.25 |
| betPARX | 1.64 | 2.25 |
WMiddleweightMichael Venom Page wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Michael Venom Page vs Nursulton Ruziboev| Michael Venom Page | | Nursulton Ruziboev |
|---|
| 26-3 | Record | 37-10-2 |
| WWWWL | Last 5 | LWWWL |
| 39 | Age | 32 |
| 6'3" · 191cm | Height | 6'5" · 196cm |
| 201cm | Reach | 193cm |
| Switch | Stance | Orthodox |
| 62% | Finish rate | 93% |
| 2.0 | Sig. strikes/min | 1.9 |
| 56% | Striking accuracy | 44% |
| 65% | Takedown defence | 45% |
Avg price since opening · Michael Venom Page · Nursulton Ruziboev Last available odds by sportsbook| Book | Michael Venom Page | Nursulton Ruziboev |
|---|
| Bally Bet | 1.57 | 2.38 |
| Bet Right | 1.48 | 2.65 |
| BetAnything | 1.48 | 2.75 |
| BetOnline.ag | 1.48 | 2.77 |
| BetRivers | 1.57 | 2.38 |
| BetUS | 1.51 | 2.62 |
| Betfair | 1.52 | 2.90 |
| Betfair | 1.52 | 2.90 |
| Betfair Sportsbook | 1.50 | 2.63 |
| Betr | 1.49 | 2.55 |
| Betway | 1.50 | 2.62 |
| Bovada | 1.49 | 2.73 |
| Caesars | 1.49 | 2.70 |
| DraftKings | 1.46 | 2.80 |
| FanDuel | 1.48 | 2.76 |
| Fliff | 1.48 | 2.60 |
| Grosvenor | 1.40 | 2.32 |
| Hard Rock Bet | 1.53 | 2.55 |
| Ladbrokes | 1.48 | 2.65 |
| LiveScore Bet | 1.52 | 2.55 |
| Matchbook | 1.52 | 2.90 |
| Paddy Power | 1.50 | 2.62 |
| PointsBet (AU) | 1.50 | 2.60 |
| ReBet | 1.48 | 2.76 |
| Sky Bet | 1.50 | 2.63 |
| SportsBet | 1.46 | 2.74 |
| TAB | 1.45 | 2.75 |
| TABtouch | 1.51 | 2.55 |
| Unibet | 1.52 | 2.55 |
| Unibet | 1.48 | 2.70 |
| Virgin Bet | 1.52 | 2.55 |
| betPARX | 1.57 | 2.38 |
WWelterweightDaniil Donchenko wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Daniil Donchenko vs Punahele Soriano| Daniil Donchenko | | Punahele Soriano |
|---|
| 16-2 | Record | 13-5 |
| WWWWW | Last 5 | LWWWW |
| 25 | Age | 33 |
| 5'11" · 180cm | Height | 5'11" · 180cm |
| 180cm | Reach | 184cm |
| Orthodox | Stance | Southpaw |
| 76% | Finish rate | 100% |
| 7.1 | Sig. strikes/min | 4.0 |
| 61% | Striking accuracy | 50% |
| 66% | Takedown defence | 50% |
Avg price since opening · Daniil Donchenko · Punahele Soriano Last available odds by sportsbook| Book | Daniil Donchenko | Punahele Soriano |
|---|
| 888sport | 1.40 | 2.95 |
| Bally Bet | 1.40 | 2.95 |
| Bet Right | 1.43 | 2.80 |
| BetAnything | 1.43 | 2.83 |
| BetMGM | 1.40 | 3.00 |
| BetOnline.ag | 1.43 | 2.95 |
| BetRivers | 1.40 | 2.95 |
| BetUS | 1.43 | 2.94 |
| Betfair | 1.46 | 3.05 |
| Betfair | 1.46 | 3.05 |
| Betfair Sportsbook | 1.44 | 2.75 |
| Betr | 1.40 | 2.90 |
| Betway | 1.44 | 2.75 |
| Bovada | 1.43 | 2.90 |
| Caesars | 1.43 | 2.90 |
| DraftKings | 1.42 | 2.95 |
| FanDuel | 1.43 | 2.90 |
| Fliff | 1.43 | 2.75 |
| Grosvenor | 1.29 | 2.65 |
| Hard Rock Bet | 1.40 | 2.95 |
| Ladbrokes | 1.40 | 2.95 |
| LiveScore Bet | 1.40 | 2.95 |
| Matchbook | 1.47 | 3.05 |
| Paddy Power | 1.44 | 2.75 |
| PointsBet (AU) | 1.40 | 3.00 |
| ReBet | 1.43 | 2.95 |
| Sky Bet | 1.44 | 2.75 |
| SportsBet | 1.42 | 2.90 |
| TAB | 1.42 | 2.85 |
| TABtouch | 1.40 | 2.95 |
| Unibet | 1.40 | 2.95 |
| Unibet | 1.38 | 3.10 |
| Virgin Bet | 1.40 | 2.95 |
| betPARX | 1.40 | 2.95 |
WFeatherweightKurtis Campbell wins
Submission · R3 3:07
Tale of the tape · full odds · line movement▾
Tale of the tape: Kurtis Campbell vs Trevor Peek| Kurtis Campbell | | Trevor Peek |
|---|
| 9-1 | Record | 9-4 |
| WLWWW | Last 5 | LLLWL |
| 24 | Age | 31 |
| 5'9" · 175cm | Height | 5'9" · 175cm |
| 183cm | Reach | 178cm |
| Switch | Stance | Switch |
| 78% | Finish rate | 89% |
| 3.4 | Sig. strikes/min | 3.9 |
| 61% | Striking accuracy | 52% |
| 50% | Takedown defence | 50% |
Avg price since opening · Kurtis Campbell · Trevor Peek Last available odds by sportsbook| Book | Kurtis Campbell | Trevor Peek |
|---|
| 888sport | 1.25 | 4.00 |
| Bally Bet | 1.25 | 4.00 |
| Bet Right | 1.24 | 4.10 |
| BetAnything | 1.25 | 3.65 |
| BetMGM | 1.24 | 4.10 |
| BetOnline.ag | 1.25 | 4.00 |
| BetRivers | 1.25 | 4.00 |
| BetUS | 1.25 | 4.09 |
| Betfair | 1.28 | 4.30 |
| Betfair | 1.28 | 4.30 |
| Betfair Sportsbook | 1.25 | 3.75 |
| Betr | 1.25 | 3.85 |
| Betway | 1.25 | 4.00 |
| Bovada | 1.26 | 4.10 |
| Caesars | 1.24 | 4.20 |
| DraftKings | 1.24 | 4.20 |
| FanDuel | 1.25 | 4.20 |
| Fliff | 1.27 | 3.65 |
| Grosvenor | 1.16 | 3.50 |
| Hard Rock Bet | 1.25 | 4.00 |
| Ladbrokes | 1.24 | 4.10 |
| LiveScore Bet | 1.25 | 4.00 |
| Matchbook | 1.28 | 4.20 |
| Paddy Power | 1.25 | 3.75 |
| PointsBet (AU) | 1.25 | 4.00 |
| ReBet | 1.26 | 4.10 |
| Sky Bet | 1.25 | 3.75 |
| SportsBet | 1.23 | 4.20 |
| TABtouch | 1.25 | 4.00 |
| Unibet | 1.25 | 4.00 |
| Unibet | 1.24 | 4.20 |
| Virgin Bet | 1.25 | 4.00 |
| betPARX | 1.25 | 4.00 |
FeatherweightFelipe Lima wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Morgan Charriere vs Felipe Lima| Morgan Charriere | | Felipe Lima |
|---|
| 21-13-1 | Record | 15-2 |
| LLWLW | Last 5 | WLWW |
| 30 | Age | 28 |
| 5'8" · 173cm | Height | 5'6" · 168cm |
| 175cm | Reach | 173cm |
| Orthodox | Stance | Orthodox |
| 76% | Finish rate | 100% |
| 3.6 | Sig. strikes/min | 4.1 |
| 43% | Striking accuracy | 47% |
| 71% | Takedown defence | 90% |
Avg price since opening · Morgan Charriere · Felipe Lima Last available odds by sportsbook| Book | Morgan Charriere | Felipe Lima |
|---|
| Bally Bet | 2.70 | 1.47 |
| Bet Right | 2.85 | 1.41 |
| BetAnything | 2.75 | 1.48 |
| BetMGM | 2.80 | 1.45 |
| BetOnline.ag | 2.77 | 1.48 |
| BetRivers | 2.70 | 1.47 |
| BetUS | 2.70 | 1.49 |
| Betfair | 2.88 | 1.52 |
| Betfair | 2.88 | 1.52 |
| Betfair Sportsbook | 2.63 | 1.50 |
| Betr | 2.65 | 1.46 |
| Betway | 2.62 | 1.50 |
| Bovada | 2.77 | 1.48 |
| Caesars | 2.80 | 1.45 |
| DraftKings | 2.80 | 1.46 |
| FanDuel | 2.76 | 1.48 |
| Fliff | 2.60 | 1.49 |
| Grosvenor | 2.45 | 1.35 |
| Hard Rock Bet | 2.70 | 1.48 |
| Ladbrokes | 2.75 | 1.45 |
| LiveScore Bet | 2.70 | 1.47 |
| Matchbook | 2.88 | 1.52 |
| Paddy Power | 2.62 | 1.50 |
| PointsBet (AU) | 2.65 | 1.47 |
| ReBet | 2.76 | 1.48 |
| Sky Bet | 2.63 | 1.50 |
| SportsBet | 2.76 | 1.45 |
| TABtouch | 2.70 | 1.47 |
| Unibet | 2.70 | 1.47 |
| Unibet | 2.60 | 1.50 |
| Virgin Bet | 2.70 | 1.47 |
| betPARX | 2.70 | 1.47 |
WHeavyweightMario Pinto wins
KO/TKO · R2 0:55
Tale of the tape · full odds · line movement▾
Tale of the tape: Mario Pinto vs Ryan Spann| Mario Pinto | | Ryan Spann |
|---|
| 13-0 | Record | 24-12 |
| WWWWW | Last 5 | LWWLW |
| 28 | Age | 35 |
| 6'5" · 196cm | Height | 6'5" · 196cm |
| 201cm | Reach | 201cm |
| Orthodox | Stance | Orthodox |
| 69% | Finish rate | 85% |
| 3.7 | Sig. strikes/min | 3.1 |
| 70% | Striking accuracy | 39% |
| 100% | Takedown defence | 51% |
Avg price since opening · Mario Pinto · Ryan Spann Last available odds by sportsbook| Book | Mario Pinto | Ryan Spann |
|---|
| 888sport | 1.29 | 3.60 |
| Bally Bet | 1.30 | 3.55 |
| Bet Right | 1.28 | 3.70 |
| BetAnything | 1.25 | 3.65 |
| BetMGM | 1.31 | 3.60 |
| BetOnline.ag | 1.24 | 4.37 |
| BetRivers | 1.30 | 3.55 |
| BetUS | 1.25 | 4.09 |
| Betfair | 1.29 | 4.30 |
| Betfair | 1.29 | 4.30 |
| Betfair Sportsbook | 1.29 | 3.50 |
| Betr | 1.28 | 3.60 |
| Betway | 1.30 | 3.50 |
| Bovada | 1.29 | 3.75 |
| Caesars | 1.25 | 4.10 |
| DraftKings | 1.26 | 4.00 |
| FanDuel | 1.29 | 3.85 |
| Fliff | 1.37 | 3.05 |
| Grosvenor | 1.20 | 3.15 |
| Hard Rock Bet | 1.31 | 3.60 |
| Ladbrokes | 1.30 | 3.50 |
| LiveScore Bet | 1.30 | 3.55 |
| Matchbook | 1.29 | 4.30 |
| Paddy Power | 1.29 | 3.50 |
| PointsBet (AU) | 1.28 | 3.75 |
| ReBet | 1.26 | 4.00 |
| Sky Bet | 1.29 | 3.50 |
| SportsBet | 1.27 | 3.85 |
| TAB | 1.27 | 3.80 |
| TABtouch | 1.30 | 3.55 |
| Unibet | 1.24 | 4.20 |
| Unibet | 1.30 | 3.55 |
| Virgin Bet | 1.30 | 3.55 |
| betPARX | 1.30 | 3.55 |
Light HeavyweightModestas Bukauskas wins
KO/TKO · R2 3:57
WTale of the tape · full odds · line movement▾
Tale of the tape: Oumar Sy vs Modestas Bukauskas| Oumar Sy | | Modestas Bukauskas |
|---|
| 12-3 | Record | 21-7 |
| LLWLW | Last 5 | WWLWW |
| 30 | Age | 32 |
| 6'4" · 193cm | Height | 6'3" · 191cm |
| 211cm | Reach | 193cm |
| Orthodox | Stance | Switch |
| 83% | Finish rate | 73% |
| 3.6 | Sig. strikes/min | 3.1 |
| 51% | Striking accuracy | 43% |
| 66% | Takedown defence | 77% |
Avg price since opening · Oumar Sy · Modestas Bukauskas Last available odds by sportsbook| Book | Oumar Sy | Modestas Bukauskas |
|---|
| Bally Bet | 1.42 | 2.88 |
| Bet Right | 1.37 | 3.05 |
| BetAnything | 1.40 | 3.00 |
| BetMGM | 1.43 | 2.95 |
| BetOnline.ag | 1.39 | 3.15 |
| BetRivers | 1.42 | 2.88 |
| BetUS | 1.38 | 3.14 |
| Betfair | 1.42 | 3.20 |
| Betfair | 1.42 | 3.20 |
| Betfair Sportsbook | 1.40 | 2.88 |
| Betr | 1.40 | 2.90 |
| Betway | 1.40 | 3.00 |
| Bovada | 1.42 | 3.00 |
| Caesars | 1.38 | 3.10 |
| DraftKings | 1.38 | 3.15 |
| FanDuel | 1.42 | 2.98 |
| Fliff | 1.51 | 2.50 |
| Grosvenor | 1.32 | 2.60 |
| Hard Rock Bet | 1.42 | 2.90 |
| Ladbrokes | 1.42 | 2.90 |
| LiveScore Bet | 1.42 | 2.88 |
| Matchbook | 1.42 | 3.25 |
| Paddy Power | 1.40 | 2.88 |
| PointsBet (AU) | 1.40 | 3.00 |
| ReBet | 1.39 | 3.10 |
| Sky Bet | 1.40 | 2.88 |
| SportsBet | 1.40 | 2.96 |
| TABtouch | 1.42 | 2.88 |
| Unibet | 1.42 | 2.88 |
| Unibet | 1.38 | 3.05 |
| Virgin Bet | 1.42 | 2.88 |
| betPARX | 1.42 | 2.88 |
FeatherweightPavel Andrusca wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Nathaniel Wood vs Pavel Andrusca| Nathaniel Wood | | Pavel Andrusca |
|---|
| 23-6 | Record | 9-0 |
| LWWWW | Last 5 | WWWWW |
| 33 | Age | 24 |
| 5'6" · 168cm | Height | 5'7" · 170cm |
| 175cm | Reach | 169cm |
| Orthodox | Stance | Orthodox |
| 91% | Finish rate | 78% |
| 5.4 | Sig. strikes/min | 3.3 |
| 50% | Striking accuracy | 47% |
| 75% | Takedown defence | 0% |
Avg price since opening · Nathaniel Wood · Pavel Andrusca Last available odds by sportsbook| Book | Nathaniel Wood | Pavel Andrusca |
|---|
| 888sport | 1.33 | 3.15 |
| Bally Bet | 12.00 | 1.01 |
| Bet Right | 1.33 | 3.35 |
| BetAnything | 1.34 | 3.20 |
| BetMGM | 9.25 | 1.05 |
| BetOnline.ag | 1.34 | 3.40 |
| BetRivers | 12.00 | 1.01 |
| BetUS | 1.34 | 3.38 |
| Betfair | 26.00 | 1.01 |
| Betfair | 4.10 | 1.01 |
| Betfair Sportsbook | 1.33 | 3.25 |
| Betr | 1.35 | 3.15 |
| Betway | 6.50 | 1.11 |
| Bovada | 2.35 | 1.57 |
| Caesars | 8.00 | 1.08 |
| DraftKings | 36.00 | 1.00 |
| FanDuel | 1.33 | 3.45 |
| Fliff | 8.95 | 1.04 |
| Grosvenor | 12.50 | 1.02 |
| Hard Rock Bet | 14.00 | 1.02 |
| Ladbrokes | 1.33 | 3.35 |
| LiveScore Bet | 12.00 | 1.01 |
| Matchbook | 1.37 | 3.55 |
| Paddy Power | 11.00 | 1.02 |
| PointsBet (AU) | 1.37 | 3.10 |
| ReBet | 1.36 | 3.30 |
| Sky Bet | 1.33 | 3.25 |
| SportsBet | 1.32 | 3.44 |
| TABtouch | 1.32 | 3.40 |
| Unibet | 14.00 | 1.02 |
| Unibet | 8.00 | 1.05 |
| Virgin Bet | 12.00 | 1.01 |
| betPARX | 14.00 | 1.02 |
FlyweightFabia Sintes wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Michael Aljarouj vs Fabia Sintes| Michael Aljarouj | | Fabia Sintes |
|---|
| 13-4 | Record | 12-3 |
| LNWWW | Last 5 | WWWWW |
| 29 | Age | 32 |
| 5'5" · 165cm | Height | 5'7" · 170cm |
| 168cm | Reach | 165cm |
| Orthodox | Stance | Orthodox |
| 77% | Finish rate | 58% |
| 0.7 | Sig. strikes/min | 1.9 |
| 31% | Striking accuracy | 57% |
| 62% | Takedown defence | 100% |
Avg price since opening · Michael Aljarouj · Fabia Sintes Last available odds by sportsbook| Book | Michael Aljarouj | Fabia Sintes |
|---|
| 888sport | 1.75 | 2.05 |
| Bally Bet | 10.50 | 1.03 |
| Bet Right | 1.77 | 2.05 |
| BetAnything | 1.77 | 2.00 |
| BetMGM | 12.50 | 1.02 |
| BetOnline.ag | 1.83 | 2.04 |
| BetRivers | 10.50 | 1.02 |
| BetUS | 1.80 | 2.05 |
| Betfair | 9.20 | 1.03 |
| Betfair | 11.00 | 1.03 |
| Betfair Sportsbook | 1.80 | 2.00 |
| Betr | 1.76 | 2.05 |
| Betway | 2.50 | 1.50 |
| Bovada | 21.00 | 1.00 |
| Caesars | 3.50 | 1.29 |
| DraftKings | 26.00 | 1.01 |
| FanDuel | 1.81 | 2.06 |
| Fliff | 4.90 | 1.16 |
| Grosvenor | 10.50 | 1.03 |
| Hard Rock Bet | 11.00 | 1.04 |
| Ladbrokes | 1.78 | 2.05 |
| LiveScore Bet | 10.50 | 1.03 |
| Matchbook | 1.82 | 2.18 |
| Paddy Power | 13.00 | 1.02 |
| PointsBet (AU) | 1.77 | 2.05 |
| ReBet | 1.83 | 2.03 |
| Sky Bet | 1.80 | 2.00 |
| SportsBet | 1.80 | 2.05 |
| TAB | 1.77 | 2.05 |
| TABtouch | 12.00 | 1.03 |
| Unibet | 9.00 | 1.03 |
| Unibet | 12.00 | 1.03 |
| Virgin Bet | 10.50 | 1.03 |
| betPARX | 12.00 | 1.03 |
WWomen's BantamweightNora Cornolle wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Nora Cornolle vs Klaudia Syguła| Nora Cornolle | | Klaudia Syguła |
|---|
| 10-4 | Record | 8-3 |
| WLLWL | Last 5 | LWWLW |
| 36 | Age | 27 |
| 5'7" · 170cm | Height | 5'8" · 173cm |
| 170cm | Reach | 175cm |
| Orthodox | Stance | Orthodox |
| 90% | Finish rate | 63% |
| 2.6 | Sig. strikes/min | 5.6 |
| 54% | Striking accuracy | 46% |
| 50% | Takedown defence | 41% |
Avg price since opening · Nora Cornolle · Klaudia Syguła Last available odds by sportsbook| Book | Nora Cornolle | Klaudia Syguła |
|---|
| 888sport | 1.91 | 1.85 |
| Bally Bet | 1.93 | 1.87 |
| Bet Right | 1.98 | 1.83 |
| BetAnything | 1.95 | 1.80 |
| BetOnline.ag | 2.07 | 1.80 |
| BetRivers | 1.93 | 1.87 |
| BetUS | 2.05 | 1.80 |
| Betfair | 2.08 | 1.87 |
| Betfair | 2.08 | 1.87 |
| Betfair Sportsbook | 2.00 | 1.80 |
| Betr | 1.91 | 1.86 |
| Betway | 1.95 | 1.83 |
| Bovada | 2.08 | 1.78 |
| Caesars | 2.05 | 1.80 |
| DraftKings | 2.05 | 1.80 |
| FanDuel | 2.02 | 1.83 |
| Fliff | 1.71 | 2.05 |
| Grosvenor | 1.77 | 1.71 |
| Hard Rock Bet | 1.91 | 1.87 |
| Ladbrokes | 1.90 | 1.90 |
| LiveScore Bet | 1.93 | 1.87 |
| Matchbook | 2.10 | 1.87 |
| Paddy Power | 2.00 | 1.80 |
| PointsBet (AU) | 1.95 | 1.87 |
| ReBet | 2.06 | 1.80 |
| Sky Bet | 2.00 | 1.80 |
| SportsBet | 2.01 | 1.83 |
| TABtouch | 1.93 | 1.87 |
| Unibet | 1.93 | 1.87 |
| Unibet | 2.05 | 1.78 |
| Virgin Bet | 1.93 | 1.87 |
| betPARX | 1.93 | 1.87 |
WMiddleweightMatthieu Duclos wins
KO/TKO · R1 4:35
Luis Felipe Dias2.12last · Matchbook
Tale of the tape · full odds · line movement▾
Tale of the tape: Matthieu Duclos vs Luis Felipe Dias| Matthieu Duclos | | Luis Felipe Dias |
|---|
| 11-3 | Record | — |
| WWWWW | Last 5 | — |
| 31 | Age | — |
| 6'4" · 192cm | Height | — |
| 194cm | Reach | — |
| Orthodox | Stance | — |
| 82% | Finish rate | — |
| 3.9 | Sig. strikes/min | — |
| 38% | Striking accuracy | — |
| 100% | Takedown defence | — |
Avg price since opening · Matthieu Duclos · Luis Felipe Dias Last available odds by sportsbook| Book | Matthieu Duclos | Luis Felipe Dias |
|---|
| 888sport | 1.80 | 2.00 |
| Bally Bet | 1.83 | 1.85 |
| Bet Right | 1.87 | 1.93 |
| BetAnything | 1.80 | 1.95 |
| BetMGM | 1.80 | 1.98 |
| BetOnline.ag | 1.77 | 2.11 |
| BetRivers | 1.89 | 1.77 |
| BetUS | 1.77 | 2.10 |
| Betfair | 1.80 | 1.25 |
| Betfair | 1.83 | 2.08 |
| Betfair Sportsbook | 1.83 | 1.91 |
| Betr | 1.82 | 1.92 |
| Betway | 1.85 | 1.95 |
| Bovada | 1.85 | 1.97 |
| Caesars | 1.80 | 1.95 |
| DraftKings | 2.35 | 1.57 |
| FanDuel | 1.89 | 1.96 |
| Fliff | 1.77 | 2.00 |
| Grosvenor | 1.85 | 1.85 |
| Hard Rock Bet | 1.95 | 1.80 |
| Ladbrokes | 1.90 | 1.90 |
| LiveScore Bet | 1.84 | 1.85 |
| Matchbook | 1.87 | 2.12 |
| Paddy Power | 1.83 | 1.91 |
| PointsBet (AU) | 1.83 | 2.00 |
| ReBet | 1.80 | 2.06 |
| Sky Bet | 1.83 | 1.91 |
| SportsBet | 1.88 | 1.96 |
| TABtouch | 1.83 | 1.97 |
| Unibet | 1.80 | 1.95 |
| Unibet | 1.80 | 1.87 |
| Virgin Bet | 1.84 | 1.85 |
| betPARX | 1.87 | 1.88 |
WWomen's StrawweightDelphine Benouaich wins
Submission · R2 4:22
Tale of the tape · full odds · line movement▾
Tale of the tape: Delphine Benouaich vs Sofia Montenegro| Delphine Benouaich | | Sofia Montenegro |
|---|
| 8-2 | Record | 6-2 |
| WWLWL | Last 5 | LLWWW |
| 31 | Age | 27 |
| 5'3" · 160cm | Height | 5'6" · 168cm |
| 161cm | Reach | 171cm |
| Orthodox | Stance | Orthodox |
| 75% | Finish rate | 67% |
| 15.6 | Sig. strikes/min | 5.6 |
| 58% | Striking accuracy | 38% |
| 0% | Takedown defence | 100% |
Avg price since opening · Delphine Benouaich · Sofia Montenegro Last available odds by sportsbook| Book | Delphine Benouaich | Sofia Montenegro |
|---|
| 888sport | 1.71 | 2.15 |
| Bally Bet | 1.74 | 2.10 |
| Bet Right | 1.76 | 2.05 |
| BetAnything | 1.74 | 2.05 |
| BetMGM | 1.71 | 2.15 |
| BetOnline.ag | 1.74 | 2.16 |
| BetRivers | 1.74 | 2.10 |
| BetUS | 1.74 | 2.14 |
| Betfair | 1.78 | 2.20 |
| Betfair | 1.78 | 2.20 |
| Betfair Sportsbook | 1.73 | 2.10 |
| Betr | 1.70 | 2.10 |
| Betway | 1.72 | 2.10 |
| Bovada | 1.75 | 2.12 |
| DraftKings | 1.74 | 2.14 |
| FanDuel | 1.76 | 2.12 |
| Fliff | 1.54 | 2.45 |
| Grosvenor | 1.60 | 1.92 |
| Hard Rock Bet | 1.74 | 2.10 |
| Ladbrokes | 1.72 | 2.15 |
| LiveScore Bet | 1.74 | 2.10 |
| Matchbook | 1.78 | 2.22 |
| Paddy Power | 1.72 | 2.10 |
| PointsBet (AU) | 1.70 | 2.15 |
| ReBet | 1.73 | 2.16 |
| Sky Bet | 1.73 | 2.10 |
| SportsBet | 1.74 | 2.10 |
| TAB | 1.72 | 2.10 |
| TABtouch | 1.68 | 2.20 |
| Unibet | 1.74 | 2.10 |
| Unibet | 1.72 | 2.15 |
| Virgin Bet | 1.74 | 2.10 |
| betPARX | 1.74 | 2.10 |
Quick Answers
Where is UFC Fight Night: Hooker vs Parnasse being held?
Accor Arena, Paris France.
Who won the main event at UFC Fight Night: Hooker vs Parnasse?
Salahdine Parnasse beat Dan Hooker by KO/TKO in round 1.
How many finishes were there at UFC Fight Night: Hooker vs Parnasse?
7 of the 13 fights with recorded results ended inside the distance.