Results · Nurmagomedov vs Song
13 boutsBantamweightMain eventSong Yadong wins
KO/TKO · R2 1:48
WTale of the tape · full odds · line movement▾
Tale of the tape: Umar Nurmagomedov vs Song Yadong| Umar Nurmagomedov | | Song Yadong |
|---|
| 20-2 | Record | 24-9-1 |
| LWWLW | Last 5 | WWLWL |
| 30 | Age | 28 |
| 5'8" · 173cm | Height | 5'8" · 173cm |
| 175cm | Reach | 170cm |
| Orthodox | Stance | Orthodox |
| 50% | Finish rate | 58% |
| 3.8 | Sig. strikes/min | 4.3 |
| 56% | Striking accuracy | 43% |
| 79% | Takedown defence | 73% |
Avg price since opening · Umar Nurmagomedov · Song Yadong Last available odds by sportsbook| Book | Umar Nurmagomedov | Song Yadong |
|---|
| 888sport | 1.17 | 5.10 |
| Bally Bet | 1.15 | 5.40 |
| Bet Right | 1.16 | 5.25 |
| BetAnything | 1.17 | 4.70 |
| BetMGM | 1.15 | 5.75 |
| BetOnline.ag | 1.17 | 5.25 |
| BetRivers | 1.15 | 5.40 |
| BetUS | 1.17 | 5.25 |
| Betfair | 1.19 | 6.00 |
| Betfair | 1.18 | 6.00 |
| Betfair Sportsbook | 1.17 | 5.00 |
| Betr | 1.16 | 5.00 |
| Betway | 1.18 | 5.00 |
| Bovada | 1.17 | 5.50 |
| Caesars | 1.15 | 5.60 |
| DraftKings | 1.17 | 5.40 |
| FanDuel | 1.16 | 5.60 |
| Fliff | 1.14 | 5.50 |
| Grosvenor | 1.10 | 4.90 |
| Hard Rock Bet | 1.15 | 5.50 |
| Ladbrokes | 1.15 | 5.60 |
| LiveScore Bet | 1.15 | 5.40 |
| Matchbook | 1.18 | 6.00 |
| Paddy Power | 1.17 | 5.00 |
| PointsBet (AU) | 1.15 | 5.50 |
| ReBet | 1.17 | 5.30 |
| Sky Bet | 1.17 | 5.00 |
| SportsBet | 1.14 | 5.75 |
| TABtouch | 1.15 | 5.40 |
| Unibet | 1.17 | 5.15 |
| Unibet | 1.15 | 5.40 |
| Virgin Bet | 1.15 | 5.40 |
| betPARX | 1.15 | 5.40 |
Women's StrawweightDenise Gomes wins
KO/TKO · R1 4:49
WTale of the tape · full odds · line movement▾
Tale of the tape: Yan Xiaonan vs Denise Gomes| Yan Xiaonan | | Denise Gomes |
|---|
| 19-6 | Record | 13-3 |
| LLWLW | Last 5 | WWWWW |
| 37 | Age | 26 |
| 5'5" · 165cm | Height | 5'2" · 157cm |
| 160cm | Reach | 160cm |
| Orthodox | Stance | Orthodox |
| 47% | Finish rate | 62% |
| 4.7 | Sig. strikes/min | 4.4 |
| 44% | Striking accuracy | 48% |
| 64% | Takedown defence | 66% |
Avg price since opening · Yan Xiaonan · Denise Gomes Last available odds by sportsbook| Book | Yan Xiaonan | Denise Gomes |
|---|
| 888sport | 1.67 | 2.20 |
| Bally Bet | 1.68 | 2.17 |
| Bet Right | 1.67 | 2.20 |
| BetAnything | 1.69 | 2.15 |
| BetOnline.ag | 1.69 | 2.25 |
| BetRivers | 1.68 | 2.17 |
| BetUS | 1.69 | 2.22 |
| Betfair | 1.73 | 2.32 |
| Betfair | 1.73 | 2.32 |
| Betfair Sportsbook | 1.67 | 2.20 |
| Betr | 1.67 | 2.15 |
| Betway | 1.61 | 2.30 |
| Bovada | 1.69 | 2.25 |
| Caesars | 1.67 | 2.25 |
| DraftKings | 1.70 | 2.20 |
| FanDuel | 1.66 | 2.28 |
| Fliff | 1.65 | 2.20 |
| Grosvenor | 1.60 | 2.05 |
| Hard Rock Bet | 1.69 | 2.15 |
| LiveScore Bet | 1.68 | 2.17 |
| Matchbook | 1.74 | 2.32 |
| Paddy Power | 1.67 | 2.20 |
| PointsBet (AU) | 1.67 | 2.20 |
| ReBet | 1.70 | 2.22 |
| Sky Bet | 1.67 | 2.20 |
| SportsBet | 1.65 | 2.25 |
| TABtouch | 1.68 | 2.17 |
| Unibet | 1.68 | 2.17 |
| Unibet | 1.69 | 2.20 |
| Virgin Bet | 1.68 | 2.17 |
| betPARX | 1.68 | 2.17 |
BantamweightKai Asakura wins
KO/TKO · R2 0:34
WTale of the tape · full odds · line movement▾
Tale of the tape: Aoriqileng vs Kai Asakura| Aoriqileng | | Kai Asakura |
|---|
| 26-14 | Record | 23-6 |
| WLWLW | Last 5 | WWLLW |
| — | Age | 32 |
| 5'7" · 170cm | Height | 5'8" · 173cm |
| 175cm | Reach | 175cm |
| — | Stance | Orthodox |
| 42% | Finish rate | 76% |
| — | Sig. strikes/min | 3.1 |
| — | Striking accuracy | 39% |
| — | Takedown defence | 50% |
Avg price since opening · Aoriqileng · Kai Asakura Last available odds by sportsbook| Book | Aoriqileng | Kai Asakura |
|---|
| Bally Bet | 4.35 | 1.21 |
| Bet Right | 4.40 | 1.21 |
| BetAnything | 3.80 | 1.23 |
| BetMGM | 4.40 | 1.22 |
| BetOnline.ag | 4.40 | 1.23 |
| BetRivers | 4.35 | 1.21 |
| BetUS | 4.33 | 1.23 |
| Betfair | 4.60 | 1.26 |
| Betfair | 4.60 | 1.26 |
| Betfair Sportsbook | 3.75 | 1.25 |
| Betr | 4.40 | 1.20 |
| Betway | 4.33 | 1.22 |
| Bovada | 4.15 | 1.25 |
| Caesars | 4.60 | 1.21 |
| DraftKings | 4.20 | 1.24 |
| FanDuel | 4.15 | 1.25 |
| Fliff | 4.35 | 1.21 |
| Grosvenor | 4.10 | 1.16 |
| Hard Rock Bet | 4.25 | 1.21 |
| Ladbrokes | 4.40 | 1.22 |
| LiveScore Bet | 4.35 | 1.21 |
| Matchbook | 4.60 | 1.26 |
| Paddy Power | 3.75 | 1.25 |
| PointsBet (AU) | 4.25 | 1.23 |
| ReBet | 4.40 | 1.23 |
| Sky Bet | 3.75 | 1.25 |
| SportsBet | 4.20 | 1.23 |
| TAB | 4.25 | 1.22 |
| TABtouch | 4.35 | 1.21 |
| Unibet | 4.35 | 1.21 |
| Unibet | 4.25 | 1.22 |
| Virgin Bet | 4.35 | 1.21 |
| betPARX | 4.35 | 1.21 |
FlyweightSumudaerji wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Alex Perez vs Sumudaerji| Alex Perez | | Sumudaerji |
|---|
| 26-11 | Record | 20-7 |
| LNWLL | Last 5 | WWWLL |
| 34 | Age | — |
| 5'6" · 168cm | Height | 5'8" · 173cm |
| 166cm | Reach | 183cm |
| Orthodox | Stance | — |
| 54% | Finish rate | 75% |
| 3.8 | Sig. strikes/min | — |
| 44% | Striking accuracy | — |
| 75% | Takedown defence | — |
Avg price since opening · Alex Perez · Sumudaerji Last available odds by sportsbook| Book | Alex Perez | Sumudaerji |
|---|
| 888sport | 2.65 | 1.47 |
| Bally Bet | 2.65 | 1.48 |
| Bet Right | 2.70 | 1.47 |
| BetAnything | 2.75 | 1.48 |
| BetMGM | 2.70 | 1.48 |
| BetOnline.ag | 2.77 | 1.49 |
| BetRivers | 2.65 | 1.48 |
| BetUS | 2.70 | 1.49 |
| Betfair | 2.88 | 1.52 |
| Betfair | 2.88 | 1.52 |
| Betfair Sportsbook | 2.75 | 1.44 |
| Betr | 2.65 | 1.46 |
| Betway | 2.75 | 1.44 |
| Bovada | 2.77 | 1.48 |
| Caesars | 2.80 | 1.45 |
| DraftKings | 2.70 | 1.49 |
| FanDuel | 2.80 | 1.47 |
| Fliff | 2.70 | 1.45 |
| Grosvenor | 2.48 | 1.41 |
| Hard Rock Bet | 2.80 | 1.48 |
| Ladbrokes | 2.65 | 1.48 |
| LiveScore Bet | 2.65 | 1.48 |
| Matchbook | 2.88 | 1.52 |
| Paddy Power | 2.75 | 1.44 |
| PointsBet (AU) | 2.70 | 1.47 |
| ReBet | 2.71 | 1.49 |
| Sky Bet | 2.75 | 1.44 |
| SportsBet | 2.79 | 1.45 |
| TABtouch | 2.65 | 1.48 |
| Unibet | 2.65 | 1.48 |
| Unibet | 2.65 | 1.48 |
| Virgin Bet | 2.65 | 1.48 |
| betPARX | 2.65 | 1.48 |
WLight HeavyweightLiu Ce wins
KO/TKO · R1 4:26
Tale of the tape · full odds · line movement▾
Tale of the tape: Liu Ce vs Levi Rodrigues Jr.| Liu Ce | | Levi Rodrigues Jr. |
|---|
| 4-1 | Record | 5-2 |
| WLWW | Last 5 | LLN |
| — | Age | 29 |
| 6'4" · 193cm | Height | 6'0" · 183cm |
| — | Reach | 194cm |
| — | Stance | Orthodox |
| 100% | Finish rate | — |
| — | Sig. strikes/min | 3.7 |
| — | Striking accuracy | 50% |
| — | Takedown defence | 57% |
Avg price since opening · Liu Ce · Levi Rodrigues Jr. Last available odds by sportsbook| Book | Liu Ce | Levi Rodrigues Jr. |
|---|
| 888sport | 1.53 | 2.50 |
| Bally Bet | 1.55 | 2.45 |
| Bet Right | 1.58 | 2.40 |
| BetAnything | 1.65 | 2.25 |
| BetMGM | 1.57 | 2.45 |
| BetOnline.ag | 1.65 | 2.33 |
| BetRivers | 1.55 | 2.45 |
| BetUS | 1.65 | 2.29 |
| Betfair | 1.63 | 2.52 |
| Betfair | 1.64 | 2.52 |
| Betfair Sportsbook | 1.57 | 2.38 |
| Betr | 1.52 | 2.50 |
| Betway | 1.57 | 2.40 |
| Bovada | 1.68 | 2.27 |
| Caesars | 1.59 | 2.43 |
| DraftKings | 1.65 | 2.30 |
| FanDuel | 1.60 | 2.42 |
| Fliff | 1.56 | 2.40 |
| Grosvenor | 1.47 | 2.32 |
| Hard Rock Bet | 1.56 | 2.45 |
| Ladbrokes | 1.57 | 2.40 |
| LiveScore Bet | 1.55 | 2.45 |
| Matchbook | 1.64 | 2.52 |
| Paddy Power | 1.57 | 2.38 |
| PointsBet (AU) | 1.62 | 2.25 |
| ReBet | 1.51 | 2.64 |
| Sky Bet | 1.57 | 2.38 |
| SportsBet | 1.57 | 2.42 |
| TABtouch | 1.55 | 2.45 |
| Unibet | 1.55 | 2.45 |
| Unibet | 1.50 | 2.60 |
| Virgin Bet | 1.55 | 2.45 |
| betPARX | 1.55 | 2.45 |
WFlyweightBilal Hasan wins
KO/TKO · R2 2:28
Tale of the tape · full odds · line movement▾
Tale of the tape: Bilal Hasan vs Nilson Rojas| Bilal Hasan | | Nilson Rojas |
|---|
| 10-0 | Record | 9-1 |
| WWWWW | Last 5 | LWWWW |
| 25 | Age | 27 |
| 5'7" · 170cm | Height | 5'5" · 165cm |
| 178cm | Reach | — |
| Switch | Stance | Orthodox |
| 90% | Finish rate | 78% |
| 9.0 | Sig. strikes/min | 0.0 |
| 47% | Striking accuracy | 0% |
| 0% | Takedown defence | 0% |
Avg price since opening · Bilal Hasan · Nilson Rojas Last available odds by sportsbook| Book | Bilal Hasan | Nilson Rojas |
|---|
| 888sport | 1.10 | 6.70 |
| Bally Bet | 1.11 | 6.50 |
| Bet Right | 1.12 | 6.25 |
| BetAnything | 1.13 | 5.50 |
| BetMGM | 1.14 | 6.00 |
| BetOnline.ag | 1.13 | 6.61 |
| BetRivers | 1.11 | 6.50 |
| BetUS | 1.13 | 6.10 |
| Betfair | 1.15 | 7.20 |
| Betfair | 1.15 | 7.20 |
| Betfair Sportsbook | 1.13 | 6.00 |
| Betr | 1.10 | 6.50 |
| Betway | 1.13 | 6.00 |
| Bovada | 1.13 | 6.50 |
| Caesars | 1.13 | 6.50 |
| DraftKings | 1.13 | 6.25 |
| FanDuel | 1.12 | 6.90 |
| Fliff | 1.11 | 6.30 |
| Grosvenor | 1.07 | 5.60 |
| Hard Rock Bet | 1.11 | 6.50 |
| Ladbrokes | 1.13 | 6.00 |
| LiveScore Bet | 1.11 | 6.50 |
| Matchbook | 1.13 | 6.40 |
| Paddy Power | 1.13 | 6.00 |
| PointsBet (AU) | 1.12 | 6.50 |
| ReBet | 1.13 | 6.70 |
| Sky Bet | 1.13 | 6.00 |
| SportsBet | 1.11 | 6.70 |
| TABtouch | 1.11 | 6.50 |
| Unibet | 1.12 | 6.50 |
| Unibet | 1.11 | 6.50 |
| Virgin Bet | 1.11 | 6.50 |
| betPARX | 1.11 | 6.50 |
FlyweightAndre Lima wins
Submission · R3 3:03
WTale of the tape · full odds · line movement▾
Tale of the tape: Namsrai Batbayar vs Andre Lima| Namsrai Batbayar | | Andre Lima |
|---|
| 10-2 | Record | 12-1 |
| LWWWW | Last 5 | WLWWW |
| 25 | Age | 27 |
| 5'4" · 163cm | Height | 5'7" · 170cm |
| 173cm | Reach | 171cm |
| Orthodox | Stance | Orthodox |
| 100% | Finish rate | 60% |
| 4.2 | Sig. strikes/min | 3.9 |
| 41% | Striking accuracy | 57% |
| 100% | Takedown defence | 76% |
Avg price since opening · Namsrai Batbayar · Andre Lima Last available odds by sportsbook| Book | Namsrai Batbayar | Andre Lima |
|---|
| 888sport | 3.15 | 1.33 |
| Bally Bet | 3.10 | 1.36 |
| Bet Right | 3.25 | 1.34 |
| BetAnything | 3.00 | 1.40 |
| BetMGM | 3.20 | 1.36 |
| BetOnline.ag | 3.22 | 1.37 |
| BetRivers | 3.10 | 1.36 |
| BetUS | 3.14 | 1.38 |
| Betfair | 3.35 | 1.40 |
| Betfair | 3.30 | 1.40 |
| Betfair Sportsbook | 3.00 | 1.36 |
| Betr | 3.15 | 1.35 |
| Betway | 3.10 | 1.36 |
| Bovada | 3.20 | 1.37 |
| Caesars | 3.20 | 1.37 |
| DraftKings | 3.20 | 1.37 |
| FanDuel | 3.20 | 1.37 |
| Fliff | 3.15 | 1.35 |
| Grosvenor | 2.88 | 1.30 |
| Hard Rock Bet | 3.10 | 1.36 |
| Ladbrokes | 3.15 | 1.36 |
| LiveScore Bet | 3.10 | 1.37 |
| Matchbook | 3.35 | 1.40 |
| Paddy Power | 3.00 | 1.36 |
| PointsBet (AU) | 3.10 | 1.37 |
| ReBet | 3.22 | 1.37 |
| Sky Bet | 3.00 | 1.36 |
| SportsBet | 3.23 | 1.35 |
| TAB | 3.05 | 1.38 |
| TABtouch | 3.10 | 1.36 |
| Unibet | 3.10 | 1.37 |
| Virgin Bet | 3.10 | 1.37 |
| betPARX | 3.10 | 1.36 |
WFlyweightRei Tsuruya wins
Submission · R1 4:14
Tale of the tape · full odds · line movement▾
Tale of the tape: Rei Tsuruya vs Kevin Borjas| Rei Tsuruya | | Kevin Borjas |
|---|
| 12-1 | Record | 11-6 |
| WWLWW | Last 5 | LWLLW |
| 24 | Age | 28 |
| 5'6" · 168cm | Height | 5'5" · 165cm |
| 173cm | Reach | 173cm |
| Orthodox | Stance | Orthodox |
| 77% | Finish rate | 58% |
| 2.9 | Sig. strikes/min | 3.7 |
| 54% | Striking accuracy | 42% |
| 50% | Takedown defence | 70% |
Avg price since opening · Rei Tsuruya · Kevin Borjas Last available odds by sportsbook| Book | Rei Tsuruya | Kevin Borjas |
|---|
| Bally Bet | 1.12 | 6.25 |
| Bet Right | 1.12 | 6.25 |
| BetAnything | 1.13 | 5.25 |
| BetMGM | 1.11 | 7.00 |
| BetOnline.ag | 1.14 | 6.25 |
| BetRivers | 1.12 | 6.25 |
| BetUS | 1.13 | 6.05 |
| Betfair | 1.15 | 7.20 |
| Betfair | 1.15 | 7.20 |
| Betfair Sportsbook | 1.13 | 6.00 |
| Betr | 1.11 | 6.25 |
| Betway | 1.13 | 6.00 |
| Bovada | 1.13 | 6.50 |
| Caesars | 1.13 | 6.50 |
| DraftKings | 1.13 | 6.25 |
| FanDuel | 1.13 | 6.60 |
| Fliff | 1.11 | 6.35 |
| Grosvenor | 1.07 | 5.75 |
| Hard Rock Bet | 1.12 | 6.25 |
| Ladbrokes | 1.10 | 7.00 |
| LiveScore Bet | 1.12 | 6.25 |
| Matchbook | 1.15 | 7.20 |
| Paddy Power | 1.13 | 6.00 |
| PointsBet (AU) | 1.12 | 6.50 |
| ReBet | 1.14 | 6.10 |
| Sky Bet | 1.13 | 6.00 |
| SportsBet | 1.12 | 6.40 |
| TAB | 1.11 | 6.50 |
| TABtouch | 1.12 | 6.25 |
| Unibet | 1.12 | 6.25 |
| Unibet | 1.13 | 6.00 |
| Virgin Bet | 1.12 | 6.25 |
| betPARX | 1.12 | 6.25 |
FeatherweightSean Woodson wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Jack Jenkins vs Sean Woodson| Jack Jenkins | | Sean Woodson |
|---|
| 14-5 | Record | 14-2-1 |
| LWLWL | Last 5 | WLWWW |
| 32 | Age | 34 |
| 5'7" · 170cm | Height | 6'2" · 189cm |
| 173cm | Reach | 198cm |
| Switch | Stance | Orthodox |
| 86% | Finish rate | 71% |
| 4.3 | Sig. strikes/min | 5.4 |
| 59% | Striking accuracy | 46% |
| 73% | Takedown defence | 85% |
Avg price since opening · Jack Jenkins · Sean Woodson Last available odds by sportsbook| Book | Jack Jenkins | Sean Woodson |
|---|
| 888sport | 2.20 | 1.67 |
| Bally Bet | 2.40 | 1.49 |
| Bet Right | 2.18 | 1.68 |
| BetAnything | 2.20 | 1.67 |
| BetMGM | 2.20 | 1.69 |
| BetOnline.ag | 2.30 | 1.67 |
| BetRivers | 2.38 | 1.48 |
| BetUS | 2.26 | 1.67 |
| Betfair | 2.74 | 1.47 |
| Betfair | 3.05 | 1.38 |
| Betfair Sportsbook | 2.20 | 1.67 |
| Betr | 2.20 | 1.66 |
| Betway | 2.75 | 1.40 |
| Bovada | 2.85 | 1.40 |
| Caesars | 2.65 | 1.45 |
| DraftKings | 2.50 | 1.51 |
| FanDuel | 2.24 | 1.68 |
| Fliff | 2.55 | 1.47 |
| Grosvenor | 2.40 | 1.50 |
| Hard Rock Bet | 2.50 | 1.50 |
| Ladbrokes | 2.15 | 1.67 |
| LiveScore Bet | 2.40 | 1.49 |
| Matchbook | 2.32 | 1.70 |
| Paddy Power | 3.00 | 1.36 |
| PointsBet (AU) | 2.20 | 1.67 |
| ReBet | 2.25 | 1.68 |
| Sky Bet | 2.20 | 1.67 |
| SportsBet | 2.21 | 1.67 |
| TAB | 2.15 | 1.68 |
| TABtouch | 2.40 | 1.50 |
| Unibet | 2.35 | 1.52 |
| Unibet | 2.48 | 1.50 |
| Virgin Bet | 2.40 | 1.49 |
| betPARX | 2.48 | 1.50 |
BantamweightFrancesco Nuzzi wins
KO/TKO · R1 1:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Xiao Long vs Francesco Nuzzi| Xiao Long | | Francesco Nuzzi |
|---|
| 27-12 | Record | 12-2 |
| LLLWL | Last 5 | WNWLW |
| 28 | Age | 30 |
| 5'8" · 173cm | Height | 5'7" · 170cm |
| 178cm | Reach | — |
| Orthodox | Stance | Southpaw |
| 52% | Finish rate | 75% |
| 5.0 | Sig. strikes/min | 0.0 |
| 47% | Striking accuracy | 0% |
| 82% | Takedown defence | 0% |
Avg price since opening · Xiao Long · Francesco Nuzzi Last available odds by sportsbook| Book | Xiao Long | Francesco Nuzzi |
|---|
| Bally Bet | 1.47 | 2.48 |
| Bet Right | 1.57 | 2.40 |
| BetAnything | 1.51 | 2.65 |
| BetMGM | 1.56 | 2.45 |
| BetOnline.ag | 1.61 | 2.45 |
| BetRivers | 1.45 | 2.48 |
| BetUS | 1.57 | 2.46 |
| Betfair | 1.34 | 2.26 |
| Betfair | 1.20 | 2.26 |
| Betfair Sportsbook | 1.53 | 2.50 |
| Betr | 1.58 | 2.35 |
| Betway | 1.50 | 2.50 |
| Bovada | 1.45 | 2.65 |
| Caesars | 1.53 | 2.60 |
| DraftKings | 1.48 | 2.60 |
| FanDuel | 1.53 | 2.58 |
| Fliff | 1.45 | 2.55 |
| Grosvenor | 1.48 | 2.50 |
| Hard Rock Bet | 1.48 | 2.55 |
| Ladbrokes | 1.57 | 2.40 |
| LiveScore Bet | 1.47 | 2.48 |
| Matchbook | 1.61 | 2.56 |
| Paddy Power | 1.53 | 2.50 |
| PointsBet (AU) | 1.57 | 2.40 |
| ReBet | 1.56 | 2.50 |
| Sky Bet | 1.53 | 2.50 |
| SportsBet | 1.51 | 2.56 |
| TAB | 1.55 | 2.45 |
| TABtouch | 1.48 | 2.50 |
| Unibet | 1.55 | 2.45 |
| Unibet | 1.48 | 2.55 |
| Virgin Bet | 1.47 | 2.48 |
| betPARX | 1.48 | 2.55 |
BantamweightHector Santiago wins
KO/TKO · R2 0:53
WTale of the tape · full odds · line movement▾
Tale of the tape: Lawrence Lui vs Hector Santiago| Lawrence Lui | | Hector Santiago |
|---|
| 8-2 | Record | 7-1 |
| LWWWW | Last 5 | WWWLW |
| 30 | Age | — |
| 5'7" · 170cm | Height | 5'6" · 168cm |
| 184cm | Reach | — |
| Orthodox | Stance | — |
| 56% | Finish rate | 86% |
| 4.0 | Sig. strikes/min | — |
| 41% | Striking accuracy | — |
| 100% | Takedown defence | — |
Avg price since opening · Lawrence Lui · Hector Santiago Last available odds by sportsbook| Book | Lawrence Lui | Hector Santiago |
|---|
| 888sport | 1.29 | 3.60 |
| Bally Bet | 1.29 | 3.55 |
| Bet Right | 1.29 | 3.60 |
| BetAnything | 1.29 | 3.70 |
| BetMGM | 1.33 | 3.40 |
| BetOnline.ag | 1.29 | 3.80 |
| BetRivers | 1.29 | 3.55 |
| BetUS | 1.29 | 3.79 |
| Betfair | 1.29 | 4.30 |
| Betfair | 1.29 | 4.30 |
| Betfair Sportsbook | 1.29 | 3.50 |
| Betr | 1.28 | 3.60 |
| Betway | 1.30 | 3.50 |
| Bovada | 1.29 | 3.75 |
| Caesars | 1.29 | 3.90 |
| DraftKings | 1.27 | 3.95 |
| FanDuel | 1.29 | 3.75 |
| Fliff | 1.27 | 3.65 |
| Grosvenor | 1.23 | 3.35 |
| Hard Rock Bet | 1.29 | 3.60 |
| Ladbrokes | 1.30 | 3.60 |
| LiveScore Bet | 1.29 | 3.55 |
| Matchbook | 1.29 | 4.30 |
| Paddy Power | 1.29 | 3.50 |
| PointsBet (AU) | 1.28 | 3.75 |
| ReBet | 1.29 | 3.80 |
| Sky Bet | 1.29 | 3.50 |
| SportsBet | 1.27 | 3.78 |
| TABtouch | 1.29 | 3.55 |
| Unibet | 1.29 | 3.55 |
| Virgin Bet | 1.29 | 3.55 |
| betPARX | 1.29 | 3.55 |
Xiong Jingnan3.00last · BetMGM
Women's StrawweightJulia Polastri wins
KO/TKO · R1 3:06
WTale of the tape · full odds · line movement▾
Tale of the tape: Xiong Jingnan vs Julia Polastri| Xiong Jingnan | | Julia Polastri |
|---|
| — | Record | 15-6 |
| — | Last 5 | WLWLW |
| — | Age | 28 |
| — | Height | 5'2" · 157cm |
| — | Reach | 161cm |
| — | Stance | Orthodox |
| — | Finish rate | 60% |
| — | Sig. strikes/min | 6.2 |
| — | Striking accuracy | 56% |
| — | Takedown defence | 57% |
Avg price since opening · Xiong Jingnan · Julia Polastri Last available odds by sportsbook| Book | Xiong Jingnan | Julia Polastri |
|---|
| 888sport | 2.85 | 1.40 |
| Bally Bet | 2.95 | 1.40 |
| Bet Right | 2.80 | 1.44 |
| BetAnything | 2.85 | 1.43 |
| BetMGM | 3.00 | 1.40 |
| BetOnline.ag | 2.89 | 1.44 |
| BetRivers | 2.95 | 1.40 |
| BetUS | 2.86 | 1.44 |
| Betfair | 3.00 | 1.47 |
| Betfair | 3.00 | 1.47 |
| Betfair Sportsbook | 2.75 | 1.44 |
| Betr | 2.80 | 1.42 |
| Betway | 2.75 | 1.44 |
| Bovada | 2.87 | 1.44 |
| Caesars | 2.90 | 1.43 |
| DraftKings | 2.85 | 1.44 |
| FanDuel | 2.88 | 1.44 |
| Fliff | 2.85 | 1.41 |
| Grosvenor | 2.75 | 1.34 |
| Hard Rock Bet | 2.95 | 1.40 |
| Ladbrokes | 2.95 | 1.40 |
| LiveScore Bet | 2.95 | 1.40 |
| Matchbook | 3.00 | 1.47 |
| Paddy Power | 2.75 | 1.44 |
| PointsBet (AU) | 2.90 | 1.42 |
| ReBet | 2.89 | 1.44 |
| Sky Bet | 2.75 | 1.44 |
| SportsBet | 2.86 | 1.43 |
| TABtouch | 2.95 | 1.40 |
| Unibet | 2.95 | 1.40 |
| Unibet | 2.85 | 1.44 |
| Virgin Bet | 2.95 | 1.40 |
| betPARX | 2.95 | 1.40 |
WelterweightCam Nelson wins
Decision · R3 5:00
Cam Nelson2.30last · Matchbook
Tale of the tape · full odds · line movement▾
Tale of the tape: Ding Meng vs Cam Nelson| Ding Meng | | Cam Nelson |
|---|
| 35-11 | Record | — |
| LLWLW | Last 5 | — |
| 31 | Age | — |
| 6'2" · 188cm | Height | — |
| 185cm | Reach | — |
| Orthodox | Stance | — |
| 86% | Finish rate | — |
| 3.4 | Sig. strikes/min | — |
| 46% | Striking accuracy | — |
| 63% | Takedown defence | — |
Avg price since opening · Ding Meng · Cam Nelson Last available odds by sportsbook| Book | Ding Meng | Cam Nelson |
|---|
| Bally Bet | 4.80 | 1.15 |
| Bet Right | 1.70 | 2.15 |
| BetAnything | 1.67 | 2.20 |
| BetOnline.ag | 1.70 | 2.23 |
| BetRivers | 4.80 | 1.14 |
| BetUS | 1.69 | 2.22 |
| Betfair | 3.00 | 1.07 |
| Betfair | 2.00 | 1.07 |
| Betfair Sportsbook | 1.67 | 2.20 |
| Betr | 1.67 | 2.15 |
| Betway | 6.00 | 1.10 |
| Bovada | 4.75 | 1.17 |
| Caesars | 5.40 | 1.14 |
| DraftKings | 3.50 | 1.29 |
| FanDuel | 10.00 | 1.03 |
| Fliff | 4.70 | 1.17 |
| Grosvenor | 4.80 | 1.15 |
| Hard Rock Bet | 5.00 | 1.15 |
| Ladbrokes | 1.67 | 2.25 |
| LiveScore Bet | 4.80 | 1.15 |
| Matchbook | 1.72 | 2.30 |
| Paddy Power | 9.00 | 1.04 |
| PointsBet (AU) | 1.67 | 2.20 |
| ReBet | 1.69 | 2.22 |
| Sky Bet | 1.67 | 2.20 |
| SportsBet | 1.66 | 2.23 |
| TABtouch | 4.90 | 1.15 |
| Unibet | 4.70 | 1.17 |
| Unibet | 5.50 | 1.12 |
| Virgin Bet | 4.80 | 1.15 |
| betPARX | 5.20 | 1.15 |
Quick Answers
Where is UFC Fight Night: Nurmagomedov vs Song being held?
Oriental Sports Center, Pudong District China.
Who won the main event at UFC Fight Night: Nurmagomedov vs Song?
Song Yadong beat Umar Nurmagomedov by KO/TKO in round 2.
How many finishes were there at UFC Fight Night: Nurmagomedov vs Song?
10 of the 13 fights with recorded results ended inside the distance.