Results · Van vs Pantoja 2
12 bouts
WFlyweight TitleTitle fightJoshua Van wins
U-DEC · R5 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Joshua Van vs Alexandre Pantoja| Joshua Van | | Alexandre Pantoja |
|---|
| 17-2 | Record | 30-6 |
| WWWWW | Last 5 | LLWWW |
| — | Age | 36 |
| 5'5" · 165cm | Height | 5'5" · 165cm |
| 165cm | Reach | 170cm |
| — | Stance | Orthodox |
| 62% | Finish rate | 87% |
| — | Sig. strikes/min | 4.5 |
| — | Striking accuracy | 50% |
| — | Takedown defence | 69% |
Avg price since opening · Joshua Van · Alexandre Pantoja Last available odds by sportsbook| Book | Joshua Van | Alexandre Pantoja |
|---|
| 888sport | 1.62 | 2.30 |
| Bally Bet | 1.64 | 2.25 |
| Bet Right | 1.58 | 2.40 |
| BetAnything | 1.65 | 2.25 |
| BetMGM | 1.61 | 2.35 |
| BetOnline.ag | 1.65 | 2.32 |
| BetRivers | 1.64 | 2.25 |
| Betfair | 1.69 | 2.42 |
| Betfair | 1.69 | 2.42 |
| Betr | 1.61 | 2.25 |
| Bovada | 1.65 | 2.33 |
| Caesars | 1.63 | 2.35 |
| Courtside | 1.63 | 2.39 |
| DraftKings | 1.62 | 2.36 |
| FanDuel | 1.68 | 2.26 |
| Fliff | 1.61 | 2.25 |
| Grosvenor | 1.50 | 2.06 |
| Hard Rock Bet | 1.65 | 2.25 |
| Ladbrokes | 1.60 | 2.35 |
| LiveScore Bet | 1.64 | 2.25 |
| Matchbook | 1.69 | 2.42 |
| Paddy Power | 1.67 | 2.20 |
| PointsBet (AU) | 1.63 | 2.30 |
| ReBet | 1.64 | 2.33 |
| Sky Bet | 1.67 | 2.20 |
| SportsBet | 1.66 | 2.23 |
| TAB | 1.58 | 2.35 |
| TABtouch | 1.64 | 2.25 |
| Unibet | 1.64 | 2.25 |
| Unibet | 1.63 | 2.30 |
| Virgin Bet | 1.64 | 2.25 |
| betPARX | 1.64 | 2.25 |
WLightweightArman Tsarukyan wins
KO/TKO · R1 4:56
Tale of the tape · full odds · line movement▾
Tale of the tape: Arman Tsarukyan vs Mauricio Ruffy| Arman Tsarukyan | | Mauricio Ruffy |
|---|
| 24-3 | Record | 14-3 |
| WWWWW | Last 5 | LWWLW |
| 29 | Age | 30 |
| 5'7" · 170cm | Height | 5'11" · 180cm |
| 184cm | Reach | 191cm |
| Orthodox | Stance | Orthodox |
| 88% | Finish rate | 93% |
| 3.8 | Sig. strikes/min | 3.9 |
| 49% | Striking accuracy | 56% |
| 75% | Takedown defence | 87% |
Avg price since opening · Arman Tsarukyan · Mauricio Ruffy Last available odds by sportsbook| Book | Arman Tsarukyan | Mauricio Ruffy |
|---|
| 888sport | 1.29 | 3.60 |
| Bally Bet | 1.32 | 3.35 |
| Bet Right | 1.32 | 3.40 |
| BetAnything | 1.31 | 3.40 |
| BetMGM | 1.31 | 3.60 |
| BetOnline.ag | 1.31 | 3.62 |
| BetRivers | 1.32 | 3.35 |
| Betfair | 1.35 | 3.70 |
| Betfair | 1.35 | 3.70 |
| Betr | 1.29 | 3.50 |
| Bovada | 1.32 | 3.55 |
| Caesars | 1.31 | 3.50 |
| Courtside | 1.33 | 3.56 |
| DraftKings | 1.32 | 3.50 |
| FanDuel | 1.32 | 3.50 |
| Fliff | 1.30 | 3.50 |
| Grosvenor | 1.21 | 3.05 |
| Hard Rock Bet | 1.31 | 3.40 |
| Ladbrokes | 1.30 | 3.50 |
| LiveScore Bet | 1.32 | 3.35 |
| Matchbook | 1.35 | 3.70 |
| Paddy Power | 1.33 | 3.25 |
| PointsBet (AU) | 1.30 | 3.55 |
| ReBet | 1.31 | 3.60 |
| Sky Bet | 1.33 | 3.25 |
| SportsBet | 1.30 | 3.52 |
| TAB | 1.30 | 3.50 |
| TABtouch | 1.32 | 3.35 |
| Unibet | 1.32 | 3.35 |
| Unibet | 1.30 | 3.50 |
| Virgin Bet | 1.32 | 3.35 |
| betPARX | 1.32 | 3.35 |
WFeatherweightPatricio Pitbull wins
KO/TKO · R1 3:28
Tale of the tape · full odds · line movement▾
Tale of the tape: Patricio Pitbull vs Dooho Choi| Patricio Pitbull | | Dooho Choi |
|---|
| 38-9 | Record | 17-5-1 |
| WLWL | Last 5 | LWWWD |
| 39 | Age | 35 |
| 5'6" · 168cm | Height | 5'10" · 178cm |
| 170cm | Reach | 178cm |
| Orthodox | Stance | Orthodox |
| 100% | Finish rate | 84% |
| 3.1 | Sig. strikes/min | 5.0 |
| 46% | Striking accuracy | 54% |
| 74% | Takedown defence | 59% |
Avg price since opening · Patricio Pitbull · Dooho Choi Last available odds by sportsbook| Book | Patricio Pitbull | Dooho Choi |
|---|
| 888sport | 3.15 | 1.33 |
| Bally Bet | 3.25 | 1.34 |
| Bet Right | 3.30 | 1.33 |
| BetAnything | 3.00 | 1.40 |
| BetOnline.ag | 3.08 | 1.40 |
| BetRivers | 3.25 | 1.34 |
| Betfair | 3.20 | 1.43 |
| Betfair | 3.20 | 1.42 |
| Betfair Sportsbook | 2.88 | 1.40 |
| Caesars | 3.30 | 1.36 |
| DraftKings | 3.10 | 1.39 |
| FanDuel | 3.30 | 1.36 |
| Fliff | 3.15 | 1.35 |
| Grosvenor | 2.90 | 1.24 |
| Hard Rock Bet | 3.25 | 1.33 |
| LiveScore Bet | 3.25 | 1.34 |
| Paddy Power | 3.25 | 1.33 |
| ReBet | 3.08 | 1.40 |
| Sky Bet | 3.25 | 1.33 |
| SportsBet | 3.29 | 1.34 |
| TABtouch | 3.25 | 1.34 |
| Unibet | 3.25 | 1.34 |
| Virgin Bet | 3.25 | 1.34 |
| betPARX | 3.25 | 1.34 |
HeavyweightSean Sharaf wins
KO/TKO · R1 0:12
WTale of the tape · full odds · line movement▾
Tale of the tape: Gable Steveson vs Sean Sharaf| Gable Steveson | | Sean Sharaf |
|---|
| 4-1 | Record | 5-2 |
| LWWWW | Last 5 | WLLWW |
| 26 | Age | 33 |
| 5'11" · 180cm | Height | 6'2" · 188cm |
| 188cm | Reach | 193cm |
| Orthodox | Stance | Orthodox |
| 100% | Finish rate | 100% |
| 15.5 | Sig. strikes/min | 7.5 |
| 71% | Striking accuracy | 44% |
| 0% | Takedown defence | 0% |
Avg price since opening · Gable Steveson · Sean Sharaf Last available odds by sportsbook| Book | Gable Steveson | Sean Sharaf |
|---|
| 888sport | 1.06 | 8.50 |
| Bally Bet | 1.04 | 11.00 |
| Bet Right | 1.04 | 11.00 |
| BetAnything | 1.06 | 7.30 |
| BetMGM | 1.05 | 10.50 |
| BetOnline.ag | 1.06 | 9.00 |
| BetRivers | 1.04 | 11.00 |
| Betfair | 1.07 | 12.00 |
| Betfair | 1.08 | 12.00 |
| Betfair Sportsbook | 1.05 | 9.00 |
| Betr | 1.06 | 8.50 |
| Bovada | 1.07 | 9.50 |
| Caesars | 1.05 | 10.00 |
| Courtside | 1.07 | 9.97 |
| DraftKings | 1.07 | 9.50 |
| FanDuel | 1.06 | 10.80 |
| Fliff | 1.05 | 10.00 |
| Grosvenor | 1.02 | 7.50 |
| Hard Rock Bet | 1.05 | 10.00 |
| Ladbrokes | 1.05 | 10.00 |
| LiveScore Bet | 1.04 | 11.00 |
| Matchbook | 1.07 | 12.00 |
| Paddy Power | 1.06 | 9.00 |
| PointsBet (AU) | 1.07 | 9.00 |
| ReBet | 1.07 | 9.80 |
| Sky Bet | 1.06 | 9.00 |
| SportsBet | 1.05 | 10.50 |
| TABtouch | 1.04 | 11.00 |
| Unibet | 1.06 | 9.00 |
| Unibet | 1.04 | 11.00 |
| Virgin Bet | 1.04 | 11.00 |
| betPARX | 1.04 | 11.00 |
WLight HeavyweightAlonzo Menifield wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Alonzo Menifield vs Iwo Baraniewski| Alonzo Menifield | | Iwo Baraniewski |
|---|
| 19-6-1 | Record | 9-0 |
| WWLWW | Last 5 | LWWWW |
| 38 | Age | 27 |
| 6'0" · 183cm | Height | 6'0" · 184cm |
| 193cm | Reach | 187cm |
| Orthodox | Stance | Orthodox |
| 76% | Finish rate | 46% |
| 3.9 | Sig. strikes/min | 5.8 |
| 51% | Striking accuracy | 56% |
| 77% | Takedown defence | 83% |
Avg price since opening · Alonzo Menifield · Iwo Baraniewski Last available odds by sportsbook| Book | Alonzo Menifield | Iwo Baraniewski |
|---|
| 888sport | 3.15 | 1.33 |
| Bally Bet | 3.05 | 1.38 |
| Bet Right | 3.00 | 1.39 |
| BetAnything | 3.20 | 1.34 |
| BetMGM | 3.40 | 1.33 |
| BetOnline.ag | 3.47 | 1.33 |
| BetRivers | 3.05 | 1.38 |
| Betfair | 3.45 | 1.39 |
| Betfair | 3.40 | 1.39 |
| Betfair Sportsbook | 2.88 | 1.40 |
| Betr | 3.20 | 1.34 |
| Bovada | 3.20 | 1.37 |
| Caesars | 3.40 | 1.33 |
| Courtside | 3.30 | 1.37 |
| DraftKings | 3.25 | 1.36 |
| FanDuel | 3.25 | 1.36 |
| Fliff | 3.15 | 1.34 |
| Grosvenor | 2.75 | 1.27 |
| Hard Rock Bet | 3.10 | 1.38 |
| Ladbrokes | 3.35 | 1.33 |
| LiveScore Bet | 3.05 | 1.38 |
| Matchbook | 3.50 | 1.38 |
| Paddy Power | 3.00 | 1.36 |
| PointsBet (AU) | 3.25 | 1.35 |
| ReBet | 3.44 | 1.33 |
| Sky Bet | 3.00 | 1.36 |
| SportsBet | 3.25 | 1.35 |
| TAB | 3.30 | 1.33 |
| TABtouch | 3.05 | 1.38 |
| Unibet | 3.35 | 1.33 |
| Unibet | 3.05 | 1.38 |
| Virgin Bet | 3.05 | 1.38 |
| betPARX | 3.05 | 1.38 |
WBantamweightMarlon Vera wins
KO/TKO · R3 2:02
Tale of the tape · full odds · line movement▾
Tale of the tape: Marlon Vera vs Charles Jourdain| Marlon Vera | | Charles Jourdain |
|---|
| 24-12-1 | Record | 18-9-1 |
| WLLLL | Last 5 | LWWWL |
| 33 | Age | 30 |
| 5'8" · 173cm | Height | 5'9" · 175cm |
| 179cm | Reach | 175cm |
| Switch | Stance | Switch |
| 96% | Finish rate | 77% |
| 4.2 | Sig. strikes/min | 5.4 |
| 47% | Striking accuracy | 50% |
| 72% | Takedown defence | 44% |
Avg price since opening · Marlon Vera · Charles Jourdain Last available odds by sportsbook| Book | Marlon Vera | Charles Jourdain |
|---|
| 888sport | 2.65 | 1.47 |
| Bally Bet | 2.70 | 1.47 |
| Bet Right | 2.65 | 1.48 |
| BetAnything | 2.65 | 1.51 |
| BetMGM | 2.70 | 1.48 |
| BetOnline.ag | 2.61 | 1.53 |
| BetRivers | 2.70 | 1.47 |
| Betfair | 2.74 | 1.53 |
| Betfair | 2.74 | 1.53 |
| Betfair Sportsbook | 2.75 | 1.44 |
| Betr | 2.60 | 1.48 |
| Bovada | 2.63 | 1.53 |
| Caesars | 2.60 | 1.53 |
| Courtside | 2.68 | 1.52 |
| DraftKings | 2.64 | 1.51 |
| FanDuel | 2.76 | 1.48 |
| Grosvenor | 2.45 | 1.35 |
| Hard Rock Bet | 2.70 | 1.48 |
| Ladbrokes | 2.65 | 1.48 |
| LiveScore Bet | 2.70 | 1.47 |
| Matchbook | 2.74 | 1.53 |
| Paddy Power | 2.62 | 1.50 |
| PointsBet (AU) | 2.70 | 1.47 |
| ReBet | 2.61 | 1.52 |
| Sky Bet | 2.63 | 1.50 |
| SportsBet | 2.75 | 1.46 |
| TAB | 2.60 | 1.50 |
| TABtouch | 2.70 | 1.47 |
| Unibet | 2.55 | 1.52 |
| Unibet | 2.70 | 1.47 |
| Virgin Bet | 2.70 | 1.47 |
| betPARX | 2.70 | 1.47 |
HeavyweightRobelis Despaigne wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Tai Tuivasa vs Robelis Despaigne| Tai Tuivasa | | Robelis Despaigne |
|---|
| 15-11 | Record | 7-2 |
| LLLLL | Last 5 | WWLLW |
| 33 | Age | 38 |
| 6'2" · 188cm | Height | 6'7" · 201cm |
| 191cm | Reach | 213cm |
| Southpaw | Stance | Orthodox |
| 90% | Finish rate | 100% |
| 3.3 | Sig. strikes/min | 2.1 |
| 48% | Striking accuracy | 53% |
| 56% | Takedown defence | 61% |
Avg price since opening · Tai Tuivasa · Robelis Despaigne Last available odds by sportsbook| Book | Tai Tuivasa | Robelis Despaigne |
|---|
| 888sport | 4.20 | 1.22 |
| Bally Bet | 4.35 | 1.21 |
| Bet Right | 4.60 | 1.20 |
| BetAnything | 3.70 | 1.24 |
| BetMGM | 4.40 | 1.22 |
| BetOnline.ag | 4.25 | 1.24 |
| BetRivers | 4.35 | 1.21 |
| Betfair | 4.60 | 1.26 |
| Betfair | 4.70 | 1.26 |
| Betfair Sportsbook | 5.50 | 1.14 |
| Betr | 4.15 | 1.22 |
| Bovada | 4.30 | 1.24 |
| Caesars | 4.40 | 1.23 |
| Courtside | 4.39 | 1.24 |
| DraftKings | 4.30 | 1.24 |
| FanDuel | 4.30 | 1.24 |
| Fliff | 4.55 | 1.19 |
| Grosvenor | 3.90 | 1.12 |
| Hard Rock Bet | 4.25 | 1.21 |
| Ladbrokes | 4.40 | 1.22 |
| LiveScore Bet | 4.35 | 1.21 |
| Matchbook | 4.60 | 1.26 |
| Paddy Power | 4.00 | 1.22 |
| PointsBet (AU) | 4.25 | 1.23 |
| ReBet | 4.30 | 1.24 |
| Sky Bet | 4.00 | 1.22 |
| SportsBet | 4.35 | 1.22 |
| TAB | 4.35 | 1.22 |
| TABtouch | 4.35 | 1.21 |
| Unibet | 4.20 | 1.24 |
| Unibet | 4.35 | 1.21 |
| Virgin Bet | 4.35 | 1.21 |
| betPARX | 4.35 | 1.21 |
Michael Aswell Jr.3.00last · Betfair Sportsbook
FeatherweightMichael Aswell Jr. wins
S-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Michael Aswell Jr. vs JooSang Yoo| Michael Aswell Jr. | | JooSang Yoo |
|---|
| — | Record | 9-2 |
| — | Last 5 | LLW |
| — | Age | 32 |
| — | Height | 5'7" · 170cm |
| — | Reach | 182cm |
| — | Stance | Orthodox |
| — | Finish rate | 100% |
| — | Sig. strikes/min | 4.0 |
| — | Striking accuracy | 43% |
| — | Takedown defence | 66% |
Avg price since opening · Michael Aswell Jr. · JooSang Yoo Last available odds by sportsbook| Book | Michael Aswell Jr. | JooSang Yoo |
|---|
| 888sport | 2.45 | 1.53 |
| Bally Bet | 1.12 | 5.40 |
| Bet Right | 2.60 | 1.50 |
| BetAnything | 2.35 | 1.61 |
| BetMGM | 1.08 | 7.00 |
| BetOnline.ag | 2.39 | 1.61 |
| BetRivers | 1.11 | 5.30 |
| Betfair | 1.06 | 5.70 |
| Betfair | 1.06 | 5.70 |
| Betfair Sportsbook | 3.00 | 1.36 |
| Betr | 2.40 | 1.55 |
| Bovada | 1.25 | 3.75 |
| Caesars | 1.30 | 3.30 |
| Courtside | 1.16 | 5.00 |
| DraftKings | 1.10 | 7.00 |
| FanDuel | 2.50 | 1.56 |
| Fliff | 1.13 | 5.35 |
| Grosvenor | 1.12 | 5.40 |
| Hard Rock Bet | 1.12 | 6.00 |
| Ladbrokes | 2.35 | 1.60 |
| LiveScore Bet | 1.12 | 5.40 |
| Matchbook | 2.56 | 1.60 |
| Paddy Power | 1.33 | 3.25 |
| PointsBet (AU) | 2.45 | 1.55 |
| ReBet | 2.40 | 1.60 |
| Sky Bet | 1.20 | 4.50 |
| SportsBet | 1.13 | 5.10 |
| TAB | 2.60 | 1.50 |
| TABtouch | 1.12 | 5.40 |
| Unibet | 2.35 | 1.60 |
| Unibet | 1.12 | 5.80 |
| Virgin Bet | 1.12 | 5.40 |
| betPARX | 1.12 | 5.80 |
WMiddleweightRyan Gandra wins
KO/TKO · R1 2:04
Tale of the tape · full odds · line movement▾
Tale of the tape: Ryan Gandra vs Ozzy Diaz| Ryan Gandra | | Ozzy Diaz |
|---|
| 11-1 | Record | 10-4 |
| WWWWW | Last 5 | LLWLW |
| 31 | Age | 35 |
| 6'1" · 185cm | Height | 6'4" · 193cm |
| 189cm | Reach | 201cm |
| Orthodox | Stance | Orthodox |
| 80% | Finish rate | 93% |
| 10.5 | Sig. strikes/min | 5.1 |
| 49% | Striking accuracy | 49% |
| 100% | Takedown defence | 50% |
Avg price since opening · Ryan Gandra · Ozzy Diaz Last available odds by sportsbook| Book | Ryan Gandra | Ozzy Diaz |
|---|
| 888sport | 1.17 | 5.10 |
| Bally Bet | 1.19 | 4.75 |
| Bet Right | 1.17 | 4.90 |
| BetAnything | 1.19 | 4.35 |
| BetMGM | 1.18 | 5.00 |
| BetOnline.ag | 1.19 | 4.97 |
| BetRivers | 1.19 | 4.75 |
| Betfair | 1.22 | 5.50 |
| Betfair | 1.22 | 5.50 |
| Betfair Sportsbook | 1.20 | 4.50 |
| Betr | 1.17 | 4.85 |
| Bovada | 1.18 | 5.10 |
| Caesars | 1.20 | 4.80 |
| Courtside | 1.19 | 5.23 |
| DraftKings | 1.18 | 5.10 |
| FanDuel | 1.18 | 5.20 |
| Fliff | 1.17 | 4.95 |
| Grosvenor | 1.10 | 4.20 |
| Hard Rock Bet | 1.19 | 4.75 |
| Ladbrokes | 1.18 | 5.00 |
| LiveScore Bet | 1.19 | 4.75 |
| Matchbook | 1.22 | 5.50 |
| Paddy Power | 1.20 | 4.50 |
| PointsBet (AU) | 1.18 | 5.00 |
| Sky Bet | 1.20 | 4.50 |
| SportsBet | 1.17 | 5.10 |
| TAB | 1.13 | 5.75 |
| TABtouch | 1.19 | 4.75 |
| Unibet | 1.19 | 4.75 |
| Virgin Bet | 1.19 | 4.75 |
| betPARX | 1.19 | 4.75 |
WMiddleweightEdmen Shahbazyan wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Edmen Shahbazyan vs Brunno Ferreira| Edmen Shahbazyan | | Brunno Ferreira |
|---|
| 17-6 | Record | 15-5 |
| WLWWW | Last 5 | LLLWW |
| 28 | Age | 33 |
| 6'2" · 189cm | Height | 5'10" · 178cm |
| 188cm | Reach | 183cm |
| Orthodox | Stance | Orthodox |
| 83% | Finish rate | 93% |
| 4.1 | Sig. strikes/min | 3.1 |
| 49% | Striking accuracy | 45% |
| 66% | Takedown defence | 51% |
Avg price since opening · Edmen Shahbazyan · Brunno Ferreira Last available odds by sportsbook| Book | Edmen Shahbazyan | Brunno Ferreira |
|---|
| 888sport | 1.53 | 2.45 |
| Bally Bet | 1.03 | 11.50 |
| Bet Right | 1.52 | 2.55 |
| BetAnything | 1.57 | 2.45 |
| BetMGM | 1.01 | 13.00 |
| BetOnline.ag | 1.59 | 2.45 |
| BetRivers | 1.02 | 11.00 |
| Betfair | 1.03 | 12.00 |
| Betfair | 1.02 | 21.00 |
| Betfair Sportsbook | 1.57 | 2.38 |
| Betr | 1.54 | 2.45 |
| Bovada | 1.09 | 7.00 |
| Caesars | 1.54 | 2.55 |
| Courtside | 1.05 | 11.00 |
| DraftKings | 1.02 | 16.00 |
| FanDuel | 1.53 | 2.60 |
| Fliff | 1.02 | 10.95 |
| Grosvenor | 1.03 | 11.50 |
| Hard Rock Bet | 1.07 | 8.50 |
| Ladbrokes | 1.53 | 2.50 |
| LiveScore Bet | 1.03 | 10.00 |
| Matchbook | 1.59 | 2.66 |
| Paddy Power | 1.02 | 14.00 |
| PointsBet (AU) | 1.55 | 2.45 |
| ReBet | 1.58 | 2.45 |
| Sky Bet | 1.53 | 2.50 |
| SportsBet | 1.50 | 2.59 |
| TABtouch | 1.03 | 11.50 |
| Unibet | 1.07 | 7.50 |
| Unibet | 1.03 | 13.00 |
| Virgin Bet | 1.03 | 11.50 |
| betPARX | 1.03 | 13.00 |
WWomen's FlyweightCasey O'Neill wins
Submission · R1 3:22
Tale of the tape · full odds · line movement▾
Tale of the tape: Casey O'Neill vs Eduarda Moura| Casey O'Neill | | Eduarda Moura |
|---|
| 12-2 | Record | 12-3 |
| WWWLL | Last 5 | LLWWL |
| 28 | Age | 32 |
| 5'6" · 168cm | Height | 5'6" · 168cm |
| 175cm | Reach | 170cm |
| Orthodox | Stance | Orthodox |
| 58% | Finish rate | 75% |
| 7.6 | Sig. strikes/min | 2.5 |
| 52% | Striking accuracy | 37% |
| 70% | Takedown defence | 80% |
Avg price since opening · Casey O'Neill · Eduarda Moura Last available odds by sportsbook| Book | Casey O'Neill | Eduarda Moura |
|---|
| Bally Bet | 1.41 | 2.90 |
| Bet Right | 1.42 | 2.85 |
| BetAnything | 1.44 | 2.75 |
| BetMGM | 1.43 | 2.90 |
| BetOnline.ag | 1.48 | 2.77 |
| BetRivers | 1.41 | 2.90 |
| Betfair | 1.50 | 2.96 |
| Betfair | 1.50 | 2.98 |
| Betfair Sportsbook | 1.44 | 2.75 |
| Betr | 1.42 | 2.80 |
| Bovada | 1.43 | 2.90 |
| Caesars | 1.40 | 3.05 |
| Courtside | 1.45 | 2.89 |
| DraftKings | 1.44 | 2.85 |
| FanDuel | 1.43 | 2.94 |
| Fliff | 1.42 | 2.85 |
| Grosvenor | 1.30 | 2.63 |
| Hard Rock Bet | 1.42 | 2.90 |
| Ladbrokes | 1.42 | 2.85 |
| LiveScore Bet | 1.41 | 2.90 |
| Matchbook | 1.50 | 2.98 |
| Paddy Power | 1.40 | 2.88 |
| PointsBet (AU) | 1.42 | 2.90 |
| ReBet | 1.47 | 2.77 |
| Sky Bet | 1.40 | 2.88 |
| SportsBet | 1.41 | 2.93 |
| TABtouch | 1.41 | 2.90 |
| Unibet | 1.41 | 2.90 |
| Unibet | 1.45 | 2.75 |
| Virgin Bet | 1.41 | 2.90 |
| betPARX | 1.41 | 2.90 |
FeatherweightJoanderson Brito wins
KO/TKO · R1 1:57
WTale of the tape · full odds · line movement▾
Tale of the tape: Giga Chikadze vs Joanderson Brito| Giga Chikadze | | Joanderson Brito |
|---|
| 15-7 | Record | 20-5-1 |
| LLLLW | Last 5 | WWWLL |
| 38 | Age | 31 |
| 6'0" · 183cm | Height | 5'8" · 173cm |
| 188cm | Reach | 183cm |
| Orthodox | Stance | Orthodox |
| 67% | Finish rate | 86% |
| 3.8 | Sig. strikes/min | 2.5 |
| 43% | Striking accuracy | 51% |
| 65% | Takedown defence | 57% |
Avg price since opening · Giga Chikadze · Joanderson Brito Last available odds by sportsbook| Book | Giga Chikadze | Joanderson Brito |
|---|
| 888sport | 4.50 | 1.20 |
| Bally Bet | 4.30 | 1.18 |
| Bet Right | 4.10 | 1.24 |
| BetAnything | 3.80 | 1.22 |
| BetMGM | 4.25 | 1.20 |
| BetOnline.ag | 4.35 | 1.23 |
| BetRivers | 4.25 | 1.17 |
| Betfair | 4.20 | 1.03 |
| Betfair | 4.20 | 1.10 |
| Betfair Sportsbook | 3.75 | 1.25 |
| Betr | 4.00 | 1.22 |
| Bovada | 4.40 | 1.23 |
| Caesars | 4.40 | 1.23 |
| Courtside | 4.25 | 1.21 |
| DraftKings | 4.00 | 1.24 |
| FanDuel | 4.40 | 1.23 |
| Fliff | 4.05 | 1.21 |
| Grosvenor | 4.35 | 1.18 |
| Hard Rock Bet | 4.25 | 1.21 |
| Ladbrokes | 4.50 | 1.20 |
| LiveScore Bet | 3.55 | 1.24 |
| Matchbook | 4.60 | 1.26 |
| Paddy Power | 4.00 | 1.25 |
| PointsBet (AU) | 4.50 | 1.21 |
| ReBet | 4.40 | 1.23 |
| Sky Bet | 4.00 | 1.22 |
| SportsBet | 4.35 | 1.22 |
| TAB | 4.10 | 1.22 |
| TABtouch | 4.35 | 1.18 |
| Unibet | 4.75 | 1.16 |
| Unibet | 4.60 | 1.18 |
| Virgin Bet | 3.95 | 1.21 |
| betPARX | 4.60 | 1.18 |
Quick Answers
Where is Crypto.com UFC 331: Van vs Pantoja 2 being held?
Crypto.com Arena, Los Angeles United States.
Who won the main event at Crypto.com UFC 331: Van vs Pantoja 2?
Joshua Van beat Alexandre Pantoja by U-DEC in round 5.
How many finishes were there at Crypto.com UFC 331: Van vs Pantoja 2?
9 of the 12 fights with recorded results ended inside the distance.