
Light HeavyweightMain eventVS

Tale of the tape · full odds · line movement
| Jiří Procházka | Navajo Stirling | |
|---|---|---|
| 32-6-1 | Record | 11-0 |
| LWWLW | Last 5 | WWWWW |
| 34 | Age | 29 |
| 6'3" · 191cm | Height | 6'4" · 193cm |
| 203cm | Reach | 201cm |
| Orthodox | Stance | Orthodox |
| 97% | Finish rate | 58% |
| 5.6 | Sig. strikes/min | 6.5 |
| 55% | Striking accuracy | 55% |
| 68% | Takedown defence | 71% |
Avg price since opening · Jiří Procházka · Navajo Stirling
| Book | Jiří Procházka | Navajo Stirling |
|---|---|---|
| 888sport | 2.20 | 1.67 |
| Bally Bet | 2.14 | 1.71 |
| BetOnline.ag | 2.28 | 1.67 |
| BetRivers | 2.14 | 1.71 |
| BetUS | 2.26 | 1.67 |
| Betr | 2.15 | 1.67 |
| Betway | 2.10 | 1.72 |
| Betwhale | 2.10 | 1.67 |
| Caesars | 2.18 | 1.71 |
| Courtside | 2.27 | 1.69 |
| DraftKings | 2.24 | 1.68 |
| Grosvenor | 1.94 | 1.56 |
| Hard Rock Bet | 2.15 | 1.71 |
| LiveScore Bet | 2.14 | 1.71 |
| PointsBet (AU) | 2.20 | 1.67 |
| ReBet | 2.19 | 1.63 |
| TABtouch | 2.14 | 1.71 |
| Unibet | 2.14 | 1.71 |
| Unibet | 2.18 | 1.63 |
| Virgin Bet | 2.14 | 1.71 |
| betPARX | 2.14 | 1.71 |















