
Heavyweight TitleTitle fightVS

Tale of the tape · full odds · line movement
| Ciryl Gane | Josh Hokit | |
|---|---|---|
| 14-2 | Record | 10-0 |
| WNWWL | Last 5 | WWWWW |
| 36 | Age | 28 |
| 6'4" · 193cm | Height | 6'1" · 185cm |
| 206cm | Reach | 187cm |
| Orthodox | Stance | Orthodox |
| 71% | Finish rate | 90% |
| 5.4 | Sig. strikes/min | 9.3 |
| 61% | Striking accuracy | 64% |
| 47% | Takedown defence | 77% |
Avg price since opening · Ciryl Gane · Josh Hokit
| Book | Ciryl Gane | Josh Hokit |
|---|---|---|
| 888sport | 1.40 | 2.95 |
| Bally Bet | 1.40 | 2.95 |
| Bet Right | 1.42 | 2.88 |
| BetAnything | 1.42 | 2.90 |
| BetOnline.ag | 1.42 | 3.01 |
| BetRivers | 1.40 | 2.95 |
| Betfair | 1.48 | 2.82 |
| Betfair | 1.48 | 2.82 |
| Betfair Sportsbook | 1.36 | 2.88 |
| Betr | 1.39 | 2.95 |
| Betwhale | 1.35 | 3.00 |
| Bovada | 1.40 | 3.05 |
| Caesars | 1.43 | 2.95 |
| Courtside | 1.41 | 3.10 |
| DraftKings | 1.40 | 3.05 |
| FanDuel | 1.38 | 3.00 |
| Grosvenor | 1.28 | 2.70 |
| Hard Rock Bet | 1.42 | 2.90 |
| Ladbrokes | 1.40 | 3.00 |
| LiveScore Bet | 1.40 | 2.95 |
| Paddy Power | 1.36 | 2.88 |
| PointsBet (AU) | 1.40 | 2.90 |
| ReBet | 1.38 | 2.87 |
| Sky Bet | 1.36 | 2.88 |
| SportsBet | 1.36 | 3.00 |
| TABtouch | 1.40 | 2.95 |
| Unibet | 1.40 | 2.95 |
| Unibet | 1.38 | 2.85 |
| Virgin Bet | 1.40 | 2.95 |
| betPARX | 1.40 | 2.95 |
O/U 3.5 rounds: over 2.05 · under 1.74 (DraftKings)























