

Tale of the tape · full odds · line movement
| Mateusz Gamrot | Quillan Salkilld | |
|---|---|---|
| 26-4 | Record | 12-1 |
| WLWLW | Last 5 | WWWWW |
| 35 | Age | 26 |
| 5'10" · 178cm | Height | 6'0" · 183cm |
| 179cm | Reach | 191cm |
| Southpaw | Stance | Orthodox |
| 55% | Finish rate | 70% |
| 3.2 | Sig. strikes/min | 5.0 |
| 51% | Striking accuracy | 57% |
| 83% | Takedown defence | 80% |
| Book | Mateusz Gamrot | Quillan Salkilld |
|---|---|---|
| Bally Bet | 2.16 | 1.70 |
| Bet Right | 2.14 | 1.71 |
| BetAnything | 2.05 | 1.74 |
| BetMGM | 2.15 | 1.71 |
| BetOnline.ag | 2.12 | 1.76 |
| BetRivers | 2.16 | 1.70 |
| BetUS | 2.14 | 1.74 |
| Betfair | 2.28 | 1.76 |
| Betfair | 2.28 | 1.76 |
| Betfair Sportsbook | 2.10 | 1.73 |
| Betr | 2.10 | 1.70 |
| Betway | 2.10 | 1.72 |
| Bovada | 2.17 | 1.72 |
| Caesars | 2.18 | 1.71 |
| DraftKings | 2.14 | 1.74 |
| FanDuel | 2.22 | 1.69 |
| Fliff | 2.15 | 1.69 |
| Grosvenor | 2.07 | 1.63 |
| Hard Rock Bet | 2.15 | 1.69 |
| Ladbrokes | 2.15 | 1.72 |
| LiveScore Bet | 2.16 | 1.70 |
| Matchbook | 2.28 | 1.77 |
| Paddy Power | 2.20 | 1.67 |
| PlayUp | 2.15 | 1.68 |
| PointsBet (AU) | 2.10 | 1.73 |
| SportsBet | 2.20 | 1.68 |
| TABtouch | 2.16 | 1.70 |
| Unibet | 2.10 | 1.75 |
| Unibet | 2.16 | 1.70 |
| Virgin Bet | 2.16 | 1.70 |
| betPARX | 2.16 | 1.70 |
O/U 3.5 rounds: over 1.77 · under 2.00 (BetAnything) · Round spread 5.5 (Bovada)




















