Results · Medic vs Rodriguez
14 bouts
WWelterweightMain eventUroš Medić wins
KO/TKO · R1 0:30
Tale of the tape · full odds · line movement▾
Tale of the tape: Uroš Medić vs Daniel Rodriguez| Uroš Medić | | Daniel Rodriguez |
|---|
| 14-3 | Record | 20-6 |
| WWWWL | Last 5 | LWWWL |
| 33 | Age | 39 |
| 6'1" · 185cm | Height | 6'1" · 185cm |
| 180cm | Reach | 188cm |
| Southpaw | Stance | Southpaw |
| 100% | Finish rate | 70% |
| 5.8 | Sig. strikes/min | 7.2 |
| 60% | Striking accuracy | 49% |
| 55% | Takedown defence | 64% |
Avg price since opening · Uroš Medić · Daniel Rodriguez Last available odds by sportsbook| Book | Uroš Medić | Daniel Rodriguez |
|---|
| 888sport | 1.25 | 4.00 |
| Bet Right | 1.25 | 4.00 |
| BetAnything | 1.26 | 3.50 |
| BetMGM | 1.24 | 4.10 |
| BetOnline.ag | 1.27 | 3.99 |
| BetUS | 1.24 | 4.21 |
| Betfair | 1.29 | 4.20 |
| Betfair | 1.29 | 4.20 |
| Betr | 1.25 | 3.85 |
| Betway | 1.25 | 4.00 |
| Bovada | 1.26 | 4.20 |
| Caesars | 1.25 | 4.10 |
| DraftKings | 1.26 | 4.00 |
| FanDuel | 1.25 | 4.15 |
| Fliff | 1.23 | 4.10 |
| Grosvenor | 1.21 | 3.65 |
| Hard Rock Bet | 1.25 | 4.00 |
| Ladbrokes | 1.24 | 4.10 |
| LiveScore Bet | 1.25 | 4.00 |
| Matchbook | 1.29 | 4.20 |
| Paddy Power | 1.25 | 3.75 |
| PlayUp | 1.22 | 4.25 |
| PointsBet (AU) | 1.25 | 4.00 |
| SportsBet | 1.23 | 4.20 |
| TABtouch | 1.25 | 4.00 |
| Unibet | 1.27 | 3.90 |
| Unibet | 1.25 | 4.00 |
| Virgin Bet | 1.25 | 4.00 |
Light HeavyweightNavajo Stirling wins
KO/TKO · R1 2:56
WTale of the tape · full odds · line movement▾
Tale of the tape: Jan Błachowicz vs Navajo Stirling| Jan Błachowicz | | Navajo Stirling |
|---|
| 29-12-2 | Record | 11-0 |
| LDLLD | Last 5 | WWWWW |
| 43 | Age | 28 |
| 6'2" · 188cm | Height | 6'4" · 193cm |
| 198cm | Reach | 201cm |
| Orthodox | Stance | Orthodox |
| 66% | Finish rate | 58% |
| 3.5 | Sig. strikes/min | 6.5 |
| 50% | Striking accuracy | 55% |
| 70% | Takedown defence | 71% |
Avg price since opening · Jan Błachowicz · Navajo Stirling Last available odds by sportsbook| Book | Jan Błachowicz | Navajo Stirling |
|---|
| 888sport | 3.60 | 1.29 |
| Bally Bet | 3.35 | 1.33 |
| Bet Right | 3.50 | 1.30 |
| BetAnything | 3.65 | 1.29 |
| BetMGM | 3.60 | 1.31 |
| BetOnline.ag | 3.78 | 1.29 |
| BetRivers | 3.35 | 1.33 |
| BetUS | 3.79 | 1.29 |
| Betfair | 3.70 | 1.35 |
| Betfair | 3.70 | 1.35 |
| Betfair Sportsbook | 3.40 | 1.30 |
| Betr | 3.50 | 1.29 |
| Betway | 3.50 | 1.30 |
| Bovada | 3.60 | 1.31 |
| Caesars | 3.80 | 1.28 |
| DraftKings | 3.60 | 1.31 |
| FanDuel | 3.60 | 1.31 |
| Fliff | 3.50 | 1.29 |
| Grosvenor | 3.15 | 1.28 |
| Hard Rock Bet | 3.40 | 1.33 |
| Ladbrokes | 3.50 | 1.30 |
| LiveScore Bet | 3.35 | 1.33 |
| Matchbook | 3.70 | 1.35 |
| Paddy Power | 3.40 | 1.30 |
| PlayUp | 3.60 | 1.28 |
| PointsBet (AU) | 3.55 | 1.30 |
| SportsBet | 3.57 | 1.30 |
| TAB | 3.40 | 1.30 |
| TABtouch | 3.35 | 1.33 |
| Unibet | 3.35 | 1.33 |
| Unibet | 3.65 | 1.28 |
| Virgin Bet | 3.35 | 1.33 |
| betPARX | 3.35 | 1.33 |
WHeavyweightAleksandar Rakić wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Aleksandar Rakić vs Marcin Tybura| Aleksandar Rakić | | Marcin Tybura |
|---|
| 15-6 | Record | 27-12 |
| WLLLL | Last 5 | LLLWW |
| 34 | Age | 40 |
| 6'4" · 193cm | Height | 6'3" · 191cm |
| 198cm | Reach | 198cm |
| Orthodox | Stance | Orthodox |
| 67% | Finish rate | 63% |
| 4.2 | Sig. strikes/min | 3.5 |
| 50% | Striking accuracy | 46% |
| 86% | Takedown defence | 70% |
Avg price since opening · Aleksandar Rakić · Marcin Tybura Last available odds by sportsbook| Book | Aleksandar Rakić | Marcin Tybura |
|---|
| 888sport | 1.25 | 4.00 |
| Bally Bet | 1.24 | 4.10 |
| Bet Right | 1.25 | 4.00 |
| BetAnything | 1.24 | 3.70 |
| BetMGM | 1.25 | 4.10 |
| BetOnline.ag | 1.24 | 4.30 |
| BetRivers | 1.24 | 4.10 |
| BetUS | 1.24 | 4.21 |
| Betfair | 1.29 | 4.30 |
| Betfair | 1.29 | 4.10 |
| Betfair Sportsbook | 1.25 | 3.75 |
| Betway | 1.29 | 3.60 |
| Bovada | 1.26 | 4.10 |
| Caesars | 1.23 | 4.40 |
| DraftKings | 1.25 | 4.10 |
| FanDuel | 1.26 | 4.10 |
| Fliff | 1.24 | 4.00 |
| Grosvenor | 1.19 | 3.85 |
| Hard Rock Bet | 1.24 | 4.00 |
| Ladbrokes | 1.25 | 4.00 |
| LiveScore Bet | 1.24 | 4.10 |
| Paddy Power | 1.25 | 3.75 |
| PlayUp | 1.25 | 3.85 |
| SportsBet | 1.24 | 4.10 |
| TAB | 1.24 | 4.00 |
| TABtouch | 1.24 | 4.10 |
| Unibet | 1.24 | 4.10 |
| Unibet | 1.24 | 4.10 |
| Virgin Bet | 1.24 | 4.10 |
| betPARX | 1.24 | 4.10 |
MiddleweightRobert Valentin wins
Submission · R1 4:14
WTale of the tape · full odds · line movement▾
Tale of the tape: Duško Todorović vs Robert Valentin| Duško Todorović | | Robert Valentin |
|---|
| 13-7 | Record | 13-6 |
| LWLLL | Last 5 | WWLLL |
| 32 | Age | 31 |
| 6'1" · 185cm | Height | 6'2" · 188cm |
| 188cm | Reach | 196cm |
| Orthodox | Stance | Orthodox |
| 92% | Finish rate | 87% |
| 4.5 | Sig. strikes/min | 1.1 |
| 57% | Striking accuracy | 54% |
| 40% | Takedown defence | 52% |
Avg price since opening · Duško Todorović · Robert Valentin Last available odds by sportsbook| Book | Duško Todorović | Robert Valentin |
|---|
| 888sport | 2.40 | 1.57 |
| Bally Bet | 2.32 | 1.61 |
| Bet Right | 2.35 | 1.60 |
| BetAnything | 2.30 | 1.63 |
| BetMGM | 2.35 | 1.61 |
| BetOnline.ag | 2.40 | 1.63 |
| BetRivers | 2.32 | 1.61 |
| BetUS | 2.34 | 1.63 |
| Betfair | 2.42 | 1.66 |
| Betfair | 2.42 | 1.68 |
| Betfair Sportsbook | 2.25 | 1.62 |
| Betr | 2.35 | 1.57 |
| Betway | 2.40 | 1.57 |
| Bovada | 2.35 | 1.63 |
| Caesars | 2.43 | 1.59 |
| DraftKings | 2.40 | 1.60 |
| FanDuel | 2.42 | 1.60 |
| Fliff | 2.30 | 1.59 |
| Grosvenor | 2.20 | 1.55 |
| Hard Rock Bet | 2.30 | 1.61 |
| Ladbrokes | 2.35 | 1.60 |
| LiveScore Bet | 2.32 | 1.61 |
| Matchbook | 2.42 | 1.68 |
| Paddy Power | 2.25 | 1.61 |
| PlayUp | 2.35 | 1.58 |
| PointsBet (AU) | 2.40 | 1.57 |
| SportsBet | 2.41 | 1.57 |
| TABtouch | 2.32 | 1.61 |
| Unibet | 2.32 | 1.61 |
| Unibet | 2.40 | 1.58 |
| Virgin Bet | 2.32 | 1.61 |
| betPARX | 2.32 | 1.61 |
MiddleweightGilbert Urbina wins
KO/TKO · R1 1:01
WTale of the tape · full odds · line movement▾
Tale of the tape: Vlasto Čepo vs Gilbert Urbina| Vlasto Čepo | | Gilbert Urbina |
|---|
| 14-4 | Record | 8-5 |
| LWWWL | Last 5 | WLLWL |
| 31 | Age | 30 |
| 6'1" · 185cm | Height | 5'9" · 175cm |
| — | Reach | 191cm |
| Orthodox | Stance | Orthodox |
| 89% | Finish rate | 67% |
| 6.9 | Sig. strikes/min | 6.7 |
| 29% | Striking accuracy | 57% |
| 0% | Takedown defence | 0% |
Avg price since opening · Vlasto Čepo · Gilbert Urbina Last available odds by sportsbook| Book | Vlasto Čepo | Gilbert Urbina |
|---|
| Bally Bet | 1.29 | 3.60 |
| Bet Right | 1.29 | 3.60 |
| BetAnything | 1.25 | 3.65 |
| BetMGM | 1.29 | 3.75 |
| BetOnline.ag | 1.36 | 3.30 |
| BetRivers | 1.29 | 3.60 |
| BetUS | 1.33 | 3.50 |
| Betfair | 1.36 | 3.60 |
| Betfair | 1.36 | 3.60 |
| Betfair Sportsbook | 1.30 | 3.40 |
| Betr | 1.29 | 3.50 |
| Betway | 1.29 | 3.75 |
| Bovada | 1.31 | 3.60 |
| Caesars | 1.27 | 3.90 |
| DraftKings | 1.29 | 3.70 |
| FanDuel | 1.30 | 3.70 |
| Fliff | 1.28 | 3.65 |
| Grosvenor | 1.25 | 3.35 |
| Hard Rock Bet | 1.29 | 3.60 |
| Ladbrokes | 1.28 | 3.70 |
| LiveScore Bet | 1.29 | 3.60 |
| Matchbook | 1.36 | 3.65 |
| Paddy Power | 1.30 | 3.40 |
| PlayUp | 1.28 | 3.60 |
| PointsBet (AU) | 1.30 | 3.55 |
| SportsBet | 1.28 | 3.72 |
| TAB | 1.25 | 3.60 |
| TABtouch | 1.29 | 3.60 |
| Unibet | 1.32 | 3.45 |
| Unibet | 1.29 | 3.60 |
| Virgin Bet | 1.29 | 3.60 |
| betPARX | 1.29 | 3.60 |
LightweightNoah Gugnon wins
SUB · R1 1:21
WTale of the tape · full odds · line movement▾
Tale of the tape: Miloš Janičić vs Noah Gugnon| Miloš Janičić | | Noah Gugnon |
|---|
| 19-4 | Record | 10-2 |
| LWWWW | Last 5 | WWWWW |
| 29 | Age | — |
| 12'11" · 394cm | Height | 5'10" · 178cm |
| Orthodox | Stance | — |
| 100% | Finish rate | 100% |
| 4.4 | Sig. strikes/min | — |
| 31% | Striking accuracy | — |
| 0% | Takedown defence | — |
Avg price since opening · Miloš Janičić · Noah Gugnon Last available odds by sportsbook| Book | Miloš Janičić | Noah Gugnon |
|---|
| Bally Bet | 1.81 | 2.00 |
| Bet Right | 1.98 | 1.95 |
| BetAnything | 1.83 | 1.91 |
| BetOnline.ag | 1.82 | 2.02 |
| BetRivers | 1.81 | 2.00 |
| BetUS | 1.83 | 2.00 |
| Betfair | 1.94 | 2.04 |
| Betfair | 1.94 | 2.04 |
| Betfair Sportsbook | 1.83 | 1.91 |
| Betr | 1.79 | 1.99 |
| Betway | 1.95 | 1.83 |
| Bovada | 1.82 | 2.02 |
| Caesars | 1.80 | 1.95 |
| DraftKings | 1.82 | 2.02 |
| FanDuel | 1.85 | 2.00 |
| Fliff | 1.80 | 1.95 |
| Grosvenor | 1.73 | 1.92 |
| Hard Rock Bet | 1.80 | 2.00 |
| Ladbrokes | 1.78 | 2.05 |
| LiveScore Bet | 1.81 | 2.00 |
| Matchbook | 1.84 | 1.87 |
| Paddy Power | 1.80 | 2.00 |
| PlayUp | 1.95 | 1.83 |
| PointsBet (AU) | 1.80 | 2.02 |
| SportsBet | 1.83 | 2.01 |
| TABtouch | 1.81 | 2.00 |
| Unibet | 1.81 | 2.00 |
| Unibet | 1.83 | 2.00 |
| Virgin Bet | 1.81 | 2.00 |
| betPARX | 1.81 | 2.00 |
LightweightTofiq Musayev wins
KO/TKO · R2 4:07
WTale of the tape · full odds · line movement▾
Tale of the tape: Ludovít Klein vs Tofiq Musayev| Ludovít Klein | | Tofiq Musayev |
|---|
| 24-6-1 | Record | 24-6 |
| LWLWW | Last 5 | WWLWW |
| 31 | Age | 36 |
| 5'7" · 170cm | Height | 5'9" · 175cm |
| 184cm | Reach | 175cm |
| Southpaw | Stance | Orthodox |
| 71% | Finish rate | 88% |
| 3.8 | Sig. strikes/min | 2.9 |
| 53% | Striking accuracy | 43% |
| 76% | Takedown defence | 57% |
Avg price since opening · Ludovít Klein · Tofiq Musayev Last available odds by sportsbook| Book | Ludovít Klein | Tofiq Musayev |
|---|
| 888sport | 1.36 | 3.05 |
| Bally Bet | 1.38 | 3.05 |
| Bet Right | 1.35 | 3.15 |
| BetAnything | 1.43 | 2.85 |
| BetMGM | 1.36 | 3.20 |
| BetOnline.ag | 1.39 | 3.12 |
| BetRivers | 1.38 | 3.05 |
| BetUS | 1.39 | 3.10 |
| Betfair | 1.42 | 3.25 |
| Betfair | 1.42 | 3.25 |
| Betfair Sportsbook | 1.40 | 2.88 |
| Betr | 1.36 | 3.05 |
| Betway | 1.40 | 3.00 |
| Bovada | 1.38 | 3.15 |
| Caesars | 1.36 | 3.25 |
| DraftKings | 1.38 | 3.15 |
| FanDuel | 1.39 | 3.10 |
| Fliff | 1.36 | 3.05 |
| Grosvenor | 1.33 | 2.88 |
| Hard Rock Bet | 1.38 | 3.10 |
| Ladbrokes | 1.36 | 3.15 |
| LiveScore Bet | 1.38 | 3.05 |
| Matchbook | 1.42 | 3.25 |
| Paddy Power | 1.40 | 2.88 |
| PlayUp | 1.42 | 2.80 |
| PointsBet (AU) | 1.37 | 3.10 |
| SportsBet | 1.37 | 3.10 |
| TAB | 1.38 | 2.90 |
| TABtouch | 1.38 | 3.05 |
| Unibet | 1.38 | 3.05 |
| Unibet | 1.38 | 3.05 |
| Virgin Bet | 1.38 | 3.05 |
| betPARX | 1.38 | 3.05 |
WelterweightMichael Oliveira wins
KO/TKO · R1 1:49
WTale of the tape · full odds · line movement▾
Tale of the tape: Oban Elliott vs Michael Oliveira| Oban Elliott | | Michael Oliveira |
|---|
| 12-5 | Record | 10-0 |
| LLLWW | Last 5 | WWWWW |
| 28 | Age | 28 |
| 6'0" · 183cm | Height | 6'1" · 185cm |
| 183cm | Reach | 199cm |
| Orthodox | Stance | Orthodox |
| 58% | Finish rate | 90% |
| 3.6 | Sig. strikes/min | 8.3 |
| 48% | Striking accuracy | 52% |
| 52% | Takedown defence | 100% |
Avg price since opening · Oban Elliott · Michael Oliveira Last available odds by sportsbook| Book | Oban Elliott | Michael Oliveira |
|---|
| Bally Bet | 4.40 | 1.18 |
| Bet Right | 3.85 | 1.26 |
| BetAnything | 3.40 | 1.31 |
| BetMGM | 3.90 | 1.25 |
| BetOnline.ag | 3.60 | 1.31 |
| BetRivers | 4.30 | 1.18 |
| BetUS | 4.03 | 1.26 |
| Betfair | 6.20 | 1.06 |
| Betfair | 4.10 | 1.30 |
| Betfair Sportsbook | 3.75 | 1.25 |
| Betr | 3.95 | 1.24 |
| Betway | 6.00 | 1.10 |
| Bovada | 3.65 | 1.26 |
| Caesars | 4.30 | 1.20 |
| DraftKings | 4.25 | 1.21 |
| FanDuel | 4.50 | 1.22 |
| Fliff | 5.40 | 1.13 |
| Grosvenor | 4.35 | 1.19 |
| Hard Rock Bet | 4.00 | 1.22 |
| Ladbrokes | 3.90 | 1.26 |
| LiveScore Bet | 3.80 | 1.22 |
| Matchbook | 4.20 | 1.29 |
| Paddy Power | 4.00 | 1.22 |
| PlayUp | 4.00 | 1.22 |
| PointsBet (AU) | 4.00 | 1.25 |
| SportsBet | 4.45 | 1.21 |
| TABtouch | 4.35 | 1.19 |
| Unibet | 4.10 | 1.25 |
| Unibet | 3.65 | 1.26 |
| Virgin Bet | 3.45 | 1.26 |
| betPARX | 3.65 | 1.26 |
Borislav Nikolić1.51last · Betfair
BantamweightBorislav Nikolić wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Borislav Nikolić vs Mark Vologdin| Borislav Nikolić | | Mark Vologdin |
|---|
| — | Record | 12-5-2 |
| — | Last 5 | LDLWW |
| — | Age | 26 |
| — | Height | 5'3" · 160cm |
| — | Reach | 165cm |
| — | Stance | Orthodox |
| — | Finish rate | 85% |
| — | Sig. strikes/min | 5.6 |
| — | Striking accuracy | 45% |
| — | Takedown defence | 50% |
Avg price since opening · Borislav Nikolić · Mark Vologdin Last available odds by sportsbook| Book | Borislav Nikolić | Mark Vologdin |
|---|
| Bally Bet | 1.48 | 2.65 |
| Bet Right | 1.50 | 2.60 |
| BetAnything | 1.50 | 2.70 |
| BetOnline.ag | 1.50 | 2.74 |
| BetRivers | 1.48 | 2.65 |
| BetUS | 1.50 | 2.66 |
| Betfair | 1.51 | 2.92 |
| Betfair | 1.51 | 2.92 |
| Betfair Sportsbook | 1.50 | 2.63 |
| Betr | 1.45 | 2.70 |
| Betway | 1.50 | 2.62 |
| Bovada | 1.48 | 2.77 |
| Caesars | 1.49 | 2.70 |
| DraftKings | 1.49 | 2.70 |
| FanDuel | 1.50 | 2.72 |
| Fliff | 1.49 | 2.55 |
| Grosvenor | 1.42 | 2.55 |
| Hard Rock Bet | 1.48 | 2.65 |
| Ladbrokes | 1.50 | 2.60 |
| LiveScore Bet | 1.48 | 2.65 |
| Matchbook | 1.44 | 2.58 |
| Paddy Power | 1.50 | 2.62 |
| PlayUp | 1.50 | 2.55 |
| PointsBet (AU) | 1.47 | 2.70 |
| SportsBet | 1.47 | 2.69 |
| TABtouch | 1.48 | 2.65 |
| Unibet | 1.48 | 2.65 |
| Unibet | 1.48 | 2.70 |
| Virgin Bet | 1.48 | 2.65 |
| betPARX | 1.48 | 2.65 |
FeatherweightBogdan Grad wins
Submission · R2 4:33
WTale of the tape · full odds · line movement▾
Tale of the tape: Dennis Buzukja vs Bogdan Grad| Dennis Buzukja | | Bogdan Grad |
|---|
| 12-7 | Record | 16-4 |
| LLLLW | Last 5 | WLLWW |
| 28 | Age | 30 |
| 5'9" · 175cm | Height | 5'8" · 173cm |
| 179cm | Reach | 178cm |
| Switch | Stance | Orthodox |
| 59% | Finish rate | 100% |
| 4.3 | Sig. strikes/min | 4.2 |
| 44% | Striking accuracy | 53% |
| 72% | Takedown defence | 75% |
Avg price since opening · Dennis Buzukja · Bogdan Grad Last available odds by sportsbook| Book | Dennis Buzukja | Bogdan Grad |
|---|
| Bally Bet | 2.65 | 1.41 |
| Bet Right | 2.75 | 1.42 |
| BetAnything | 2.75 | 1.48 |
| BetMGM | 2.85 | 1.43 |
| BetOnline.ag | 2.87 | 1.45 |
| BetRivers | 2.95 | 1.33 |
| BetUS | 2.82 | 1.45 |
| Betfair | 2.92 | 1.51 |
| Betfair | 2.80 | 1.42 |
| Betfair Sportsbook | 2.75 | 1.44 |
| Betr | 2.50 | 1.49 |
| Betway | 2.50 | 1.50 |
| Bovada | 2.87 | 1.44 |
| Caesars | 2.85 | 1.44 |
| DraftKings | 3.10 | 1.36 |
| FanDuel | 2.88 | 1.44 |
| Fliff | 2.65 | 1.45 |
| Grosvenor | 2.65 | 1.42 |
| Hard Rock Bet | 2.75 | 1.42 |
| Ladbrokes | 2.85 | 1.42 |
| LiveScore Bet | 2.95 | 1.33 |
| Matchbook | 2.94 | 1.50 |
| Paddy Power | 2.88 | 1.40 |
| PlayUp | 2.70 | 1.45 |
| PointsBet (AU) | 2.60 | 1.50 |
| SportsBet | 2.86 | 1.43 |
| TABtouch | 3.00 | 1.34 |
| Unibet | 2.75 | 1.45 |
| Unibet | 3.10 | 1.34 |
| Virgin Bet | 2.95 | 1.33 |
| betPARX | 2.75 | 1.42 |
WLightweightMateusz Rębecki wins
KO/TKO · R1 4:41
Tale of the tape · full odds · line movement▾
Tale of the tape: Mateusz Rębecki vs Kyle Prepolec| Mateusz Rębecki | | Kyle Prepolec |
|---|
| 21-5 | Record | 18-11 |
| WLLLW | Last 5 | LLLWW |
| 33 | Age | 37 |
| 5'7" · 170cm | Height | 5'10" · 178cm |
| 168cm | Reach | 178cm |
| Southpaw | Stance | Southpaw |
| 83% | Finish rate | 78% |
| 5.3 | Sig. strikes/min | 3.0 |
| 49% | Striking accuracy | 33% |
| 53% | Takedown defence | 41% |
Avg price since opening · Mateusz Rębecki · Kyle Prepolec Last available odds by sportsbook| Book | Mateusz Rębecki | Kyle Prepolec |
|---|
| Bally Bet | 1.12 | 6.25 |
| Bet Right | 1.13 | 6.00 |
| BetAnything | 1.12 | 5.75 |
| BetMGM | 1.13 | 6.25 |
| BetOnline.ag | 1.13 | 6.61 |
| BetRivers | 1.12 | 6.25 |
| BetUS | 1.13 | 6.25 |
| Betfair | 1.14 | 7.20 |
| Betfair | 1.14 | 7.20 |
| Betfair Sportsbook | 1.14 | 5.50 |
| Betr | 1.12 | 6.00 |
| Betway | 1.15 | 5.50 |
| Bovada | 1.13 | 6.50 |
| Caesars | 1.11 | 7.00 |
| DraftKings | 1.13 | 6.25 |
| FanDuel | 1.14 | 6.20 |
| Fliff | 1.12 | 6.20 |
| Grosvenor | 1.08 | 5.75 |
| Hard Rock Bet | 1.12 | 6.25 |
| Ladbrokes | 1.13 | 6.00 |
| LiveScore Bet | 1.12 | 6.25 |
| Matchbook | 1.14 | 7.40 |
| Paddy Power | 1.14 | 5.50 |
| PlayUp | 1.11 | 6.25 |
| PointsBet (AU) | 1.13 | 6.00 |
| SportsBet | 1.13 | 6.05 |
| TAB | 1.12 | 6.25 |
| TABtouch | 1.12 | 6.25 |
| Unibet | 1.12 | 6.50 |
| Unibet | 1.12 | 6.25 |
| Virgin Bet | 1.12 | 6.25 |
| betPARX | 1.12 | 6.25 |
WWomen's BantamweightNina Milošević wins
KO/TKO · R1 3:41
Tale of the tape · full odds · line movement▾
Tale of the tape: Nina Milošević vs Hailey Cowan| Nina Milošević | | Hailey Cowan |
|---|
| 9-1 | Record | 7-6 |
| W | Last 5 | LLLLW |
| 30 | Age | 34 |
| — | Height | 5'8" · 173cm |
| — | Reach | 170cm |
| Orthodox | Stance | Southpaw |
| 100% | Finish rate | 57% |
| 5.7 | Sig. strikes/min | 2.7 |
| 53% | Striking accuracy | 41% |
| 100% | Takedown defence | 80% |
Avg price since opening · Nina Milošević · Hailey Cowan Last available odds by sportsbook| Book | Nina Milošević | Hailey Cowan |
|---|
| Bally Bet | 1.18 | 4.90 |
| Bet Right | 1.18 | 5.00 |
| BetAnything | 1.18 | 4.40 |
| BetOnline.ag | 1.18 | 5.00 |
| BetRivers | 1.18 | 4.90 |
| BetUS | 1.17 | 5.30 |
| Betfair | 1.22 | 5.20 |
| Betfair | 1.22 | 5.10 |
| Betfair Sportsbook | 1.20 | 4.50 |
| Betr | 1.17 | 4.85 |
| Betway | 1.20 | 4.50 |
| Bovada | 1.20 | 4.80 |
| Caesars | 1.18 | 5.00 |
| DraftKings | 1.19 | 5.00 |
| FanDuel | 1.18 | 5.10 |
| Fliff | 1.18 | 4.85 |
| Grosvenor | 1.13 | 4.60 |
| Hard Rock Bet | 1.18 | 5.00 |
| Ladbrokes | 1.18 | 5.00 |
| LiveScore Bet | 1.18 | 4.90 |
| Matchbook | 1.22 | 5.20 |
| Paddy Power | 1.20 | 4.50 |
| PlayUp | 1.19 | 4.60 |
| PointsBet (AU) | 1.18 | 5.00 |
| SportsBet | 1.17 | 5.10 |
| TABtouch | 1.18 | 4.90 |
| Unibet | 1.18 | 4.90 |
| Unibet | 1.18 | 5.00 |
| Virgin Bet | 1.18 | 4.90 |
| betPARX | 1.18 | 4.90 |
WHeavyweightJovan Leka wins
KO/TKO · R1 2:22
Tale of the tape · full odds · line movement▾
Tale of the tape: Jovan Leka vs Alexander Poppeck| Jovan Leka | | Alexander Poppeck |
|---|
| 14-2 | Record | 21-6 |
| WWWWW | Last 5 | LWWWW |
| 24 | Age | 34 |
| 6'4" · 193cm | Height | 6'3" · 191cm |
| 191cm | Reach | 188cm |
| Orthodox | Stance | Orthodox |
| 86% | Finish rate | 71% |
| 2.0 | Sig. strikes/min | 3.9 |
| 70% | Striking accuracy | 54% |
| 55% | Takedown defence | 0% |
Avg price since opening · Jovan Leka · Alexander Poppeck Last available odds by sportsbook| Book | Jovan Leka | Alexander Poppeck |
|---|
| Bally Bet | 1.29 | 3.55 |
| Bet Right | 1.31 | 3.45 |
| BetAnything | 1.29 | 3.60 |
| BetMGM | 1.31 | 3.40 |
| BetOnline.ag | 1.29 | 3.74 |
| BetRivers | 1.26 | 3.35 |
| BetUS | 1.29 | 3.79 |
| Betfair | 1.20 | 3.70 |
| Betfair | 1.32 | 3.90 |
| Betfair Sportsbook | 1.33 | 3.25 |
| Betr | 1.32 | 3.20 |
| Betway | 1.33 | 3.25 |
| Bovada | 1.31 | 3.60 |
| Caesars | 1.25 | 3.75 |
| DraftKings | 1.25 | 3.80 |
| FanDuel | 1.32 | 3.50 |
| Fliff | 1.29 | 3.35 |
| Grosvenor | 1.24 | 3.65 |
| Hard Rock Bet | 1.24 | 3.75 |
| Ladbrokes | 1.30 | 3.50 |
| LiveScore Bet | 1.27 | 3.40 |
| Matchbook | 1.33 | 3.90 |
| Paddy Power | 1.30 | 3.40 |
| PlayUp | 1.36 | 3.10 |
| PointsBet (AU) | 1.31 | 3.50 |
| SportsBet | 1.33 | 3.34 |
| TAB | 1.30 | 3.30 |
| TABtouch | 1.27 | 3.45 |
| Unibet | 1.28 | 3.65 |
| Unibet | 1.27 | 3.60 |
| Virgin Bet | 1.25 | 3.55 |
| betPARX | 1.27 | 3.55 |
Women's StrawweightStephanie Luciano wins
Submission · R1 3:30
WTale of the tape · full odds · line movement▾
Tale of the tape: Marina Spasić vs Stephanie Luciano| Marina Spasić | | Stephanie Luciano |
|---|
| 7-2 | Record | 8-2-1 |
| LWLWW | Last 5 | WWLWD |
| 32 | Age | 26 |
| 5'4" · 163cm | Height | 5'6" · 168cm |
| — | Reach | 166cm |
| Orthodox | Stance | Orthodox |
| 86% | Finish rate | 50% |
| 7.5 | Sig. strikes/min | 5.3 |
| 47% | Striking accuracy | 42% |
| 50% | Takedown defence | 80% |
Avg price since opening · Marina Spasić · Stephanie Luciano Last available odds by sportsbook| Book | Marina Spasić | Stephanie Luciano |
|---|
| Bally Bet | 3.55 | 1.30 |
| Bet Right | 3.55 | 1.29 |
| BetAnything | 3.40 | 1.28 |
| BetOnline.ag | 3.74 | 1.29 |
| BetRivers | 3.55 | 1.30 |
| BetUS | 3.73 | 1.29 |
| Betfair | 4.20 | 1.30 |
| Betfair | 4.20 | 1.30 |
| Betfair Sportsbook | 3.40 | 1.30 |
| Betway | 3.50 | 1.30 |
| Bovada | 3.90 | 1.28 |
| Caesars | 3.65 | 1.29 |
| DraftKings | 3.70 | 1.29 |
| FanDuel | 3.70 | 1.30 |
| Fliff | 3.60 | 1.28 |
| Grosvenor | 3.30 | 1.25 |
| Hard Rock Bet | 3.60 | 1.31 |
| Ladbrokes | 3.50 | 1.30 |
| LiveScore Bet | 3.55 | 1.30 |
| Paddy Power | 3.40 | 1.30 |
| PlayUp | 3.60 | 1.28 |
| SportsBet | 3.72 | 1.28 |
| TABtouch | 3.55 | 1.30 |
| Unibet | 3.55 | 1.30 |
| Virgin Bet | 3.55 | 1.30 |
| betPARX | 3.55 | 1.30 |
Quick Answers
Where is UFC Fight Night: Medic vs Rodriguez being held?
Belgrade Arena BG Serbia.
Who won the main event at UFC Fight Night: Medic vs Rodriguez?
Uroš Medić beat Daniel Rodriguez by KO/TKO in round 1.
How many finishes were there at UFC Fight Night: Medic vs Rodriguez?
12 of the 14 fights with recorded results ended inside the distance.