Results · Makhachev vs Machado Garry
12 bouts
WWelterweight TitleTitle fightIslam Makhachev wins
U-DEC · R5 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Islam Makhachev vs Ian Machado Garry| Islam Makhachev | | Ian Machado Garry |
|---|
| 28-1 | Record | 17-2 |
| WWWWW | Last 5 | LWWLW |
| 34 | Age | 28 |
| 5'10" · 178cm | Height | 6'3" · 191cm |
| 179cm | Reach | 189cm |
| Southpaw | Stance | Orthodox |
| 66% | Finish rate | 53% |
| 2.3 | Sig. strikes/min | 4.3 |
| 58% | Striking accuracy | 53% |
| 91% | Takedown defence | 71% |
Avg price since opening · Islam Makhachev · Ian Machado Garry Last available odds by sportsbook| Book | Islam Makhachev | Ian Machado Garry |
|---|
| 888sport | 1.29 | 3.60 |
| Bally Bet | 1.28 | 3.70 |
| Bet Right | 1.31 | 3.50 |
| BetAnything | 1.29 | 3.70 |
| BetMGM | 1.29 | 3.75 |
| BetOnline.ag | 1.29 | 3.80 |
| BetRivers | 1.28 | 3.70 |
| Betfair | 1.33 | 3.95 |
| Betfair | 1.33 | 3.95 |
| Betfair Sportsbook | 1.29 | 3.50 |
| Betr | 1.28 | 3.60 |
| Bovada | 1.30 | 3.73 |
| Caesars | 1.28 | 3.80 |
| DraftKings | 1.29 | 3.70 |
| FanDuel | 1.29 | 3.75 |
| Fliff | 1.26 | 3.75 |
| Grosvenor | 1.22 | 3.40 |
| Hard Rock Bet | 1.27 | 3.75 |
| Ladbrokes | 1.30 | 3.60 |
| LeoVegas | 1.26 | 3.95 |
| LiveScore Bet | 1.28 | 3.70 |
| Matchbook | 1.33 | 3.95 |
| Neds | 1.25 | 4.00 |
| Paddy Power | 1.29 | 3.50 |
| PlayUp | 1.28 | 3.70 |
| PointsBet (AU) | 1.28 | 3.75 |
| ReBet | 1.29 | 3.80 |
| Sky Bet | 1.29 | 3.50 |
| SportsBet | 1.27 | 3.78 |
| TAB | 1.29 | 3.65 |
| TABtouch | 1.28 | 3.70 |
| Unibet | 1.28 | 3.70 |
| Virgin Bet | 1.28 | 3.70 |
| betPARX | 1.28 | 3.70 |
WWomen's Strawweight TitleTitle fightMackenzie Dern wins
Decision · R5 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Mackenzie Dern vs Gillian Robertson| Mackenzie Dern | | Gillian Robertson |
|---|
| 17-5 | Record | 17-9 |
| WWWWL | Last 5 | LWWWW |
| 33 | Age | 31 |
| 5'4" · 163cm | Height | 5'5" · 165cm |
| 160cm | Reach | 160cm |
| Orthodox | Stance | Orthodox |
| 53% | Finish rate | 71% |
| 3.4 | Sig. strikes/min | 2.6 |
| 41% | Striking accuracy | 47% |
| 40% | Takedown defence | 37% |
Avg price since opening · Mackenzie Dern · Gillian Robertson Last available odds by sportsbook| Book | Mackenzie Dern | Gillian Robertson |
|---|
| 888sport | 1.45 | 2.75 |
| Bally Bet | 1.47 | 2.70 |
| Bet Right | 1.44 | 2.80 |
| BetAnything | 1.51 | 2.65 |
| BetMGM | 1.50 | 2.65 |
| BetOnline.ag | 1.51 | 2.70 |
| BetRivers | 1.47 | 2.70 |
| Betfair | 1.54 | 2.80 |
| Betfair | 1.54 | 2.80 |
| Betfair Sportsbook | 1.50 | 2.63 |
| Betr | 1.46 | 2.65 |
| Bovada | 1.50 | 2.70 |
| Caesars | 1.45 | 2.80 |
| DraftKings | 1.51 | 2.64 |
| FanDuel | 1.50 | 2.68 |
| Fliff | 1.45 | 2.65 |
| Grosvenor | 1.40 | 2.50 |
| Hard Rock Bet | 1.48 | 2.70 |
| Ladbrokes | 1.48 | 2.65 |
| LeoVegas | 1.56 | 2.43 |
| LiveScore Bet | 1.47 | 2.70 |
| Matchbook | 1.52 | 2.88 |
| Paddy Power | 1.50 | 2.62 |
| PlayUp | 1.48 | 2.65 |
| PointsBet (AU) | 1.45 | 2.75 |
| ReBet | 1.50 | 2.67 |
| Sky Bet | 1.50 | 2.63 |
| SportsBet | 1.47 | 2.68 |
| TAB | 1.43 | 2.80 |
| TABtouch | 1.47 | 2.70 |
| Unibet | 1.47 | 2.70 |
| Unibet | 1.50 | 2.65 |
| Virgin Bet | 1.47 | 2.70 |
| betPARX | 1.47 | 2.70 |
WLightweightJalin Turner wins
KO/TKO · R1 0:39
Tale of the tape · full odds · line movement▾
Tale of the tape: Jalin Turner vs Kauê Fernandes| Jalin Turner | | Kauê Fernandes |
|---|
| 16-9 | Record | 11-3 |
| WWLLW | Last 5 | LWWWL |
| 31 | Age | 31 |
| 6'3" · 191cm | Height | 5'9" · 175cm |
| 196cm | Reach | 185cm |
| Southpaw | Stance | Orthodox |
| 100% | Finish rate | 73% |
| 5.8 | Sig. strikes/min | 4.3 |
| 49% | Striking accuracy | 55% |
| 75% | Takedown defence | 76% |
Avg price since opening · Jalin Turner · Kauê Fernandes Last available odds by sportsbook| Book | Jalin Turner | Kauê Fernandes |
|---|
| Bally Bet | 1.89 | 1.89 |
| Bet Right | 1.81 | 1.99 |
| BetAnything | 1.83 | 1.91 |
| BetOnline.ag | 1.80 | 2.05 |
| BetRivers | 1.89 | 1.89 |
| Betfair | 1.92 | 2.06 |
| Betfair | 1.92 | 2.06 |
| Betfair Sportsbook | 1.83 | 1.91 |
| Betr | 1.88 | 1.89 |
| Bovada | 1.88 | 1.97 |
| Caesars | 1.83 | 2.00 |
| DraftKings | 1.85 | 1.98 |
| FanDuel | 1.86 | 1.96 |
| Fliff | 1.83 | 1.91 |
| Grosvenor | 1.80 | 1.80 |
| Hard Rock Bet | 1.91 | 1.91 |
| Ladbrokes | 1.78 | 2.05 |
| LiveScore Bet | 1.90 | 1.90 |
| Matchbook | 1.92 | 2.06 |
| Paddy Power | 1.83 | 1.91 |
| PlayUp | 1.83 | 1.98 |
| PointsBet (AU) | 1.85 | 1.97 |
| ReBet | 1.74 | 2.15 |
| Sky Bet | 1.83 | 1.91 |
| SportsBet | 1.87 | 1.96 |
| TABtouch | 1.89 | 1.89 |
| Unibet | 1.90 | 1.90 |
| Unibet | 1.80 | 2.02 |
| Virgin Bet | 1.90 | 1.90 |
| betPARX | 1.89 | 1.89 |
MiddleweightDustin Stoltzfus wins
Submission · R2 4:25
WTale of the tape · full odds · line movement▾
Tale of the tape: Mansur Abdul-Malik vs Dustin Stoltzfus| Mansur Abdul-Malik | | Dustin Stoltzfus |
|---|
| 9-2-1 | Record | 17-8 |
| LLWDW | Last 5 | WLLWL |
| 28 | Age | 34 |
| 6'2" · 188cm | Height | 6'0" · 183cm |
| 202cm | Reach | 191cm |
| Orthodox | Stance | Orthodox |
| 100% | Finish rate | 65% |
| 3.3 | Sig. strikes/min | 3.4 |
| 45% | Striking accuracy | 46% |
| 80% | Takedown defence | 43% |
Avg price since opening · Mansur Abdul-Malik · Dustin Stoltzfus Last available odds by sportsbook| Book | Mansur Abdul-Malik | Dustin Stoltzfus |
|---|
| 888sport | 1.13 | 6.10 |
| Bally Bet | 1.14 | 5.80 |
| Bet Right | 1.11 | 6.50 |
| BetAnything | 1.14 | 5.05 |
| BetOnline.ag | 1.15 | 5.76 |
| BetRivers | 1.14 | 5.80 |
| Betfair | 1.17 | 6.40 |
| Betfair | 1.17 | 6.40 |
| Betfair Sportsbook | 1.14 | 5.50 |
| Betr | 1.13 | 5.75 |
| Bovada | 1.14 | 6.28 |
| Caesars | 1.13 | 6.50 |
| DraftKings | 1.13 | 6.25 |
| FanDuel | 1.13 | 6.40 |
| Fliff | 1.12 | 6.05 |
| Grosvenor | 1.08 | 5.30 |
| Hard Rock Bet | 1.14 | 5.75 |
| Ladbrokes | 1.12 | 6.20 |
| LiveScore Bet | 1.14 | 5.80 |
| Matchbook | 1.17 | 6.40 |
| Paddy Power | 1.14 | 5.50 |
| PlayUp | 1.12 | 6.25 |
| PointsBet (AU) | 1.14 | 5.75 |
| ReBet | 1.15 | 5.90 |
| Sky Bet | 1.14 | 5.50 |
| SportsBet | 1.13 | 6.05 |
| TAB | 1.13 | 6.00 |
| TABtouch | 1.14 | 5.80 |
| Unibet | 1.14 | 5.80 |
| Unibet | 1.14 | 5.75 |
| Virgin Bet | 1.14 | 5.80 |
| betPARX | 1.14 | 5.80 |
LightweightEsteban Ribovics wins
KO/TKO · R2 1:32
WTale of the tape · full odds · line movement▾
Tale of the tape: Edson Barboza vs Esteban Ribovics| Edson Barboza | | Esteban Ribovics |
|---|
| 24-15 | Record | 16-3 |
| LLLLW | Last 5 | WLWLW |
| 40 | Age | 30 |
| 5'11" · 180cm | Height | 5'10" · 178cm |
| 191cm | Reach | 175cm |
| Orthodox | Stance | Orthodox |
| 63% | Finish rate | 81% |
| 4.2 | Sig. strikes/min | 7.4 |
| 44% | Striking accuracy | 43% |
| 73% | Takedown defence | 66% |
Avg price since opening · Edson Barboza · Esteban Ribovics Last available odds by sportsbook| Book | Edson Barboza | Esteban Ribovics |
|---|
| 888sport | 6.10 | 1.13 |
| Bally Bet | 6.00 | 1.13 |
| Bet Right | 6.00 | 1.13 |
| BetAnything | 5.25 | 1.14 |
| BetMGM | 6.50 | 1.13 |
| BetOnline.ag | 6.05 | 1.14 |
| BetRivers | 6.00 | 1.13 |
| Betfair | 6.60 | 1.16 |
| Betfair | 6.60 | 1.16 |
| Betfair Sportsbook | 5.50 | 1.14 |
| Betr | 6.00 | 1.12 |
| Bovada | 6.32 | 1.14 |
| Caesars | 6.50 | 1.13 |
| DraftKings | 6.25 | 1.13 |
| FanDuel | 6.30 | 1.13 |
| Fliff | 6.15 | 1.12 |
| Grosvenor | 5.40 | 1.08 |
| Hard Rock Bet | 6.00 | 1.13 |
| Ladbrokes | 6.20 | 1.12 |
| LiveScore Bet | 6.00 | 1.13 |
| Matchbook | 6.60 | 1.16 |
| Paddy Power | 5.50 | 1.14 |
| PlayUp | 6.00 | 1.13 |
| PointsBet (AU) | 6.00 | 1.13 |
| ReBet | 6.10 | 1.14 |
| Sky Bet | 5.50 | 1.14 |
| SportsBet | 6.05 | 1.13 |
| TAB | 5.75 | 1.13 |
| TABtouch | 6.00 | 1.13 |
| Unibet | 5.75 | 1.14 |
| Unibet | 6.00 | 1.13 |
| Virgin Bet | 6.00 | 1.13 |
| betPARX | 6.00 | 1.13 |
WWelterweightChidi Njokuani wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Chidi Njokuani vs Joel Álvarez| Chidi Njokuani | | Joel Álvarez |
|---|
| 26-12 | Record | 23-5 |
| WLLWW | Last 5 | LLWWW |
| 37 | Age | 33 |
| 6'3" · 191cm | Height | 6'2" · 188cm |
| 203cm | Reach | 196cm |
| Orthodox | Stance | Orthodox |
| 62% | Finish rate | 96% |
| 5.8 | Sig. strikes/min | 4.6 |
| 62% | Striking accuracy | 52% |
| 75% | Takedown defence | 48% |
Avg price since opening · Chidi Njokuani · Joel Álvarez Last available odds by sportsbook| Book | Chidi Njokuani | Joel Álvarez |
|---|
| 888sport | 3.60 | 1.29 |
| Bally Bet | 3.50 | 1.30 |
| Bet Right | 3.90 | 1.25 |
| BetAnything | 3.70 | 1.29 |
| BetMGM | 3.75 | 1.29 |
| BetOnline.ag | 3.80 | 1.29 |
| BetRivers | 3.50 | 1.30 |
| Betfair | 4.00 | 1.31 |
| Betfair | 4.00 | 1.33 |
| Betfair Sportsbook | 3.40 | 1.30 |
| Betr | 3.45 | 1.30 |
| Bovada | 3.75 | 1.29 |
| Caesars | 3.80 | 1.28 |
| DraftKings | 3.85 | 1.28 |
| FanDuel | 3.65 | 1.30 |
| Fliff | 3.70 | 1.27 |
| Grosvenor | 3.25 | 1.25 |
| Hard Rock Bet | 3.50 | 1.31 |
| Ladbrokes | 3.70 | 1.28 |
| LiveScore Bet | 3.50 | 1.30 |
| Matchbook | 4.10 | 1.31 |
| Paddy Power | 3.40 | 1.30 |
| PlayUp | 3.60 | 1.28 |
| PointsBet (AU) | 3.75 | 1.28 |
| ReBet | 3.75 | 1.29 |
| Sky Bet | 3.40 | 1.30 |
| SportsBet | 3.63 | 1.29 |
| TAB | 3.65 | 1.28 |
| TABtouch | 3.50 | 1.30 |
| Unibet | 3.50 | 1.30 |
| Unibet | 3.65 | 1.28 |
| Virgin Bet | 3.50 | 1.30 |
| betPARX | 3.50 | 1.30 |
WCatchweightCharles Johnson wins
SUB · R3 1:36
Tale of the tape · full odds · line movement▾
Tale of the tape: Charles Johnson vs Eduardo Chapolin| Charles Johnson | | Eduardo Chapolin |
|---|
| 20-9 | Record | 15-3 |
| WLWLW | Last 5 | LW |
| 35 | Age | 30 |
| 5'9" · 175cm | Height | 5'7" · 171cm |
| 178cm | Reach | 170cm |
| Switch | Stance | Orthodox |
| 55% | Finish rate | 100% |
| 4.6 | Sig. strikes/min | 3.5 |
| 49% | Striking accuracy | 41% |
| 66% | Takedown defence | 84% |
Avg price since opening · Charles Johnson · Eduardo Chapolin Last available odds by sportsbook| Book | Charles Johnson | Eduardo Chapolin |
|---|
| 888sport | 1.91 | 1.91 |
| Bally Bet | 1.16 | 4.40 |
| Bet Right | 1.88 | 1.92 |
| BetAnything | 1.80 | 1.95 |
| BetMGM | 1.83 | 2.00 |
| BetOnline.ag | 1.89 | 1.93 |
| BetRivers | 1.11 | 5.25 |
| Betfair | 1.90 | 2.06 |
| Betfair | 1.90 | 2.08 |
| Betfair Sportsbook | 1.80 | 2.00 |
| Betr | 1.86 | 1.91 |
| Bovada | 1.20 | 4.25 |
| Caesars | 1.77 | 2.00 |
| DraftKings | 1.18 | 4.70 |
| FanDuel | 1.86 | 1.98 |
| Fliff | 1.83 | 1.91 |
| Grosvenor | 1.08 | 7.00 |
| Hard Rock Bet | 1.83 | 1.95 |
| Ladbrokes | 1.82 | 2.00 |
| LiveScore Bet | 1.16 | 4.40 |
| Matchbook | 1.90 | 2.06 |
| Paddy Power | 1.50 | 2.62 |
| PointsBet (AU) | 1.91 | 1.91 |
| ReBet | 1.55 | 2.35 |
| Sky Bet | 1.80 | 2.00 |
| SportsBet | 1.86 | 1.98 |
| TABtouch | 1.12 | 5.40 |
| Unibet | 1.08 | 7.50 |
| Unibet | 1.90 | 1.92 |
| Virgin Bet | 1.46 | 2.43 |
| betPARX | 1.08 | 7.50 |
WMiddleweightDonte Johnson wins
KO/TKO · R1 1:38
Tale of the tape · full odds · line movement▾
Tale of the tape: Donte Johnson vs Eric McConico| Donte Johnson | | Eric McConico |
|---|
| 9-0 | Record | 11-5-1 |
| WWWWW | Last 5 | LWLWL |
| 27 | Age | 36 |
| 5'8" · 173cm | Height | 6'0" · 183cm |
| 188cm | Reach | 196cm |
| Southpaw | Stance | Southpaw |
| 89% | Finish rate | 59% |
| 3.4 | Sig. strikes/min | 3.0 |
| 46% | Striking accuracy | 46% |
| 76% | Takedown defence | 68% |
Avg price since opening · Donte Johnson · Eric McConico Last available odds by sportsbook| Book | Donte Johnson | Eric McConico |
|---|
| 888sport | 1.29 | 3.60 |
| Bally Bet | 1.29 | 3.25 |
| Bet Right | 1.28 | 3.65 |
| BetAnything | 1.30 | 3.50 |
| BetMGM | 1.29 | 3.75 |
| BetOnline.ag | 1.27 | 3.92 |
| BetRivers | 1.25 | 3.50 |
| Betfair | 1.20 | 1.25 |
| Betfair | 1.10 | 4.10 |
| Betfair Sportsbook | 1.29 | 3.50 |
| Betr | 1.29 | 3.50 |
| Bovada | 1.28 | 3.95 |
| Caesars | 1.27 | 3.90 |
| DraftKings | 1.24 | 4.00 |
| FanDuel | 1.29 | 3.75 |
| Fliff | 1.22 | 4.00 |
| Grosvenor | 1.26 | 3.55 |
| Hard Rock Bet | 1.27 | 3.75 |
| Ladbrokes | 1.28 | 3.70 |
| LiveScore Bet | 1.25 | 3.55 |
| Matchbook | 1.29 | 4.30 |
| Paddy Power | 1.29 | 3.50 |
| PlayUp | 1.27 | 3.65 |
| PointsBet (AU) | 1.28 | 3.75 |
| ReBet | 1.22 | 3.95 |
| Sky Bet | 1.29 | 3.50 |
| SportsBet | 1.27 | 3.80 |
| TABtouch | 1.30 | 3.25 |
| Unibet | 1.26 | 3.70 |
| Unibet | 1.28 | 3.65 |
| Virgin Bet | 1.25 | 3.55 |
| betPARX | 1.30 | 3.40 |
MiddleweightTresean Gore wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Vicente Luque vs Tresean Gore| Vicente Luque | | Tresean Gore |
|---|
| 24-13-1 | Record | 8-4 |
| LWLLW | Last 5 | WWLLW |
| 34 | Age | 32 |
| 5'11" · 180cm | Height | 6'0" · 183cm |
| 192cm | Reach | 191cm |
| Orthodox | Stance | Switch |
| 88% | Finish rate | 71% |
| 4.7 | Sig. strikes/min | 3.6 |
| 50% | Striking accuracy | 49% |
| 60% | Takedown defence | 84% |
Avg price since opening · Vicente Luque · Tresean Gore Last available odds by sportsbook| Book | Vicente Luque | Tresean Gore |
|---|
| 888sport | 1.91 | 1.91 |
| Bally Bet | 1.89 | 1.89 |
| Bet Right | 1.90 | 1.90 |
| BetAnything | 1.91 | 1.83 |
| BetMGM | 1.87 | 1.95 |
| BetOnline.ag | 1.95 | 1.87 |
| BetRivers | 1.89 | 1.89 |
| Betfair | 1.97 | 2.00 |
| Betfair | 1.98 | 1.99 |
| Betfair Sportsbook | 1.90 | 1.90 |
| Betr | 1.89 | 1.88 |
| Bovada | 1.93 | 1.89 |
| Caesars | 1.95 | 1.87 |
| DraftKings | 1.98 | 1.85 |
| FanDuel | 1.93 | 1.93 |
| Fliff | 1.91 | 1.87 |
| Grosvenor | 1.80 | 1.80 |
| Hard Rock Bet | 1.91 | 1.91 |
| Ladbrokes | 1.87 | 1.94 |
| LiveScore Bet | 1.90 | 1.90 |
| Matchbook | 1.98 | 2.00 |
| Paddy Power | 1.90 | 1.90 |
| PlayUp | 1.90 | 1.87 |
| PointsBet (AU) | 1.91 | 1.91 |
| ReBet | 1.95 | 1.90 |
| Sky Bet | 1.90 | 1.90 |
| SportsBet | 1.93 | 1.91 |
| TAB | 1.90 | 1.90 |
| TABtouch | 1.89 | 1.89 |
| Unibet | 1.92 | 1.88 |
| Unibet | 1.90 | 1.90 |
| Virgin Bet | 1.90 | 1.90 |
| betPARX | 1.89 | 1.89 |
Light HeavyweightLucas Fernando wins
KO/TKO · R3 1:10
WTale of the tape · full odds · line movement▾
Tale of the tape: Rafael Tobias vs Lucas Fernando| Rafael Tobias | | Lucas Fernando |
|---|
| 14-3 | Record | 14-3 |
| LLWWW | Last 5 | WWWWW |
| 23 | Age | 29 |
| 6'2" · 188cm | Height | 6'3" · 191cm |
| 189cm | Reach | 203cm |
| Orthodox | Stance | Orthodox |
| 79% | Finish rate | 71% |
| 2.2 | Sig. strikes/min | 3.7 |
| 32% | Striking accuracy | 57% |
| 100% | Takedown defence | 0% |
Avg price since opening · Rafael Tobias · Lucas Fernando Last available odds by sportsbook| Book | Rafael Tobias | Lucas Fernando |
|---|
| Bally Bet | 12.00 | 1.02 |
| Bet Right | 3.50 | 1.30 |
| BetAnything | 3.10 | 1.36 |
| BetMGM | 3.40 | 1.33 |
| BetOnline.ag | 3.30 | 1.36 |
| BetRivers | 12.00 | 1.01 |
| Betfair | 21.00 | 1.04 |
| Betfair | 15.00 | 1.04 |
| Betfair Sportsbook | 3.25 | 1.33 |
| Betr | 3.20 | 1.34 |
| Bovada | 17.00 | 1.01 |
| Caesars | 13.00 | 1.02 |
| DraftKings | 16.00 | 1.02 |
| FanDuel | 3.40 | 1.34 |
| Fliff | 7.10 | 1.08 |
| Grosvenor | 15.00 | 1.01 |
| Hard Rock Bet | 17.00 | 1.01 |
| Ladbrokes | 3.35 | 1.33 |
| LiveScore Bet | 12.00 | 1.02 |
| Matchbook | 3.60 | 1.36 |
| Paddy Power | 14.00 | 1.02 |
| PlayUp | 3.25 | 1.33 |
| PointsBet (AU) | 3.25 | 1.35 |
| ReBet | 13.00 | 1.01 |
| Sky Bet | 3.25 | 1.33 |
| SportsBet | 3.41 | 1.32 |
| TABtouch | 15.00 | 1.01 |
| Unibet | 17.00 | 1.01 |
| Unibet | 3.25 | 1.35 |
| Virgin Bet | 12.50 | 1.02 |
| betPARX | 17.00 | 1.01 |
WWelterweightNeil Magny wins
KO/TKO · R2 3:20
Tale of the tape · full odds · line movement▾
Tale of the tape: Neil Magny vs Ramiz Brahimaj| Neil Magny | | Ramiz Brahimaj |
|---|
| 32-15 | Record | 13-7 |
| WLWWL | Last 5 | LLWWW |
| 39 | Age | 33 |
| 6'3" · 191cm | Height | 5'10" · 178cm |
| 203cm | Reach | 183cm |
| Orthodox | Stance | Orthodox |
| 53% | Finish rate | 100% |
| 3.4 | Sig. strikes/min | 2.1 |
| 47% | Striking accuracy | 49% |
| 55% | Takedown defence | 46% |
Avg price since opening · Neil Magny · Ramiz Brahimaj Last available odds by sportsbook| Book | Neil Magny | Ramiz Brahimaj |
|---|
| 888sport | 2.25 | 1.65 |
| Bally Bet | 4.00 | 1.20 |
| Bet Right | 2.20 | 1.67 |
| BetAnything | 2.15 | 1.69 |
| BetMGM | 2.25 | 1.67 |
| BetOnline.ag | 2.25 | 1.69 |
| BetRivers | 1.54 | 2.25 |
| Betfair | 1.15 | 1.79 |
| Betfair | 1.03 | 7.60 |
| Betfair Sportsbook | 2.25 | 1.62 |
| Betr | 2.20 | 1.66 |
| Bovada | 3.75 | 1.25 |
| Caesars | 4.10 | 1.22 |
| DraftKings | 1.65 | 2.20 |
| FanDuel | 2.30 | 1.65 |
| Fliff | 3.80 | 1.24 |
| Grosvenor | 1.56 | 2.28 |
| Hard Rock Bet | 1.95 | 1.80 |
| Ladbrokes | 2.25 | 1.67 |
| LiveScore Bet | 3.70 | 1.23 |
| Matchbook | 2.34 | 1.72 |
| Paddy Power | 3.40 | 1.30 |
| PlayUp | 2.20 | 1.65 |
| PointsBet (AU) | 2.25 | 1.65 |
| ReBet | 3.65 | 1.25 |
| Sky Bet | 2.25 | 1.62 |
| SportsBet | 2.27 | 1.64 |
| TAB | 2.25 | 1.65 |
| TABtouch | 1.56 | 2.28 |
| Unibet | 2.25 | 1.66 |
| Unibet | 1.56 | 2.33 |
| Virgin Bet | 3.85 | 1.21 |
| betPARX | 3.95 | 1.23 |
WWelterweightJeremiah Wells wins
Submission · R3 1:24
Tale of the tape · full odds · line movement▾
Tale of the tape: Jeremiah Wells vs Myktybek Orolbai| Jeremiah Wells | | Myktybek Orolbai |
|---|
| 14-4-1 | Record | 16-3-1 |
| WWLLW | Last 5 | LWWWL |
| 39 | Age | 28 |
| 5'9" · 175cm | Height | 5'10" · 178cm |
| 188cm | Reach | 188cm |
| Switch | Stance | Orthodox |
| 74% | Finish rate | 81% |
| 2.2 | Sig. strikes/min | 2.7 |
| 44% | Striking accuracy | 52% |
| 45% | Takedown defence | 36% |
Avg price since opening · Jeremiah Wells · Myktybek Orolbai Last available odds by sportsbook| Book | Jeremiah Wells | Myktybek Orolbai |
|---|
| Bally Bet | 11.50 | 1.02 |
| Bet Right | 8.00 | 1.08 |
| BetAnything | 6.95 | 1.07 |
| BetMGM | 9.00 | 1.07 |
| BetOnline.ag | 8.95 | 1.08 |
| BetRivers | 11.50 | 1.01 |
| Betfair | 12.00 | 1.04 |
| Betfair | 9.20 | 1.04 |
| Betfair Sportsbook | 7.50 | 1.08 |
| Betr | 7.50 | 1.08 |
| Bovada | 9.75 | 1.07 |
| Caesars | 16.00 | 1.02 |
| DraftKings | 11.00 | 1.05 |
| FanDuel | 8.50 | 1.08 |
| Fliff | 11.85 | 1.01 |
| Grosvenor | 11.50 | 1.02 |
| Hard Rock Bet | 12.00 | 1.03 |
| Ladbrokes | 8.50 | 1.07 |
| LiveScore Bet | 10.00 | 1.03 |
| Matchbook | 10.00 | 1.10 |
| Paddy Power | 12.00 | 1.02 |
| PlayUp | 8.00 | 1.07 |
| PointsBet (AU) | 8.00 | 1.09 |
| ReBet | 13.00 | 1.01 |
| Sky Bet | 7.50 | 1.08 |
| SportsBet | 8.50 | 1.07 |
| TAB | 8.00 | 1.08 |
| TABtouch | 11.50 | 1.02 |
| Unibet | 14.00 | 1.02 |
| Unibet | 8.50 | 1.08 |
| Virgin Bet | 10.00 | 1.03 |
| betPARX | 14.00 | 1.02 |
Quick Answers
Where is UFC 330: Makhachev vs Machado Garry being held?
Xfinity Mobile Arena Philadelphia, PA United States.
Who won the main event at UFC 330: Makhachev vs Machado Garry?
Islam Makhachev beat Ian Machado Garry by U-DEC in round 5.
How many finishes were there at UFC 330: Makhachev vs Machado Garry?
9 of the 12 fights with recorded results ended inside the distance.