Results · Hernandez vs Rodrigues
13 boutsMiddleweightMain eventGregory Rodrigues wins
U-DEC · R5 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Anthony Hernandez vs Gregory Rodrigues| Anthony Hernandez | | Gregory Rodrigues |
|---|
| 15-4 | Record | 20-6 |
| LLWWW | Last 5 | WWWWL |
| 32 | Age | 34 |
| 6'0" · 183cm | Height | 6'3" · 191cm |
| 191cm | Reach | 191cm |
| Orthodox | Stance | Orthodox |
| 80% | Finish rate | 80% |
| 4.4 | Sig. strikes/min | 5.8 |
| 60% | Striking accuracy | 53% |
| 68% | Takedown defence | 85% |
Avg price since opening · Anthony Hernandez · Gregory Rodrigues Last available odds by sportsbook| Book | Anthony Hernandez | Gregory Rodrigues |
|---|
| 888sport | 1.45 | 2.75 |
| Bally Bet | 1.47 | 2.70 |
| Bet Right | 1.45 | 2.75 |
| BetAnything | 1.45 | 2.70 |
| BetMGM | 1.44 | 2.85 |
| BetOnline.ag | 1.47 | 2.81 |
| BetRivers | 1.47 | 2.70 |
| BetUS | 1.45 | 2.82 |
| Betfair | 1.51 | 2.94 |
| Betfair | 1.51 | 2.94 |
| Betfair Sportsbook | 1.44 | 2.75 |
| Betr | 1.44 | 2.75 |
| Betway | 1.44 | 2.75 |
| Bovada | 1.47 | 2.80 |
| Caesars | 1.45 | 2.80 |
| DraftKings | 1.43 | 2.90 |
| FanDuel | 1.47 | 2.80 |
| Fliff | 1.44 | 2.75 |
| Grosvenor | 1.40 | 2.55 |
| Hard Rock Bet | 1.48 | 2.70 |
| Ladbrokes | 1.44 | 2.80 |
| LiveScore Bet | 1.47 | 2.70 |
| Matchbook | 1.51 | 2.94 |
| Paddy Power | 1.44 | 2.75 |
| PointsBet (AU) | 1.45 | 2.75 |
| ReBet | 1.44 | 2.91 |
| Sky Bet | 1.44 | 2.75 |
| SportsBet | 1.45 | 2.77 |
| TABtouch | 1.47 | 2.70 |
| Unibet | 1.47 | 2.70 |
| Unibet | 1.45 | 2.80 |
| Virgin Bet | 1.47 | 2.70 |
| betPARX | 1.47 | 2.70 |
HeavyweightVitor Petrino wins
U-DEC · R3 5:00
WTale of the tape▾
Tale of the tape: Serghei Spivac vs Vitor Petrino| Serghei Spivac | | Vitor Petrino |
|---|
| 18-7 | Record | 15-2 |
| LWLLW | Last 5 | WWWWL |
| 31 | Age | 29 |
| 6'3" · 191cm | Height | 6'2" · 188cm |
| 198cm | Reach | 197cm |
| Orthodox | Stance | Orthodox |
| 89% | Finish rate | 73% |
| 3.4 | Sig. strikes/min | 3.4 |
| 46% | Striking accuracy | 50% |
| 52% | Takedown defence | 80% |
WLight HeavyweightReinier de Ridder wins
KO/TKO · R1 4:01
Tale of the tape · full odds · line movement▾
Tale of the tape: Reinier de Ridder vs Roman Dolidze| Reinier de Ridder | | Roman Dolidze |
|---|
| 22-4 | Record | 15-6 |
| WLLWW | Last 5 | LLLWW |
| 36 | Age | 38 |
| 6'4" · 193cm | Height | 6'2" · 188cm |
| 198cm | Reach | 193cm |
| Southpaw | Stance | Orthodox |
| 86% | Finish rate | 73% |
| 3.2 | Sig. strikes/min | 3.1 |
| 54% | Striking accuracy | 41% |
| 40% | Takedown defence | 32% |
Avg price since opening · Reinier de Ridder · Roman Dolidze Last available odds by sportsbook| Book | Reinier de Ridder | Roman Dolidze |
|---|
| 888sport | 1.22 | 4.20 |
| Bally Bet | 1.23 | 4.10 |
| Bet Right | 1.25 | 4.00 |
| BetAnything | 1.26 | 3.55 |
| BetMGM | 1.25 | 4.10 |
| BetOnline.ag | 1.26 | 4.10 |
| BetRivers | 1.23 | 4.10 |
| BetUS | 1.26 | 4.03 |
| Betfair | 1.30 | 4.20 |
| Betfair | 1.30 | 4.20 |
| Betr | 1.23 | 4.05 |
| Betway | 1.25 | 4.00 |
| Bovada | 1.25 | 4.15 |
| Caesars | 1.23 | 4.40 |
| DraftKings | 1.25 | 4.10 |
| FanDuel | 1.26 | 4.10 |
| Fliff | 1.24 | 4.00 |
| Grosvenor | 1.18 | 3.85 |
| Hard Rock Bet | 1.24 | 4.00 |
| Ladbrokes | 1.25 | 4.00 |
| LiveScore Bet | 1.23 | 4.10 |
| Matchbook | 1.30 | 4.20 |
| Paddy Power | 1.25 | 3.75 |
| PointsBet (AU) | 1.25 | 4.00 |
| ReBet | 1.26 | 4.10 |
| Sky Bet | 1.25 | 3.75 |
| SportsBet | 1.24 | 4.10 |
| TAB | 1.24 | 4.00 |
| TABtouch | 1.23 | 4.10 |
| Unibet | 1.23 | 4.10 |
| Virgin Bet | 1.23 | 4.10 |
| betPARX | 1.23 | 4.10 |
WLightweightMarQuel Mederos wins
KO/TKO · R2 2:07
Tale of the tape · full odds · line movement▾
Tale of the tape: MarQuel Mederos vs Mason Jones| MarQuel Mederos | | Mason Jones |
|---|
| 12-1-1 | Record | 18-3 |
| WNWWW | Last 5 | LWWWW |
| 29 | Age | 31 |
| 5'10" · 178cm | Height | 5'10" · 178cm |
| 177cm | Reach | 188cm |
| Orthodox | Stance | Orthodox |
| 65% | Finish rate | 61% |
| 5.9 | Sig. strikes/min | 6.3 |
| 60% | Striking accuracy | 43% |
| 80% | Takedown defence | 77% |
Avg price since opening · MarQuel Mederos · Mason Jones Last available odds by sportsbook| Book | MarQuel Mederos | Mason Jones |
|---|
| Bally Bet | 3.75 | 1.27 |
| Bet Right | 3.85 | 1.26 |
| BetAnything | 3.50 | 1.27 |
| BetMGM | 4.00 | 1.27 |
| BetOnline.ag | 3.96 | 1.27 |
| BetRivers | 3.75 | 1.27 |
| BetUS | 3.79 | 1.29 |
| Betfair | 4.10 | 1.30 |
| Betfair | 4.20 | 1.30 |
| Betfair Sportsbook | 3.50 | 1.29 |
| Betr | 3.85 | 1.25 |
| Betway | 3.60 | 1.29 |
| Bovada | 3.95 | 1.27 |
| Caesars | 4.20 | 1.24 |
| DraftKings | 4.00 | 1.26 |
| FanDuel | 3.75 | 1.29 |
| Fliff | 3.80 | 1.26 |
| Grosvenor | 3.55 | 1.21 |
| Hard Rock Bet | 3.75 | 1.27 |
| Ladbrokes | 3.90 | 1.26 |
| LiveScore Bet | 3.75 | 1.27 |
| Matchbook | 4.20 | 1.29 |
| Paddy Power | 3.50 | 1.29 |
| PointsBet (AU) | 4.00 | 1.25 |
| ReBet | 4.10 | 1.26 |
| Sky Bet | 3.50 | 1.29 |
| SportsBet | 3.80 | 1.27 |
| TABtouch | 3.75 | 1.27 |
| Unibet | 3.75 | 1.27 |
| Unibet | 3.85 | 1.27 |
| Virgin Bet | 3.75 | 1.27 |
| betPARX | 3.75 | 1.27 |
WWomen's FlyweightCarli Judice wins
KO/TKO · R1 1:39
Tale of the tape · full odds · line movement▾
Tale of the tape: Carli Judice vs Jeisla Chaves| Carli Judice | | Jeisla Chaves |
|---|
| 7-2 | Record | 8-1 |
| WWWWL | Last 5 | LWWWW |
| 27 | Age | 29 |
| 5'7" · 170cm | Height | 5'6" · 168cm |
| 173cm | Reach | 173cm |
| Southpaw | Stance | Orthodox |
| 86% | Finish rate | 56% |
| 9.3 | Sig. strikes/min | 5.0 |
| 50% | Striking accuracy | 54% |
| 80% | Takedown defence | 62% |
Avg price since opening · Carli Judice · Jeisla Chaves Last available odds by sportsbook| Book | Carli Judice | Jeisla Chaves |
|---|
| 888sport | 1.17 | 5.10 |
| Bally Bet | 1.16 | 5.20 |
| Bet Right | 1.17 | 5.00 |
| BetAnything | 1.16 | 4.70 |
| BetMGM | 1.17 | 5.25 |
| BetOnline.ag | 1.17 | 5.25 |
| BetRivers | 1.16 | 5.20 |
| BetUS | 1.16 | 5.40 |
| Betfair | 1.20 | 5.80 |
| Betfair | 1.20 | 5.80 |
| Betfair Sportsbook | 1.17 | 5.00 |
| Betr | 1.16 | 5.00 |
| Betway | 1.18 | 5.00 |
| Bovada | 1.17 | 5.50 |
| Caesars | 1.15 | 5.60 |
| DraftKings | 1.16 | 5.55 |
| FanDuel | 1.17 | 5.30 |
| Fliff | 1.20 | 4.45 |
| Grosvenor | 1.11 | 4.75 |
| Hard Rock Bet | 1.15 | 5.25 |
| Ladbrokes | 1.17 | 5.20 |
| LiveScore Bet | 1.16 | 5.20 |
| Matchbook | 1.20 | 5.80 |
| Paddy Power | 1.17 | 5.00 |
| PointsBet (AU) | 1.15 | 5.50 |
| ReBet | 1.16 | 5.60 |
| Sky Bet | 1.17 | 5.00 |
| SportsBet | 1.16 | 5.30 |
| TABtouch | 1.16 | 5.20 |
| Unibet | 1.17 | 5.15 |
| Unibet | 1.16 | 5.20 |
| Virgin Bet | 1.16 | 5.20 |
| betPARX | 1.16 | 5.20 |
WHeavyweightAnthony Wint wins
Submission · R1 4:29
Tale of the tape · full odds · line movement▾
Tale of the tape: Anthony Wint vs Terrance Chatman| Anthony Wint | | Terrance Chatman |
|---|
| 8-0 | Record | 5-2 |
| WWWWW | Last 5 | LWLWW |
| 30 | Age | 29 |
| 5'11" · 180cm | Height | 6'2" · 188cm |
| 198cm | Reach | — |
| Orthodox | Stance | Orthodox |
| 88% | Finish rate | 80% |
| 3.6 | Sig. strikes/min | 0.2 |
| 66% | Striking accuracy | 25% |
| 100% | Takedown defence | 66% |
Avg price since opening · Anthony Wint · Terrance Chatman Last available odds by sportsbook| Book | Anthony Wint | Terrance Chatman |
|---|
| Bally Bet | 1.09 | 7.50 |
| Bet Right | 1.09 | 7.50 |
| BetAnything | 1.10 | 6.25 |
| BetMGM | 1.08 | 8.50 |
| BetOnline.ag | 1.11 | 7.13 |
| BetRivers | 1.09 | 7.50 |
| BetUS | 1.10 | 7.12 |
| Betfair | 1.11 | 9.20 |
| Betfair | 1.11 | 9.20 |
| Betfair Sportsbook | 1.08 | 7.50 |
| Betr | 1.09 | 7.00 |
| Betway | 1.10 | 7.00 |
| Bovada | 1.09 | 8.25 |
| Caesars | 1.09 | 8.00 |
| DraftKings | 1.12 | 6.75 |
| FanDuel | 1.08 | 8.50 |
| Fliff | 1.08 | 7.55 |
| Grosvenor | 1.04 | 6.50 |
| Hard Rock Bet | 1.09 | 7.50 |
| Ladbrokes | 1.08 | 7.75 |
| LiveScore Bet | 1.09 | 7.50 |
| Matchbook | 1.11 | 9.20 |
| Paddy Power | 1.08 | 7.50 |
| PointsBet (AU) | 1.10 | 7.50 |
| ReBet | 1.10 | 7.60 |
| Sky Bet | 1.08 | 7.50 |
| SportsBet | 1.07 | 8.50 |
| TAB | 1.09 | 7.50 |
| TABtouch | 1.09 | 7.50 |
| Unibet | 1.11 | 7.00 |
| Unibet | 1.09 | 7.50 |
| Virgin Bet | 1.09 | 7.50 |
| betPARX | 1.09 | 7.50 |
WFeatherweightJamall Emmers wins
KO/TKO · R1 3:38
Tale of the tape · full odds · line movement▾
Tale of the tape: Jamall Emmers vs Lerryan Douglas| Jamall Emmers | | Lerryan Douglas |
|---|
| 23-8 | Record | 14-6 |
| WWWLW | Last 5 | LWWWW |
| 37 | Age | 31 |
| 5'10" · 178cm | Height | 5'9" · 175cm |
| 188cm | Reach | 183cm |
| Orthodox | Stance | Orthodox |
| 57% | Finish rate | 79% |
| 5.1 | Sig. strikes/min | 6.4 |
| 49% | Striking accuracy | 60% |
| 81% | Takedown defence | 0% |
Avg price since opening · Jamall Emmers · Lerryan Douglas Last available odds by sportsbook| Book | Jamall Emmers | Lerryan Douglas |
|---|
| Bally Bet | 3.95 | 1.25 |
| Bet Right | 4.00 | 1.25 |
| BetAnything | 3.65 | 1.25 |
| BetMGM | 4.10 | 1.25 |
| BetOnline.ag | 3.99 | 1.27 |
| BetRivers | 3.95 | 1.25 |
| BetUS | 3.94 | 1.27 |
| Betfair | 4.40 | 1.29 |
| Betfair | 4.40 | 1.29 |
| Betfair Sportsbook | 3.75 | 1.25 |
| Betr | 3.85 | 1.25 |
| Betway | 4.00 | 1.25 |
| Bovada | 4.20 | 1.24 |
| Caesars | 4.20 | 1.24 |
| DraftKings | 4.00 | 1.26 |
| FanDuel | 4.15 | 1.25 |
| Fliff | 3.95 | 1.24 |
| Grosvenor | 3.60 | 1.20 |
| Hard Rock Bet | 4.00 | 1.25 |
| Ladbrokes | 4.00 | 1.25 |
| LiveScore Bet | 3.95 | 1.25 |
| Matchbook | 4.40 | 1.29 |
| Paddy Power | 3.75 | 1.25 |
| PointsBet (AU) | 4.00 | 1.25 |
| ReBet | 3.95 | 1.27 |
| Sky Bet | 3.75 | 1.25 |
| SportsBet | 4.20 | 1.23 |
| TABtouch | 3.95 | 1.25 |
| Unibet | 3.95 | 1.25 |
| Unibet | 3.85 | 1.27 |
| Virgin Bet | 3.95 | 1.25 |
| betPARX | 3.95 | 1.25 |
HeavyweightShamil Gaziev wins
KO/TKO · R1 1:20
WTale of the tape · full odds · line movement▾
Tale of the tape: Kennedy Nzechukwu vs Shamil Gaziev| Kennedy Nzechukwu | | Shamil Gaziev |
|---|
| 14-7-1 | Record | 15-3 |
| LDLWW | Last 5 | WLLWW |
| 34 | Age | 36 |
| 6'5" · 196cm | Height | 6'4" · 193cm |
| 211cm | Reach | 199cm |
| Southpaw | Stance | Orthodox |
| 79% | Finish rate | 87% |
| 4.9 | Sig. strikes/min | 2.9 |
| 46% | Striking accuracy | 45% |
| 80% | Takedown defence | 83% |
Avg price since opening · Kennedy Nzechukwu · Shamil Gaziev Last available odds by sportsbook| Book | Kennedy Nzechukwu | Shamil Gaziev |
|---|
| 888sport | 2.05 | 1.75 |
| Bally Bet | 2.00 | 1.81 |
| Bet Right | 2.00 | 1.82 |
| BetAnything | 2.00 | 1.77 |
| BetMGM | 2.00 | 1.83 |
| BetOnline.ag | 2.07 | 1.79 |
| BetRivers | 2.00 | 1.81 |
| BetUS | 2.05 | 1.80 |
| Betfair | 2.10 | 1.88 |
| Betfair | 2.10 | 1.88 |
| Betfair Sportsbook | 2.10 | 1.73 |
| Betr | 2.05 | 1.76 |
| Betway | 2.00 | 1.80 |
| Bovada | 1.98 | 1.88 |
| Caesars | 2.05 | 1.80 |
| DraftKings | 2.05 | 1.80 |
| FanDuel | 2.08 | 1.79 |
| Fliff | 2.15 | 1.69 |
| Grosvenor | 1.88 | 1.72 |
| Hard Rock Bet | 2.00 | 1.80 |
| Ladbrokes | 2.00 | 1.82 |
| LiveScore Bet | 2.00 | 1.81 |
| Matchbook | 2.12 | 1.88 |
| Paddy Power | 2.10 | 1.72 |
| PointsBet (AU) | 2.05 | 1.77 |
| ReBet | 2.15 | 1.74 |
| Sky Bet | 2.10 | 1.73 |
| SportsBet | 2.08 | 1.78 |
| TAB | 2.10 | 1.72 |
| TABtouch | 2.00 | 1.81 |
| Unibet | 2.00 | 1.81 |
| Unibet | 2.08 | 1.76 |
| Virgin Bet | 2.00 | 1.81 |
| betPARX | 2.00 | 1.81 |
WLightweightChris Padilla wins
SUB · R3 4:59
Tale of the tape · full odds · line movement▾
Tale of the tape: Chris Padilla vs Nasrat Haqparast| Chris Padilla | | Nasrat Haqparast |
|---|
| 18-6-1 | Record | 18-7 |
| WNWWW | Last 5 | LLWWW |
| 30 | Age | 31 |
| 5'9" · 175cm | Height | 5'10" · 178cm |
| 188cm | Reach | 183cm |
| Orthodox | Stance | Southpaw |
| 87% | Finish rate | 100% |
| 6.7 | Sig. strikes/min | 6.2 |
| 54% | Striking accuracy | 45% |
| 83% | Takedown defence | 84% |
Avg price since opening · Chris Padilla · Nasrat Haqparast Last available odds by sportsbook| Book | Chris Padilla | Nasrat Haqparast |
|---|
| Bally Bet | 1.63 | 2.07 |
| Bet Right | 1.80 | 2.02 |
| BetAnything | 1.83 | 1.91 |
| BetMGM | 1.87 | 1.87 |
| BetOnline.ag | 1.82 | 2.02 |
| BetRivers | 1.36 | 2.70 |
| BetUS | 1.83 | 2.00 |
| Betfair | 1.07 | 2.88 |
| Betfair | 1.53 | 1.50 |
| Betfair Sportsbook | 1.80 | 2.00 |
| Betr | 1.79 | 1.99 |
| Betway | 1.36 | 3.00 |
| Bovada | 1.77 | 2.00 |
| Caesars | 1.67 | 2.17 |
| DraftKings | 1.10 | 7.00 |
| FanDuel | 1.85 | 2.00 |
| Fliff | 1.37 | 2.90 |
| Grosvenor | 1.12 | 5.60 |
| Hard Rock Bet | 1.38 | 2.80 |
| Ladbrokes | 1.87 | 1.94 |
| LiveScore Bet | 1.37 | 2.70 |
| Matchbook | 1.89 | 2.08 |
| Paddy Power | 1.80 | 2.00 |
| PointsBet (AU) | 1.80 | 2.02 |
| Sky Bet | 1.80 | 2.00 |
| SportsBet | 1.83 | 2.01 |
| TABtouch | 1.38 | 2.70 |
| Unibet | 1.32 | 3.10 |
| Virgin Bet | 1.37 | 2.70 |
| betPARX | 1.38 | 2.80 |
WFeatherweightMarcio Barbosa wins
KO/TKO · R1 2:47
Tale of the tape · full odds · line movement▾
Tale of the tape: Marcio Barbosa vs Ryan Kuse| Marcio Barbosa | | Ryan Kuse |
|---|
| 19-2 | Record | 9-3 |
| WWWWW | Last 5 | LWWLW |
| 28 | Age | 32 |
| 5'6" · 168cm | Height | 5'9" · 175cm |
| 179cm | Reach | — |
| Orthodox | Stance | Orthodox |
| 95% | Finish rate | 70% |
| 6.0 | Sig. strikes/min | 1.8 |
| 46% | Striking accuracy | 23% |
| 100% | Takedown defence | 0% |
Avg price since opening · Marcio Barbosa · Ryan Kuse Last available odds by sportsbook| Book | Marcio Barbosa | Ryan Kuse |
|---|
| Bally Bet | 1.04 | 9.50 |
| Bet Right | 1.10 | 7.00 |
| BetAnything | 1.12 | 5.75 |
| BetOnline.ag | 1.12 | 6.86 |
| BetRivers | 1.04 | 9.50 |
| BetUS | 1.12 | 6.55 |
| Betfair | 1.05 | 12.00 |
| Betfair | 1.05 | 4.00 |
| Betfair Sportsbook | 1.11 | 6.50 |
| Betr | 1.10 | 6.50 |
| Betway | 1.07 | 7.00 |
| Bovada | 1.11 | 7.25 |
| Caesars | 1.13 | 5.90 |
| DraftKings | 1.09 | 7.50 |
| FanDuel | 1.11 | 7.10 |
| Fliff | 1.05 | 8.80 |
| Grosvenor | 1.06 | 9.00 |
| Hard Rock Bet | 1.09 | 7.50 |
| Ladbrokes | 1.10 | 7.00 |
| LiveScore Bet | 1.04 | 10.00 |
| Matchbook | 1.13 | 7.60 |
| Paddy Power | 1.05 | 9.00 |
| PointsBet (AU) | 1.11 | 7.00 |
| ReBet | 1.13 | 6.60 |
| Sky Bet | 1.11 | 6.50 |
| SportsBet | 1.10 | 7.00 |
| TABtouch | 1.05 | 9.50 |
| Unibet | 1.05 | 10.50 |
| Unibet | 1.12 | 6.50 |
| Virgin Bet | 1.04 | 10.00 |
| betPARX | 1.05 | 10.50 |
LightweightStan Dorsainvil wins
U-DEC · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Gauge Young vs Stan Dorsainvil| Gauge Young | | Stan Dorsainvil |
|---|
| 11-4 | Record | 6-0 |
| LWWLW | Last 5 | W |
| 26 | Age | 26 |
| 5'9" · 175cm | Height | 5'10" · 178cm |
| 178cm | Reach | — |
| Orthodox | Stance | Orthodox |
| 70% | Finish rate | 100% |
| 6.9 | Sig. strikes/min | 8.2 |
| 52% | Striking accuracy | 41% |
| 75% | Takedown defence | 66% |
Avg price since opening · Gauge Young · Stan Dorsainvil Last available odds by sportsbook| Book | Gauge Young | Stan Dorsainvil |
|---|
| Bally Bet | 1.51 | 2.55 |
| Bet Right | 1.54 | 2.48 |
| BetAnything | 1.54 | 2.55 |
| BetOnline.ag | 1.54 | 2.62 |
| BetRivers | 1.51 | 2.55 |
| BetUS | 1.54 | 2.54 |
| Betfair | 1.59 | 2.64 |
| Betfair | 1.59 | 2.64 |
| Betfair Sportsbook | 1.53 | 2.50 |
| Betr | 1.52 | 2.50 |
| Betway | 1.53 | 2.50 |
| Bovada | 1.54 | 2.60 |
| Caesars | 1.51 | 2.65 |
| DraftKings | 1.52 | 2.60 |
| FanDuel | 1.56 | 2.50 |
| Grosvenor | 1.44 | 2.38 |
| Hard Rock Bet | 1.54 | 2.50 |
| Ladbrokes | 1.53 | 2.50 |
| LiveScore Bet | 1.52 | 2.55 |
| Matchbook | 1.59 | 2.66 |
| Paddy Power | 1.53 | 2.50 |
| PointsBet (AU) | 1.53 | 2.50 |
| ReBet | 1.56 | 2.49 |
| Sky Bet | 1.53 | 2.50 |
| SportsBet | 1.54 | 2.49 |
| TABtouch | 1.51 | 2.55 |
| Unibet | 1.52 | 2.55 |
| Unibet | 1.55 | 2.45 |
| Virgin Bet | 1.52 | 2.55 |
| betPARX | 1.51 | 2.55 |
MiddleweightJackson McVey wins
KO/TKO · R1 4:13
WTale of the tape · full odds · line movement▾
Tale of the tape: Wes Schultz vs Jackson McVey| Wes Schultz | | Jackson McVey |
|---|
| 9-4 | Record | 8-2 |
| LWLWW | Last 5 | WWLLW |
| 30 | Age | 27 |
| 6'2" · 188cm | Height | 6'4" · 193cm |
| 196cm | Reach | 196cm |
| Orthodox | Stance | Southpaw |
| 88% | Finish rate | 93% |
| 3.3 | Sig. strikes/min | 7.1 |
| 48% | Striking accuracy | 61% |
| 0% | Takedown defence | 0% |
Avg price since opening · Wes Schultz · Jackson McVey Last available odds by sportsbook| Book | Wes Schultz | Jackson McVey |
|---|
| 888sport | 2.50 | 1.53 |
| Bally Bet | 2.43 | 1.56 |
| Bet Right | 2.42 | 1.56 |
| BetAnything | 2.50 | 1.56 |
| BetMGM | 2.50 | 1.54 |
| BetOnline.ag | 2.55 | 1.56 |
| BetRivers | 2.43 | 1.56 |
| BetUS | 2.46 | 1.57 |
| Betfair | 2.58 | 1.59 |
| Betfair | 2.58 | 1.59 |
| Betfair Sportsbook | 2.38 | 1.57 |
| Betr | 2.40 | 1.55 |
| Betway | 2.50 | 1.53 |
| Bovada | 2.53 | 1.56 |
| Caesars | 2.55 | 1.54 |
| DraftKings | 2.50 | 1.56 |
| FanDuel | 2.44 | 1.58 |
| Fliff | 2.45 | 1.53 |
| Grosvenor | 2.28 | 1.49 |
| Hard Rock Bet | 2.45 | 1.56 |
| Ladbrokes | 2.45 | 1.55 |
| LiveScore Bet | 2.43 | 1.56 |
| Matchbook | 2.58 | 1.60 |
| Paddy Power | 2.38 | 1.57 |
| PointsBet (AU) | 2.50 | 1.53 |
| ReBet | 2.61 | 1.52 |
| Sky Bet | 2.38 | 1.57 |
| SportsBet | 2.42 | 1.57 |
| TAB | 2.50 | 1.53 |
| TABtouch | 2.43 | 1.56 |
| Unibet | 2.50 | 1.55 |
| Unibet | 2.43 | 1.56 |
| Virgin Bet | 2.43 | 1.56 |
| betPARX | 2.43 | 1.56 |
WWomen's StrawweightShanelle Dyer wins
KO/TKO · R3 1:42
Tale of the tape · full odds · line movement▾
Tale of the tape: Shanelle Dyer vs Elise Reed| Shanelle Dyer | | Elise Reed |
|---|
| 8-1 | Record | 8-6 |
| WWLWW | Last 5 | LLWLW |
| 25 | Age | 33 |
| 5'6" · 168cm | Height | 5'3" · 160cm |
| 165cm | Reach | 160cm |
| Orthodox | Stance | Orthodox |
| 75% | Finish rate | 25% |
| 9.1 | Sig. strikes/min | 3.5 |
| 52% | Striking accuracy | 52% |
| 100% | Takedown defence | 52% |
Avg price since opening · Shanelle Dyer · Elise Reed Last available odds by sportsbook| Book | Shanelle Dyer | Elise Reed |
|---|
| 888sport | 1.10 | 6.70 |
| Bally Bet | 1.02 | 12.00 |
| Bet Right | 1.11 | 6.75 |
| BetAnything | 1.11 | 5.85 |
| BetMGM | 1.01 | 17.00 |
| BetOnline.ag | 1.11 | 7.13 |
| BetRivers | 1.01 | 12.00 |
| BetUS | 1.11 | 6.85 |
| Betfair | 1.01 | 15.00 |
| Betfair | 1.01 | 4.10 |
| Betfair Sportsbook | 1.13 | 6.00 |
| Betr | 1.10 | 6.50 |
| Betway | 1.00 | 19.00 |
| Bovada | 1.11 | 7.25 |
| Caesars | 1.01 | 25.00 |
| DraftKings | 1.00 | 41.00 |
| FanDuel | 1.12 | 6.90 |
| Fliff | 1.01 | 12.25 |
| Grosvenor | 1.01 | 15.00 |
| Hard Rock Bet | 1.01 | 18.50 |
| Ladbrokes | 1.11 | 6.60 |
| LiveScore Bet | 1.01 | 13.00 |
| Matchbook | 1.13 | 8.00 |
| Paddy Power | 1.02 | 11.00 |
| PointsBet (AU) | 1.11 | 7.00 |
| ReBet | 1.11 | 7.10 |
| Sky Bet | 1.13 | 6.00 |
| SportsBet | 1.11 | 6.70 |
| TAB | 1.10 | 7.00 |
| TABtouch | 1.01 | 15.00 |
| Unibet | 1.01 | 17.00 |
| Unibet | 1.11 | 7.00 |
| Virgin Bet | 1.01 | 13.00 |
| betPARX | 1.01 | 17.00 |
Quick Answers
Where is UFC Fight Night: Hernandez vs Rodrigues being held?
Golden 1 Center, Sacramento United States.
Who won the main event at UFC Fight Night: Hernandez vs Rodrigues?
Gregory Rodrigues beat Anthony Hernandez by U-DEC in round 5.
How many finishes were there at UFC Fight Night: Hernandez vs Rodrigues?
13 of the 13 fights with recorded results ended inside the distance.