
LightweightMain eventVS

Tale of the tape · full odds
| Charles Oliveira | Diego Lopes | |
|---|---|---|
| 37-11 | Record | 28-8 |
| WWLWL | Last 5 | WLWLW |
| 36 | Age | 31 |
| 5'10" · 178cm | Height | 5'11" · 180cm |
| 188cm | Reach | 184cm |
| Orthodox | Stance | Orthodox |
| 97% | Finish rate | 87% |
| 3.2 | Sig. strikes/min | 3.8 |
| 55% | Striking accuracy | 47% |
| 54% | Takedown defence | 68% |
| Book | Charles Oliveira | Diego Lopes |
|---|---|---|
| Bally Bet | 1.65 | 2.23 |
| BetOnline.ag | 1.67 | 2.28 |
| BetRivers | 1.65 | 2.23 |
| Caesars | 1.53 | 2.45 |
| DraftKings | 1.52 | 2.60 |
| Grosvenor | 1.51 | 2.04 |
| LiveScore Bet | 1.65 | 2.23 |
| TABtouch | 1.65 | 2.23 |
| Unibet | 1.65 | 2.23 |
| Virgin Bet | 1.65 | 2.23 |
| betPARX | 1.65 | 2.23 |



