
LightweightMain eventVS

Tale of the tape · full odds · line movement
| Charles Oliveira | Diego Lopes | |
|---|---|---|
| 37-11 | Record | 28-8 |
| WWLWL | Last 5 | WLWLW |
| 37 | Age | 31 |
| 5'10" · 178cm | Height | 5'11" · 180cm |
| 188cm | Reach | 184cm |
| Orthodox | Stance | Orthodox |
| 97% | Finish rate | 87% |
| 3.2 | Sig. strikes/min | 3.8 |
| 55% | Striking accuracy | 47% |
| 54% | Takedown defence | 68% |
Avg price since opening · Charles Oliveira · Diego Lopes
| Book | Charles Oliveira | Diego Lopes |
|---|---|---|
| Bally Bet | 1.65 | 2.23 |
| Bet Right | 1.62 | 2.30 |
| BetAnything | 1.69 | 2.15 |
| BetOnline.ag | 1.67 | 2.28 |
| BetRivers | 1.65 | 2.23 |
| Betfair | 1.62 | 2.36 |
| Betfair | 1.62 | 2.36 |
| Betfair Sportsbook | 1.57 | 2.25 |
| Betr | 1.66 | 2.20 |
| Betwhale | 1.62 | 2.20 |
| Caesars | 1.63 | 2.25 |
| Casumo | 1.62 | 2.15 |
| Circa Sports | 1.71 | 2.20 |
| DraftKings | 1.68 | 2.24 |
| FanDuel | 1.62 | 2.26 |
| Grosvenor | 1.51 | 2.04 |
| Hard Rock Bet | 1.65 | 2.25 |
| Ladbrokes | 1.64 | 2.30 |
| LiveScore Bet | 1.65 | 2.23 |
| Paddy Power | 1.57 | 2.25 |
| PointsBet (AU) | 1.67 | 2.20 |
| ReBet | 1.63 | 2.20 |
| Sky Bet | 1.57 | 2.25 |
| SportsBet | 1.61 | 2.25 |
| TABtouch | 1.65 | 2.23 |
| Unibet | 1.65 | 2.23 |
| Unibet | 1.63 | 2.18 |
| Virgin Bet | 1.65 | 2.23 |
| betPARX | 1.65 | 2.23 |









