Results · Chimaev vs Strickland
12 boutsMiddleweight TitleTitle fightSean Strickland wins
S-DEC · R5 5:00
WTale of the tape · full odds▾
Tale of the tape: Khamzat Chimaev vs Sean Strickland| Khamzat Chimaev | | Sean Strickland |
|---|
| 15-1 | Record | 31-7 |
| LWWWW | Last 5 | WWLWL |
| 32 | Age | 35 |
| 6'2" · 188cm | Height | 6'1" · 185cm |
| 191cm | Reach | 193cm |
| Orthodox | Stance | Orthodox |
| 76% | Finish rate | 55% |
| 4.0 | Sig. strikes/min | 6.0 |
| 54% | Striking accuracy | 42% |
| 87% | Takedown defence | 68% |
Last available odds by sportsbook| Book | Khamzat Chimaev | Sean Strickland |
|---|
| 888sport | 1.18 | 4.80 |
| Bally Bet | 1.18 | 5.00 |
| Bet Right | 1.20 | 4.60 |
| BetAnything | 1.18 | 4.40 |
| BetMGM | 1.20 | 4.60 |
| BetOnline.ag | 1.22 | 4.65 |
| BetRivers | 1.18 | 5.00 |
| Betfair | 1.22 | 5.30 |
| Betfair | 1.22 | 5.30 |
| Betfair Sportsbook | 1.20 | 4.50 |
| Betr | 1.19 | 4.55 |
| Bovada | 1.20 | 4.90 |
| Caesars | 1.18 | 5.00 |
| DraftKings | 1.20 | 4.80 |
| FanDuel | 1.20 | 4.80 |
| Fliff | 1.19 | 4.65 |
| Grosvenor | 1.18 | 5.00 |
| Hard Rock Bet | 1.20 | 4.75 |
| Ladbrokes | 1.20 | 4.50 |
| LeoVegas | 1.18 | 5.00 |
| LiveScore Bet | 1.18 | 5.00 |
| Matchbook | 1.17 | 5.30 |
| Neds | 1.20 | 4.50 |
| Paddy Power | 1.20 | 4.50 |
| PlayUp | 1.16 | 5.00 |
| PointsBet (AU) | 1.20 | 4.60 |
| SportsBet | 1.19 | 4.75 |
| TAB | 1.20 | 4.75 |
| TABtouch | 1.18 | 5.00 |
| Unibet | 1.18 | 5.00 |
| Unibet | 1.21 | 4.50 |
| Virgin Bet | 1.18 | 5.00 |
| William Hill | 1.20 | 4.50 |
| betPARX | 1.18 | 5.00 |
WFlyweight TitleTitle fightJoshua Van wins
KO/TKO · R5 1:32
Tale of the tape · full odds▾
Tale of the tape: Joshua Van vs Tatsuro Taira| Joshua Van | | Tatsuro Taira |
|---|
| 17-2 | Record | 18-2 |
| WWWWW | Last 5 | LWWLW |
| — | Age | 26 |
| 5'5" · 165cm | Height | 5'7" · 170cm |
| 165cm | Reach | 178cm |
| — | Stance | Orthodox |
| 62% | Finish rate | 63% |
| — | Sig. strikes/min | 2.9 |
| — | Striking accuracy | 54% |
| — | Takedown defence | 46% |
Last available odds by sportsbook| Book | Joshua Van | Tatsuro Taira |
|---|
| 888sport | 2.30 | 1.62 |
| Bally Bet | 2.23 | 1.66 |
| Bet Right | 2.25 | 1.65 |
| BetAnything | 2.25 | 1.65 |
| BetMGM | 2.30 | 1.65 |
| BetOnline.ag | 2.36 | 1.64 |
| BetRivers | 2.23 | 1.66 |
| Betfair | 2.44 | 1.68 |
| Betfair | 2.44 | 1.68 |
| Betfair Sportsbook | 2.25 | 1.62 |
| Betr | 2.25 | 1.61 |
| Bovada | 2.33 | 1.65 |
| Caesars | 2.35 | 1.63 |
| DraftKings | 2.30 | 1.65 |
| FanDuel | 2.36 | 1.62 |
| Fliff | 2.30 | 1.59 |
| Grosvenor | 2.23 | 1.66 |
| Hard Rock Bet | 2.25 | 1.67 |
| Ladbrokes | 2.25 | 1.64 |
| LeoVegas | 2.23 | 1.66 |
| LiveScore Bet | 2.23 | 1.66 |
| Matchbook | 2.44 | 1.68 |
| Neds | 2.25 | 1.64 |
| Paddy Power | 2.25 | 1.61 |
| PlayUp | 2.50 | 1.52 |
| PointsBet (AU) | 2.30 | 1.63 |
| SportsBet | 2.33 | 1.61 |
| TAB | 2.45 | 1.57 |
| TABtouch | 2.23 | 1.66 |
| Unibet | 2.23 | 1.66 |
| Virgin Bet | 2.23 | 1.66 |
| William Hill | 2.38 | 1.53 |
| betPARX | 2.23 | 1.66 |
WHeavyweightAlexander Volkov wins
U-DEC · R3 5:00
Tale of the tape · full odds▾
Tale of the tape: Alexander Volkov vs Waldo Cortes Acosta| Alexander Volkov | | Waldo Cortes Acosta |
|---|
| 40-11 | Record | 17-3 |
| WWLWW | Last 5 | LWWWL |
| 37 | Age | 34 |
| 6'7" · 201cm | Height | 6'4" · 193cm |
| 203cm | Reach | 198cm |
| Orthodox | Stance | Orthodox |
| 88% | Finish rate | 66% |
| 4.8 | Sig. strikes/min | 5.3 |
| 57% | Striking accuracy | 48% |
| 68% | Takedown defence | 73% |
Last available odds by sportsbook| Book | Alexander Volkov | Waldo Cortes Acosta |
|---|
| 888sport | 1.73 | 2.10 |
| Bally Bet | 1.71 | 2.14 |
| Bet Right | 1.64 | 2.25 |
| BetAnything | 1.71 | 2.10 |
| BetMGM | 1.74 | 2.10 |
| BetOnline.ag | 1.69 | 2.25 |
| BetRivers | 1.71 | 2.14 |
| Betfair | 1.77 | 2.24 |
| Betfair | 1.77 | 2.24 |
| Betfair Sportsbook | 1.80 | 2.00 |
| Betr | 1.72 | 2.10 |
| Bovada | 1.74 | 2.15 |
| Caesars | 1.80 | 2.05 |
| DraftKings | 1.80 | 2.05 |
| FanDuel | 1.79 | 2.08 |
| Fliff | 1.67 | 2.15 |
| Grosvenor | 1.71 | 2.14 |
| Hard Rock Bet | 1.71 | 2.15 |
| Ladbrokes | 1.75 | 2.10 |
| LeoVegas | 1.71 | 2.14 |
| LiveScore Bet | 1.71 | 2.14 |
| Matchbook | 1.77 | 2.24 |
| Neds | 1.75 | 2.10 |
| Paddy Power | 1.80 | 2.00 |
| PlayUp | 1.55 | 2.40 |
| PointsBet (AU) | 1.73 | 2.10 |
| SportsBet | 1.79 | 2.07 |
| TAB | 1.70 | 2.15 |
| TABtouch | 1.71 | 2.14 |
| Unibet | 1.71 | 2.14 |
| Unibet | 1.69 | 2.20 |
| Virgin Bet | 1.71 | 2.14 |
| William Hill | 1.62 | 2.20 |
| betPARX | 1.71 | 2.14 |
WWelterweightSean Brady wins
U-DEC · R3 5:00
Tale of the tape · full odds▾
Tale of the tape: Sean Brady vs Joaquin Buckley| Sean Brady | | Joaquin Buckley |
|---|
| 19-2 | Record | 21-8 |
| WLWWW | Last 5 | LLLWW |
| 33 | Age | 32 |
| 5'10" · 178cm | Height | 5'10" · 178cm |
| 183cm | Reach | 193cm |
| Orthodox | Stance | Southpaw |
| 74% | Finish rate | 65% |
| 4.1 | Sig. strikes/min | 3.6 |
| 53% | Striking accuracy | 36% |
| 86% | Takedown defence | 70% |
Last available odds by sportsbook| Book | Sean Brady | Joaquin Buckley |
|---|
| 888sport | 2.50 | 1.53 |
| Bally Bet | 2.60 | 1.50 |
| Bet Right | 2.75 | 1.45 |
| BetAnything | 2.70 | 1.50 |
| BetMGM | 2.00 | 1.83 |
| BetOnline.ag | 2.73 | 1.49 |
| BetRivers | 2.60 | 1.50 |
| Betfair | 2.80 | 1.53 |
| Betfair | 2.80 | 1.53 |
| Betfair Sportsbook | 2.50 | 1.53 |
| Betr | 2.80 | 1.42 |
| Bovada | 2.82 | 1.47 |
| Caesars | 1.83 | 1.91 |
| DraftKings | 2.60 | 1.52 |
| FanDuel | 2.58 | 1.53 |
| Fliff | 2.60 | 1.43 |
| Grosvenor | 2.60 | 1.50 |
| Hard Rock Bet | 2.60 | 1.50 |
| Ladbrokes | 2.60 | 1.50 |
| LeoVegas | 2.60 | 1.50 |
| LiveScore Bet | 2.60 | 1.50 |
| Matchbook | 2.80 | 1.54 |
| Neds | 2.60 | 1.50 |
| Paddy Power | 2.50 | 1.53 |
| PlayUp | 1.58 | 2.35 |
| PointsBet (AU) | 2.50 | 1.53 |
| SportsBet | 2.56 | 1.51 |
| TAB | 2.90 | 1.40 |
| TABtouch | 2.60 | 1.50 |
| Unibet | 2.40 | 1.55 |
| Unibet | 2.60 | 1.50 |
| Virgin Bet | 2.60 | 1.50 |
| William Hill | 2.38 | 1.53 |
| betPARX | 2.60 | 1.50 |
WLightweightKing Green wins
Submission · R1 4:20
Tale of the tape · full odds▾
Tale of the tape: King Green vs Jeremy Stephens| King Green | | Jeremy Stephens |
|---|
| 36-17-1 | Record | 29-23 |
| WWWWL | Last 5 | LLLWL |
| 39 | Age | 40 |
| 5'10" · 178cm | Height | 5'9" · 174cm |
| 180cm | Reach | 180cm |
| Orthodox | Stance | Orthodox |
| 64% | Finish rate | 97% |
| 6.5 | Sig. strikes/min | 3.1 |
| 53% | Striking accuracy | 40% |
| 71% | Takedown defence | 61% |
Last available odds by sportsbook| Book | King Green | Jeremy Stephens |
|---|
| 888sport | 1.22 | 4.20 |
| Bally Bet | 1.24 | 4.10 |
| Bet Right | 1.20 | 4.50 |
| BetAnything | 1.22 | 3.85 |
| BetMGM | 1.25 | 4.10 |
| BetOnline.ag | 1.22 | 4.50 |
| BetRivers | 1.24 | 4.10 |
| Betfair | 1.27 | 4.50 |
| Betfair | 1.27 | 4.50 |
| Betfair Sportsbook | 1.25 | 3.75 |
| Betr | 1.22 | 4.15 |
| Bovada | 1.24 | 4.30 |
| Caesars | 1.23 | 4.40 |
| DraftKings | 1.23 | 4.40 |
| FanDuel | 1.25 | 4.15 |
| Fliff | 1.20 | 4.40 |
| Grosvenor | 1.24 | 4.10 |
| Hard Rock Bet | 1.24 | 4.00 |
| Ladbrokes | 1.24 | 4.10 |
| LeoVegas | 1.24 | 4.10 |
| LiveScore Bet | 1.24 | 4.10 |
| Matchbook | 1.27 | 4.60 |
| Neds | 1.24 | 4.10 |
| Paddy Power | 1.25 | 3.75 |
| PlayUp | 1.28 | 3.65 |
| PointsBet (AU) | 1.23 | 4.25 |
| SportsBet | 1.23 | 4.20 |
| TABtouch | 1.24 | 4.10 |
| Unibet | 1.24 | 4.10 |
| Virgin Bet | 1.24 | 4.10 |
| William Hill | 1.25 | 4.00 |
| betPARX | 1.24 | 4.10 |
WMiddleweightAteba Gautier wins
KO/TKO · R2 1:10
Tale of the tape · full odds▾
Tale of the tape: Ateba Gautier vs Ozzy Diaz| Ateba Gautier | | Ozzy Diaz |
|---|
| 11-1 | Record | 10-3 |
| WWWWW | Last 5 | LWLWW |
| 24 | Age | 35 |
| 6'4" · 193cm | Height | 6'4" · 193cm |
| 206cm | Reach | 201cm |
| Switch | Stance | Orthodox |
| 82% | Finish rate | 93% |
| 4.3 | Sig. strikes/min | 5.3 |
| 43% | Striking accuracy | 49% |
| 93% | Takedown defence | 50% |
Last available odds by sportsbook| Book | Ateba Gautier | Ozzy Diaz |
|---|
| Bally Bet | 1.07 | 9.50 |
| Bet Right | 1.08 | 8.00 |
| BetAnything | 1.08 | 6.95 |
| BetMGM | 1.08 | 8.25 |
| BetOnline.ag | 1.07 | 9.00 |
| BetRivers | 1.07 | 9.50 |
| Betfair | 1.09 | 10.50 |
| Betfair | 1.09 | 10.50 |
| Betfair Sportsbook | 1.07 | 8.00 |
| Betr | 1.06 | 8.50 |
| Bovada | 1.09 | 7.50 |
| Caesars | 1.07 | 8.00 |
| DraftKings | 1.07 | 9.50 |
| FanDuel | 1.08 | 8.50 |
| Fliff | 1.08 | 7.90 |
| Grosvenor | 1.07 | 9.50 |
| Hard Rock Bet | 1.07 | 9.50 |
| Ladbrokes | 1.07 | 8.75 |
| LeoVegas | 1.07 | 9.50 |
| LiveScore Bet | 1.07 | 9.50 |
| Matchbook | 1.09 | 10.50 |
| Neds | 1.07 | 8.75 |
| Paddy Power | 1.07 | 8.00 |
| PlayUp | 1.07 | 8.00 |
| PointsBet (AU) | 1.07 | 9.00 |
| SportsBet | 1.07 | 8.60 |
| TAB | 1.08 | 8.00 |
| TABtouch | 1.07 | 9.50 |
| Unibet | 1.08 | 7.50 |
| Unibet | 1.07 | 9.50 |
| Virgin Bet | 1.07 | 9.50 |
| William Hill | 1.11 | 6.50 |
| betPARX | 1.07 | 9.50 |
WelterweightYaroslav Amosov wins
Submission · R2 1:13
WTale of the tape · full odds▾
Tale of the tape: Joel Álvarez vs Yaroslav Amosov| Joel Álvarez | | Yaroslav Amosov |
|---|
| 23-5 | Record | 29-1 |
| LLWWW | Last 5 | WWWLW |
| 33 | Age | 32 |
| 6'2" · 188cm | Height | 6'0" · 183cm |
| 196cm | Reach | 191cm |
| Orthodox | Stance | Orthodox |
| 96% | Finish rate | 73% |
| 4.6 | Sig. strikes/min | 2.6 |
| 52% | Striking accuracy | 53% |
| 48% | Takedown defence | 0% |
Last available odds by sportsbook| Book | Joel Álvarez | Yaroslav Amosov |
|---|
| Bet Right | 2.48 | 1.54 |
| BetAnything | 2.55 | 1.54 |
| BetMGM | 2.55 | 1.53 |
| BetOnline.ag | 2.60 | 1.54 |
| Betfair | 2.74 | 1.56 |
| Betfair | 2.74 | 1.56 |
| Betfair Sportsbook | 2.50 | 1.53 |
| Betr | 2.40 | 1.52 |
| Bovada | 2.55 | 1.56 |
| Caesars | 2.60 | 1.53 |
| DraftKings | 2.54 | 1.54 |
| FanDuel | 2.54 | 1.54 |
| Fliff | 2.45 | 1.53 |
| Grosvenor | 2.50 | 1.53 |
| Hard Rock Bet | 2.50 | 1.53 |
| Ladbrokes | 2.55 | 1.53 |
| LeoVegas | 2.50 | 1.53 |
| LiveScore Bet | 2.50 | 1.53 |
| Matchbook | 2.78 | 1.55 |
| Neds | 2.55 | 1.53 |
| Paddy Power | 2.50 | 1.53 |
| PlayUp | 2.45 | 1.52 |
| PointsBet (AU) | 2.50 | 1.53 |
| SportsBet | 2.53 | 1.52 |
| TAB | 2.50 | 1.53 |
| TABtouch | 2.50 | 1.53 |
| Unibet | 2.50 | 1.53 |
| Unibet | 2.55 | 1.52 |
| Virgin Bet | 2.50 | 1.53 |
| William Hill | 2.50 | 1.50 |
WLightweightGrant Dawson wins
Submission · R3 4:42
Tale of the tape · full odds▾
Tale of the tape: Grant Dawson vs Mateusz Rębecki| Grant Dawson | | Mateusz Rębecki |
|---|
| 24-3-1 | Record | 21-5 |
| WLWWW | Last 5 | WLLLW |
| 32 | Age | 33 |
| 5'10" · 178cm | Height | 5'7" · 170cm |
| 183cm | Reach | 168cm |
| Switch | Stance | Southpaw |
| 84% | Finish rate | 83% |
| 3.1 | Sig. strikes/min | 5.3 |
| 51% | Striking accuracy | 49% |
| 66% | Takedown defence | 53% |
Last available odds by sportsbook| Book | Grant Dawson | Mateusz Rębecki |
|---|
| 888sport | 1.67 | 2.20 |
| Bally Bet | 1.01 | 12.00 |
| Bet Right | 1.67 | 2.20 |
| BetAnything | 1.71 | 2.10 |
| BetMGM | 1.02 | 12.50 |
| BetOnline.ag | 1.70 | 2.23 |
| BetRivers | 1.70 | 2.15 |
| Betfair | 1.04 | 17.50 |
| Betfair | 1.01 | 34.00 |
| Betfair Sportsbook | 1.02 | 13.00 |
| Betr | 1.66 | 2.20 |
| Bovada | 2.25 | 1.61 |
| Caesars | 2.00 | 1.77 |
| DraftKings | 1.02 | 17.00 |
| FanDuel | 1.02 | 19.00 |
| Fliff | 1.02 | 11.80 |
| Grosvenor | 1.01 | 12.00 |
| Hard Rock Bet | 1.01 | 17.00 |
| Ladbrokes | 1.65 | 2.25 |
| LeoVegas | 1.08 | 6.10 |
| LiveScore Bet | 1.02 | 11.00 |
| Matchbook | 1.72 | 2.36 |
| Neds | 1.65 | 2.25 |
| Paddy Power | 1.02 | 13.00 |
| PlayUp | 1.60 | 2.30 |
| PointsBet (AU) | 1.67 | 2.20 |
| SportsBet | 1.67 | 2.21 |
| TAB | 1.62 | 2.30 |
| TABtouch | 1.01 | 14.00 |
| Unibet | 1.01 | 17.00 |
| Unibet | 1.67 | 2.20 |
| Virgin Bet | 1.01 | 12.00 |
| William Hill | 1.62 | 2.20 |
| betPARX | 1.01 | 17.00 |
WLightweightJim Miller wins
SUB · R1 3:29
Tale of the tape · full odds▾
Tale of the tape: Jim Miller vs Jared Gordon| Jim Miller | | Jared Gordon |
|---|
| 39-19 | Record | 21-9 |
| WLWLW | Last 5 | LLWLW |
| 43 | Age | 38 |
| 5'8" · 173cm | Height | 5'9" · 175cm |
| 180cm | Reach | 173cm |
| Southpaw | Stance | Orthodox |
| 95% | Finish rate | 48% |
| 2.9 | Sig. strikes/min | 5.6 |
| 42% | Striking accuracy | 53% |
| 47% | Takedown defence | 60% |
Last available odds by sportsbook| Book | Jim Miller | Jared Gordon |
|---|
| 888sport | 3.15 | 1.33 |
| Bally Bet | 3.25 | 1.34 |
| Bet Right | 3.05 | 1.38 |
| BetAnything | 3.00 | 1.40 |
| BetMGM | 3.00 | 1.40 |
| BetOnline.ag | 3.20 | 1.38 |
| BetRivers | 3.25 | 1.34 |
| Betfair | 3.50 | 1.39 |
| Betfair | 3.50 | 1.39 |
| Betfair Sportsbook | 3.00 | 1.36 |
| Betr | 3.05 | 1.36 |
| Bovada | 3.15 | 1.38 |
| Caesars | 3.30 | 1.36 |
| DraftKings | 3.10 | 1.39 |
| FanDuel | 3.25 | 1.36 |
| Fliff | 3.25 | 1.33 |
| Grosvenor | 3.25 | 1.34 |
| Hard Rock Bet | 3.25 | 1.33 |
| Ladbrokes | 3.00 | 1.40 |
| LeoVegas | 3.25 | 1.34 |
| LiveScore Bet | 3.25 | 1.34 |
| Matchbook | 3.50 | 1.39 |
| Neds | 3.00 | 1.40 |
| Paddy Power | 3.00 | 1.36 |
| PlayUp | 3.40 | 1.30 |
| PointsBet (AU) | 3.10 | 1.37 |
| SportsBet | 3.27 | 1.34 |
| TAB | 3.40 | 1.32 |
| TABtouch | 3.25 | 1.34 |
| Unibet | 3.10 | 1.38 |
| Unibet | 3.25 | 1.34 |
| Virgin Bet | 3.25 | 1.34 |
| William Hill | 3.00 | 1.36 |
| betPARX | 3.25 | 1.34 |
WMiddleweightRoman Kopylov wins
Decision
Tale of the tape · full odds▾
Tale of the tape: Roman Kopylov vs Marco Tulio| Roman Kopylov | | Marco Tulio |
|---|
| 15-5 | Record | 14-3 |
| WLLWW | Last 5 | LLWWW |
| 34 | Age | 32 |
| 6'0" · 183cm | Height | 6'0" · 183cm |
| 191cm | Reach | 189cm |
| Southpaw | Stance | Orthodox |
| 80% | Finish rate | 79% |
| 4.5 | Sig. strikes/min | 6.0 |
| 50% | Striking accuracy | 53% |
| 88% | Takedown defence | 0% |
Last available odds by sportsbook| Book | Roman Kopylov | Marco Tulio |
|---|
| Bally Bet | 2.50 | 1.54 |
| Bet Right | 2.45 | 1.55 |
| BetAnything | 2.40 | 1.59 |
| BetMGM | 2.50 | 1.54 |
| BetOnline.ag | 2.60 | 1.54 |
| BetRivers | 2.50 | 1.54 |
| Betfair | 2.64 | 1.60 |
| Betfair | 2.64 | 1.60 |
| Betfair Sportsbook | 2.50 | 1.53 |
| Betr | 2.50 | 1.52 |
| Bovada | 2.53 | 1.56 |
| Caesars | 2.50 | 1.56 |
| DraftKings | 2.54 | 1.54 |
| FanDuel | 2.62 | 1.52 |
| Fliff | 2.50 | 1.51 |
| Grosvenor | 2.50 | 1.54 |
| Hard Rock Bet | 2.50 | 1.54 |
| Ladbrokes | 2.50 | 1.55 |
| LeoVegas | 2.50 | 1.54 |
| LiveScore Bet | 2.50 | 1.54 |
| Matchbook | 2.64 | 1.60 |
| Neds | 2.50 | 1.55 |
| Paddy Power | 2.50 | 1.53 |
| PlayUp | 2.60 | 1.48 |
| PointsBet (AU) | 2.50 | 1.53 |
| SportsBet | 2.60 | 1.50 |
| TABtouch | 2.50 | 1.54 |
| Unibet | 2.50 | 1.54 |
| Unibet | 2.55 | 1.52 |
| Virgin Bet | 2.50 | 1.54 |
| William Hill | 2.50 | 1.50 |
| betPARX | 2.50 | 1.54 |
WFeatherweightPat Sabatini wins
Decision
Tale of the tape · full odds▾
Tale of the tape: Pat Sabatini vs William Gomis| Pat Sabatini | | William Gomis |
|---|
| 22-5 | Record | 15-4 |
| WWWWW | Last 5 | LWLWW |
| 35 | Age | 29 |
| 5'8" · 173cm | Height | 6'0" · 183cm |
| 178cm | Reach | 185cm |
| Orthodox | Stance | Southpaw |
| 68% | Finish rate | 53% |
| 1.7 | Sig. strikes/min | 3.2 |
| 54% | Striking accuracy | 48% |
| 50% | Takedown defence | 77% |
Last available odds by sportsbook| Book | Pat Sabatini | William Gomis |
|---|
| Bally Bet | 1.11 | 5.75 |
| Bet Right | 1.57 | 2.40 |
| BetAnything | 1.59 | 2.40 |
| BetMGM | 1.29 | 3.50 |
| BetOnline.ag | 1.62 | 2.41 |
| BetRivers | 1.56 | 2.40 |
| Betfair | 1.45 | 2.32 |
| Betfair | 1.45 | 2.32 |
| Betfair Sportsbook | 1.57 | 2.38 |
| Betr | 1.57 | 2.35 |
| Bovada | 1.10 | 6.50 |
| Caesars | 1.25 | 3.75 |
| DraftKings | 1.07 | 8.50 |
| FanDuel | 1.18 | 4.40 |
| Fliff | 1.23 | 3.85 |
| Grosvenor | 1.11 | 5.75 |
| Hard Rock Bet | 1.11 | 6.25 |
| Ladbrokes | 1.58 | 2.40 |
| LeoVegas | 1.20 | 3.70 |
| LiveScore Bet | 1.11 | 5.75 |
| Matchbook | 1.65 | 2.46 |
| Neds | 1.58 | 2.40 |
| Paddy Power | 1.22 | 4.00 |
| PointsBet (AU) | 1.57 | 2.40 |
| SportsBet | 1.55 | 2.47 |
| TAB | 1.55 | 2.45 |
| TABtouch | 1.11 | 5.80 |
| Unibet | 1.27 | 3.40 |
| Unibet | 1.60 | 2.35 |
| Virgin Bet | 1.11 | 5.75 |
| William Hill | 1.53 | 2.38 |
| betPARX | 1.11 | 6.25 |
FlyweightJose Ochoa wins
U-DEC · R3 5:00
WTale of the tape · full odds▾
Tale of the tape: Clayton Carpenter vs Jose Ochoa| Clayton Carpenter | | Jose Ochoa |
|---|
| 8-3 | Record | 9-2 |
| LLLWW | Last 5 | WLWLW |
| 30 | Age | 25 |
| 5'6" · 168cm | Height | 5'7" · 170cm |
| 168cm | Reach | 170cm |
| Orthodox | Stance | Southpaw |
| 88% | Finish rate | 91% |
| 3.9 | Sig. strikes/min | 5.2 |
| 50% | Striking accuracy | 47% |
| 50% | Takedown defence | 65% |
Last available odds by sportsbook| Book | Clayton Carpenter | Jose Ochoa |
|---|
| 888sport | 2.45 | 1.53 |
| Bally Bet | 13.00 | 1.01 |
| Bet Right | 2.48 | 1.54 |
| BetAnything | 2.40 | 1.59 |
| BetMGM | 16.00 | 1.01 |
| BetOnline.ag | 2.45 | 1.59 |
| BetRivers | 2.45 | 1.55 |
| Betfair | 26.00 | 1.02 |
| Betfair | 8.60 | 1.02 |
| Betfair Sportsbook | 15.00 | 1.01 |
| Betr | 2.40 | 1.55 |
| Bovada | 7.50 | 1.08 |
| Caesars | 10.00 | 1.05 |
| DraftKings | 21.00 | 1.01 |
| FanDuel | 14.40 | 1.03 |
| Fliff | 11.30 | 1.02 |
| Grosvenor | 13.00 | 1.01 |
| Hard Rock Bet | 14.00 | 1.02 |
| Ladbrokes | 2.50 | 1.55 |
| LeoVegas | 10.50 | 1.02 |
| LiveScore Bet | 13.00 | 1.01 |
| Matchbook | 2.60 | 1.61 |
| Neds | 2.50 | 1.55 |
| Paddy Power | 10.00 | 1.04 |
| PlayUp | 2.50 | 1.52 |
| PointsBet (AU) | 2.45 | 1.55 |
| SportsBet | 2.52 | 1.53 |
| TAB | 2.45 | 1.55 |
| TABtouch | 13.00 | 1.01 |
| Unibet | 16.00 | 1.01 |
| Unibet | 2.40 | 1.58 |
| Virgin Bet | 13.00 | 1.01 |
| William Hill | 2.38 | 1.53 |
| betPARX | 16.00 | 1.01 |
Quick Answers
Where is UFC 328: Chimaev vs Strickland being held?
Prudential Center Newark, NJ United States.
Who won the main event at UFC 328: Chimaev vs Strickland?
Sean Strickland beat Khamzat Chimaev by S-DEC in round 5.
How many finishes were there at UFC 328: Chimaev vs Strickland?
10 of the 12 fights with recorded results ended inside the distance.