Verified monthly recordProfitable month
September 2022+21.80u
Combined units · all services · football +19.90u · UFC live +4.26u · UFC prefight -2.36u
Football Tips
graded in public · full dashboard+19.90u
Profit / loss
+13.5%
ROI
63.4%
Win rate
78-45-23
W-L-P
147u
Staked
1.84
Avg odds
Cumulative units · one point per settled tip · 123 bets
By bet type
| Bet type | Bets | Win rate | ROI | Profit |
|---|---|---|---|---|
| Over/Under | 53 | 62.3% | +10.2% | +5.49u |
| Asian Handicap | 43 | 73.1% | +21.1% | +9.06u |
| Draw No Bet | 22 | 43.8% | -15.0% | -3.31u |
| BTTS | 13 | 61.5% | +13.6% | +1.77u |
| Match Winner | 10 | 70.0% | +45.9% | +4.59u |
| Double Chance | 4 | 75.0% | +32.5% | +1.30u |
| To Qualify | 1 | 100.0% | +100.0% | +1.00u |
By competition
top 8 by profit| Competition | Bets | Win rate | ROI | Profit |
|---|---|---|---|---|
| UEFA Champions League | 10 | 77.8% | +38.3% | +3.83u |
| UEFA Youth League | 6 | 83.3% | +60.0% | +3.60u |
| UEFA Nations League | 7 | 85.7% | +49.1% | +3.44u |
| Italian Serie A | 3 | 66.7% | +86.7% | +2.60u |
| Colombian Primera A | 5 | 75.0% | +51.4% | +2.57u |
| Argentinian Liga Profesional | 9 | 75.0% | +28.4% | +2.56u |
| Peruvian Liga 1 | 2 | 100.0% | +113.0% | +2.26u |
| Ecuadorian LigaPro Serie A | 3 | 100.0% | +75.0% | +2.25u |
UFC Live Betting
per-card totals · how it works| Card | Date | Result |
|---|---|---|
| UFC 279: Diaz vs Ferguson | 2022-09-10 | +1.00u |
| UFC Fight Night: Sandhagen vs Song | 2022-09-17 | +3.26u |
| Month total | +4.26u |
UFC Prefight Tips
aggregates · full record-2.36u
Profit / loss
-7.9%
ROI
50.0%
Win rate
26
Bets graded
All-time record →The full profit curve — every graded tip since day one.Football tips →Daily picks with instant Telegram delivery for members.UFC live betting →Bet fights live with Allsopp — sub-second audio, capped at 70.Join us →Memberships from $19.99/month. Cancel any time.
All figures generated from the same graded-bet database that powers the live dashboards. Past performance does not guarantee future results. 18+ · Terms