

Tale of the tape · full odds · line movement
| Belal Muhammad | Gabriel Bonfim | |
|---|---|---|
| 24-6 | Record | 20-1 |
| LLLWW | Last 5 | WWWWL |
| 38 | Age | 28 |
| 5'11" · 180cm | Height | 6'1" · 185cm |
| 183cm | Reach | 184cm |
| 24% | Finish rate | 89% |
| 4.4 | Sig. strikes/min | 4.6 |
| 43% | Striking accuracy | 46% |
| 90% | Takedown defence | 76% |
| Book | Belal Muhammad | Gabriel Bonfim |
|---|---|---|
| 888sport | 1.85 | 1.91 |
| Bet Right | 1.87 | 1.93 |
| BetAnything | 1.87 | 1.87 |
| BetOnline.ag | 1.87 | 1.95 |
| BetUS | 1.87 | 1.95 |
| Betfair | 1.97 | 2.02 |
| Betfair | 1.97 | 2.00 |
| Betfair Sportsbook | 1.90 | 1.90 |
| Betr | 1.86 | 1.91 |
| Betway | 1.91 | 1.91 |
| Bovada | 1.91 | 1.91 |
| Caesars | 1.91 | 1.91 |
| DraftKings | 1.91 | 1.91 |
| FanDuel | 1.93 | 1.93 |
| Fliff | 1.87 | 1.87 |
| Grosvenor | 1.83 | 1.96 |
| Hard Rock Bet | 1.83 | 1.95 |
| Ladbrokes | 1.80 | 2.02 |
| LeoVegas | 1.83 | 1.96 |
| LiveScore Bet | 1.83 | 1.97 |
| Matchbook | 1.97 | 2.00 |
| Neds | 1.80 | 2.02 |
| Paddy Power | 1.90 | 1.90 |
| PlayUp | 1.90 | 1.90 |
| PointsBet (AU) | 1.87 | 1.95 |
| SportsBet | 1.93 | 1.91 |
| TABtouch | 1.83 | 1.96 |
| Unibet | 1.87 | 1.94 |
| Unibet | 1.83 | 1.97 |
| Virgin Bet | 1.83 | 1.97 |
O/U 3.5 rounds: over 1.59 · under 2.40 (BetAnything) · Round spread -5.5 (Bovada)





















