Results · Du Plessis vs Usman
12 bouts
WMiddleweightMain eventDricus Du Plessis wins
Decision · R5 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Dricus Du Plessis vs Kamaru Usman| Dricus Du Plessis | | Kamaru Usman |
|---|
| 24-3 | Record | 21-5 |
| WLWWW | Last 5 | LWLLL |
| 32 | Age | 39 |
| 6'1" · 185cm | Height | 6'0" · 183cm |
| 193cm | Reach | 193cm |
| Switch | Stance | Switch |
| 83% | Finish rate | 48% |
| 5.2 | Sig. strikes/min | 4.1 |
| 48% | Striking accuracy | 50% |
| 50% | Takedown defence | 90% |
Avg price since opening · Dricus Du Plessis · Kamaru Usman Last available odds by sportsbook| Book | Dricus Du Plessis | Kamaru Usman |
|---|
| 888sport | 1.47 | 2.65 |
| Bally Bet | 1.49 | 2.63 |
| Bet Right | 1.45 | 2.75 |
| BetAnything | 1.48 | 2.75 |
| BetMGM | 1.45 | 2.80 |
| BetOnline.ag | 1.49 | 2.75 |
| BetRivers | 1.49 | 2.63 |
| BetUS | 1.48 | 2.74 |
| Betfair | 1.51 | 2.90 |
| Betfair | 1.51 | 2.90 |
| Betr | 1.47 | 2.65 |
| Betway | 1.44 | 2.75 |
| Bovada | 1.47 | 2.80 |
| Caesars | 1.49 | 2.70 |
| DraftKings | 1.49 | 2.70 |
| FanDuel | 1.48 | 2.76 |
| Fliff | 1.43 | 2.80 |
| Grosvenor | 1.49 | 2.63 |
| Hard Rock Bet | 1.50 | 2.65 |
| Ladbrokes | 1.42 | 2.85 |
| LeoVegas | 1.30 | 3.50 |
| LiveScore Bet | 1.49 | 2.63 |
| Matchbook | 1.51 | 2.92 |
| Neds | 1.26 | 3.90 |
| Paddy Power | 1.50 | 2.62 |
| PlayUp | 1.45 | 2.75 |
| PointsBet (AU) | 1.47 | 2.70 |
| SportsBet | 1.46 | 2.75 |
| TAB | 1.40 | 2.90 |
| TABtouch | 1.49 | 2.63 |
| Unibet | 1.48 | 2.70 |
| Unibet | 1.49 | 2.63 |
| Virgin Bet | 1.49 | 2.63 |
| betPARX | 1.49 | 2.63 |
MiddleweightChristian Leroy Duncan wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Jared Cannonier vs Christian Leroy Duncan| Jared Cannonier | | Christian Leroy Duncan |
|---|
| 18-10 | Record | 15-2 |
| LLWLL | Last 5 | WWWWW |
| 42 | Age | 31 |
| 5'11" · 180cm | Height | 6'2" · 188cm |
| 197cm | Reach | 201cm |
| Switch | Stance | Switch |
| 72% | Finish rate | 73% |
| 4.3 | Sig. strikes/min | 4.5 |
| 49% | Striking accuracy | 57% |
| 64% | Takedown defence | 57% |
Avg price since opening · Jared Cannonier · Christian Leroy Duncan Last available odds by sportsbook| Book | Jared Cannonier | Christian Leroy Duncan |
|---|
| 888sport | 3.80 | 1.27 |
| Bally Bet | 4.10 | 1.24 |
| Bet Right | 4.10 | 1.24 |
| BetAnything | 3.40 | 1.28 |
| BetMGM | 4.10 | 1.25 |
| BetOnline.ag | 3.70 | 1.30 |
| BetRivers | 4.10 | 1.24 |
| BetUS | 3.79 | 1.29 |
| Betfair | 4.20 | 1.30 |
| Betfair | 4.20 | 1.30 |
| Betfair Sportsbook | 3.75 | 1.25 |
| Betr | 3.65 | 1.27 |
| Betway | 4.00 | 1.25 |
| Bovada | 3.75 | 1.29 |
| Caesars | 3.75 | 1.29 |
| DraftKings | 3.80 | 1.28 |
| FanDuel | 4.10 | 1.26 |
| Fliff | 3.85 | 1.25 |
| Grosvenor | 4.10 | 1.24 |
| Hard Rock Bet | 4.00 | 1.24 |
| Ladbrokes | 4.25 | 1.22 |
| LiveScore Bet | 4.10 | 1.24 |
| Matchbook | 4.20 | 1.30 |
| Paddy Power | 3.75 | 1.25 |
| PlayUp | 3.80 | 1.27 |
| PointsBet (AU) | 3.75 | 1.28 |
| SportsBet | 4.10 | 1.24 |
| TABtouch | 4.10 | 1.24 |
| Unibet | 4.10 | 1.24 |
| Unibet | 3.65 | 1.28 |
| Virgin Bet | 4.10 | 1.24 |
| betPARX | 4.10 | 1.24 |
WLightweightChase Hooper wins
Submission · R1 2:15
Tale of the tape · full odds · line movement▾
Tale of the tape: Chase Hooper vs Mitch Ramirez| Chase Hooper | | Mitch Ramirez |
|---|
| 17-5-1 | Record | 8-4 |
| WLLWW | Last 5 | LLLWL |
| 26 | Age | 33 |
| 6'1" · 185cm | Height | 5'10" · 177cm |
| 188cm | Reach | 179cm |
| Southpaw | Stance | Orthodox |
| 83% | Finish rate | 77% |
| 4.4 | Sig. strikes/min | 3.3 |
| 49% | Striking accuracy | 44% |
| 55% | Takedown defence | 33% |
Avg price since opening · Chase Hooper · Mitch Ramirez Last available odds by sportsbook| Book | Chase Hooper | Mitch Ramirez |
|---|
| Bally Bet | 1.27 | 3.85 |
| Bet Right | 1.25 | 3.90 |
| BetAnything | 1.27 | 3.50 |
| BetMGM | 1.25 | 4.10 |
| BetOnline.ag | 1.25 | 4.05 |
| BetRivers | 1.27 | 3.85 |
| BetUS | 1.26 | 3.97 |
| Betfair | 1.30 | 4.10 |
| Betfair | 1.30 | 4.10 |
| Betfair Sportsbook | 1.29 | 3.50 |
| Betr | 1.25 | 3.85 |
| Betway | 1.29 | 3.60 |
| Bovada | 1.29 | 3.80 |
| Caesars | 1.27 | 3.90 |
| DraftKings | 1.28 | 3.85 |
| FanDuel | 1.28 | 3.85 |
| Fliff | 1.31 | 3.40 |
| Grosvenor | 1.27 | 3.85 |
| Hard Rock Bet | 1.27 | 3.75 |
| Ladbrokes | 1.22 | 4.25 |
| LiveScore Bet | 1.27 | 3.85 |
| Matchbook | 1.30 | 4.20 |
| Paddy Power | 1.29 | 3.50 |
| PlayUp | 1.27 | 3.80 |
| PointsBet (AU) | 1.25 | 4.00 |
| SportsBet | 1.26 | 3.85 |
| TABtouch | 1.27 | 3.85 |
| Unibet | 1.30 | 3.60 |
| Unibet | 1.27 | 3.85 |
| Virgin Bet | 1.27 | 3.85 |
| betPARX | 1.27 | 3.85 |
Women's StrawweightFatima Kline wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Tabatha Ricci vs Fatima Kline| Tabatha Ricci | | Fatima Kline |
|---|
| 12-5 | Record | 10-1 |
| LLWLW | Last 5 | WWWWL |
| 31 | Age | 26 |
| 5'1" · 155cm | Height | 5'6" · 168cm |
| 155cm | Reach | 170cm |
| Orthodox | Stance | Orthodox |
| 42% | Finish rate | 50% |
| 3.8 | Sig. strikes/min | 4.9 |
| 36% | Striking accuracy | 48% |
| 54% | Takedown defence | 65% |
Avg price since opening · Tabatha Ricci · Fatima Kline Last available odds by sportsbook| Book | Tabatha Ricci | Fatima Kline |
|---|
| Bally Bet | 4.70 | 1.20 |
| Bet Right | 4.60 | 1.20 |
| BetAnything | 4.40 | 1.18 |
| BetMGM | 4.60 | 1.20 |
| BetOnline.ag | 5.00 | 1.18 |
| BetRivers | 4.70 | 1.20 |
| BetUS | 4.75 | 1.20 |
| Betfair | 5.30 | 1.22 |
| Betfair | 5.30 | 1.22 |
| Betfair Sportsbook | 4.50 | 1.20 |
| Betr | 4.55 | 1.19 |
| Betway | 4.50 | 1.20 |
| Bovada | 4.80 | 1.20 |
| Caesars | 4.80 | 1.20 |
| DraftKings | 4.70 | 1.21 |
| FanDuel | 4.80 | 1.20 |
| Fliff | 3.65 | 1.27 |
| Grosvenor | 4.70 | 1.20 |
| Hard Rock Bet | 4.75 | 1.20 |
| Ladbrokes | 5.00 | 1.18 |
| LiveScore Bet | 4.70 | 1.20 |
| Matchbook | 5.30 | 1.22 |
| Paddy Power | 4.50 | 1.20 |
| PlayUp | 4.75 | 1.19 |
| PointsBet (AU) | 5.00 | 1.18 |
| SportsBet | 4.75 | 1.19 |
| TABtouch | 4.70 | 1.20 |
| Unibet | 4.85 | 1.18 |
| Unibet | 4.70 | 1.20 |
| Virgin Bet | 4.70 | 1.20 |
| betPARX | 4.70 | 1.20 |
WFeatherweightTommy McMillen wins
KO/TKO · R3 3:29
Tale of the tape · full odds · line movement▾
Tale of the tape: Tommy McMillen vs Alberto Montes| Tommy McMillen | | Alberto Montes |
|---|
| 11-0 | Record | 12-2 |
| WWWWW | Last 5 | LWWWW |
| 28 | Age | 32 |
| 6'0" · 183cm | Height | 5'7" · 170cm |
| 188cm | Reach | 175cm |
| Orthodox | Stance | Orthodox |
| 91% | Finish rate | 67% |
| 13.5 | Sig. strikes/min | 4.7 |
| 50% | Striking accuracy | 48% |
| 83% | Takedown defence | 77% |
Avg price since opening · Tommy McMillen · Alberto Montes Last available odds by sportsbook| Book | Tommy McMillen | Alberto Montes |
|---|
| Bally Bet | 1.51 | 2.55 |
| Bet Right | 1.41 | 2.90 |
| BetAnything | 1.45 | 2.70 |
| BetMGM | 1.44 | 2.85 |
| BetOnline.ag | 1.49 | 2.75 |
| BetRivers | 1.51 | 2.55 |
| BetUS | 1.49 | 2.70 |
| Betfair | 1.52 | 2.84 |
| Betfair | 1.51 | 2.88 |
| Betfair Sportsbook | 1.44 | 2.75 |
| Betr | 1.46 | 2.65 |
| Betway | 1.50 | 2.62 |
| Bovada | 1.49 | 2.73 |
| Caesars | 1.45 | 2.80 |
| DraftKings | 1.46 | 2.80 |
| FanDuel | 1.45 | 2.84 |
| Fliff | 1.95 | 1.80 |
| Grosvenor | 1.51 | 2.55 |
| Hard Rock Bet | 1.53 | 2.55 |
| Ladbrokes | 1.42 | 2.80 |
| LiveScore Bet | 1.52 | 2.55 |
| Matchbook | 1.52 | 2.90 |
| Paddy Power | 1.44 | 2.75 |
| PlayUp | 1.47 | 2.70 |
| PointsBet (AU) | 1.47 | 2.55 |
| SportsBet | 1.44 | 2.82 |
| TAB | 1.45 | 2.75 |
| TABtouch | 1.51 | 2.55 |
| Unibet | 1.52 | 2.55 |
| Unibet | 1.52 | 2.55 |
| Virgin Bet | 1.52 | 2.55 |
| betPARX | 1.51 | 2.55 |
FeatherweightJose Miguel Delgado wins
Decision · R3 5:00
WTale of the tape · full odds · line movement▾
Tale of the tape: Austin Bashi vs Jose Miguel Delgado| Austin Bashi | | Jose Miguel Delgado |
|---|
| 14-2 | Record | 12-2 |
| LWLWW | Last 5 | WWLWW |
| 24 | Age | 28 |
| 5'6" · 168cm | Height | 5'11" · 180cm |
| 178cm | Reach | 185cm |
| Orthodox | Stance | Switch |
| 64% | Finish rate | 83% |
| 1.9 | Sig. strikes/min | 6.1 |
| 42% | Striking accuracy | 53% |
| 63% | Takedown defence | 63% |
Avg price since opening · Austin Bashi · Jose Miguel Delgado Last available odds by sportsbook| Book | Austin Bashi | Jose Miguel Delgado |
|---|
| Bally Bet | 1.77 | 2.06 |
| Bet Right | 1.72 | 2.12 |
| BetAnything | 1.68 | 2.17 |
| BetMGM | 1.67 | 2.25 |
| BetOnline.ag | 1.68 | 2.27 |
| BetRivers | 1.77 | 2.06 |
| BetUS | 1.69 | 2.22 |
| Betfair | 1.75 | 2.30 |
| Betfair | 1.75 | 2.30 |
| Betfair Sportsbook | 1.73 | 2.10 |
| Betr | 1.76 | 2.05 |
| Betway | 1.72 | 2.10 |
| Bovada | 1.70 | 2.22 |
| Caesars | 1.67 | 2.25 |
| DraftKings | 1.68 | 2.24 |
| FanDuel | 1.74 | 2.16 |
| Fliff | 1.87 | 1.87 |
| Grosvenor | 1.77 | 2.06 |
| Hard Rock Bet | 1.77 | 2.05 |
| Ladbrokes | 1.65 | 2.25 |
| LiveScore Bet | 1.77 | 2.06 |
| Matchbook | 1.75 | 2.30 |
| Paddy Power | 1.72 | 2.10 |
| PlayUp | 1.70 | 2.12 |
| PointsBet (AU) | 1.73 | 2.10 |
| SportsBet | 1.72 | 2.13 |
| TABtouch | 1.77 | 2.06 |
| Unibet | 1.78 | 2.05 |
| Unibet | 1.77 | 2.06 |
| Virgin Bet | 1.77 | 2.06 |
| betPARX | 1.77 | 2.06 |
WWelterweightJean-Paul Lebosnoyani wins
Decision · R3 5:00
Tale of the tape▾
Tale of the tape: Jean-Paul Lebosnoyani vs Seokhyeon Ko| Jean-Paul Lebosnoyani | | Seokhyeon Ko |
|---|
| 11-2 | Record | 13-3 |
| WWWWW | Last 5 | LWWWW |
| 27 | Age | — |
| 5'11" · 180cm | Height | 5'10" · 178cm |
| 183cm | Reach | 180cm |
| Switch | Stance | — |
| 91% | Finish rate | 46% |
| 4.1 | Sig. strikes/min | — |
| 46% | Striking accuracy | — |
| 100% | Takedown defence | — |
Light HeavyweightFelipe Franco wins
KO/TKO · R2 1:40
WTale of the tape · full odds · line movement▾
Tale of the tape: Levi Rodrigues Jr. vs Felipe Franco| Levi Rodrigues Jr. | | Felipe Franco |
|---|
| 5-2 | Record | 11-2 |
| LLN | Last 5 | WLWWL |
| 29 | Age | 25 |
| 6'0" · 183cm | Height | 6'1" · 185cm |
| 194cm | Reach | — |
| Orthodox | Stance | Orthodox |
| — | Finish rate | 100% |
| 3.7 | Sig. strikes/min | 2.5 |
| 50% | Striking accuracy | 57% |
| 57% | Takedown defence | 87% |
Avg price since opening · Levi Rodrigues Jr. · Felipe Franco Last available odds by sportsbook| Book | Levi Rodrigues Jr. | Felipe Franco |
|---|
| 888sport | 1.65 | 2.25 |
| Bally Bet | 1.66 | 2.23 |
| Bet Right | 1.62 | 2.30 |
| BetAnything | 1.65 | 2.25 |
| BetMGM | 1.63 | 2.35 |
| BetOnline.ag | 1.66 | 2.32 |
| BetRivers | 1.66 | 2.23 |
| BetUS | 1.65 | 2.30 |
| Betfair | 1.70 | 2.40 |
| Betfair | 1.70 | 2.40 |
| Betfair Sportsbook | 1.62 | 2.25 |
| Betr | 1.64 | 2.20 |
| Betway | 1.67 | 2.20 |
| Bovada | 1.65 | 2.33 |
| Caesars | 1.65 | 2.30 |
| DraftKings | 1.62 | 2.36 |
| FanDuel | 1.63 | 2.34 |
| Fliff | 1.51 | 2.50 |
| Grosvenor | 1.66 | 2.23 |
| Hard Rock Bet | 1.67 | 2.25 |
| Ladbrokes | 1.60 | 2.35 |
| LiveScore Bet | 1.66 | 2.23 |
| Matchbook | 1.69 | 2.38 |
| Paddy Power | 1.61 | 2.25 |
| PlayUp | 1.60 | 2.30 |
| PointsBet (AU) | 1.65 | 2.25 |
| SportsBet | 1.62 | 2.31 |
| TABtouch | 1.66 | 2.23 |
| Unibet | 1.66 | 2.23 |
| Unibet | 1.63 | 2.30 |
| Virgin Bet | 1.66 | 2.23 |
| betPARX | 1.66 | 2.23 |
WFeatherweightEzra Elliot wins
U-DEC · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Ezra Elliot vs Damien Anderson| Ezra Elliot | | Damien Anderson |
|---|
| 8-0 | Record | 5-1 |
| W | Last 5 | LWWWW |
| 26 | Age | 29 |
| 5'9" · 175cm | Height | 5'7" · 170cm |
| 183cm | Reach | — |
| Orthodox | Stance | Southpaw |
| 100% | Finish rate | 100% |
| 0.4 | Sig. strikes/min | 0.5 |
| 54% | Striking accuracy | 35% |
| 100% | Takedown defence | 33% |
Avg price since opening · Ezra Elliot · Damien Anderson Last available odds by sportsbook| Book | Ezra Elliot | Damien Anderson |
|---|
| 888sport | 1.91 | 1.91 |
| Bally Bet | 2.18 | 1.60 |
| Bet Right | 1.97 | 1.83 |
| BetAnything | 1.91 | 1.83 |
| BetMGM | 2.25 | 1.61 |
| BetRivers | 2.16 | 1.57 |
| BetUS | 1.95 | 1.87 |
| Betfair | 1.84 | 1.65 |
| Betfair | 1.50 | 2.00 |
| Betfair Sportsbook | 1.90 | 1.90 |
| Betr | 1.87 | 1.87 |
| Betway | 1.70 | 2.05 |
| Bovada | 1.65 | 2.20 |
| Caesars | 1.56 | 2.40 |
| DraftKings | 1.34 | 3.20 |
| FanDuel | 1.94 | 1.91 |
| Fliff | 1.63 | 2.15 |
| Grosvenor | 2.18 | 1.61 |
| Hard Rock Bet | 1.53 | 2.45 |
| Ladbrokes | 1.90 | 1.90 |
| LiveScore Bet | 1.42 | 2.63 |
| Matchbook | 1.97 | 2.02 |
| Paddy Power | 2.20 | 1.67 |
| PointsBet (AU) | 1.91 | 1.91 |
| SportsBet | 1.94 | 1.90 |
| TABtouch | 1.42 | 2.65 |
| Unibet | 2.50 | 1.49 |
| Unibet | 1.87 | 1.94 |
| Virgin Bet | 2.43 | 1.48 |
| betPARX | 1.43 | 2.70 |
WFlyweightAlden Coria wins
Decision · R3 5:00
Tale of the tape · full odds · line movement▾
Tale of the tape: Alden Coria vs Stewart Nicoll| Alden Coria | | Stewart Nicoll |
|---|
| 13-3 | Record | 8-4 |
| WWWWN | Last 5 | LLLLW |
| 28 | Age | 31 |
| 5'8" · 173cm | Height | 5'5" · 165cm |
| 170cm | Reach | 166cm |
| Orthodox | Stance | Orthodox |
| 69% | Finish rate | 88% |
| 4.0 | Sig. strikes/min | 3.0 |
| 41% | Striking accuracy | 37% |
| 56% | Takedown defence | 33% |
Avg price since opening · Alden Coria · Stewart Nicoll Last available odds by sportsbook| Book | Alden Coria | Stewart Nicoll |
|---|
| 888sport | 1.06 | 8.50 |
| Bally Bet | 1.11 | 5.80 |
| Bet Right | 1.07 | 8.00 |
| BetAnything | 1.09 | 6.65 |
| BetMGM | 1.11 | 6.25 |
| BetOnline.ag | 1.07 | 9.50 |
| BetRivers | 1.12 | 5.40 |
| BetUS | 1.10 | 7.45 |
| Betfair | 1.12 | 4.50 |
| Betfair | 1.19 | 2.24 |
| Betfair Sportsbook | 1.10 | 7.00 |
| Betr | 1.08 | 7.50 |
| Betway | 1.15 | 5.00 |
| Bovada | 1.15 | 5.00 |
| Caesars | 1.06 | 8.50 |
| DraftKings | 1.12 | 6.00 |
| FanDuel | 1.09 | 8.30 |
| Fliff | 1.11 | 5.90 |
| Grosvenor | 1.13 | 5.50 |
| Hard Rock Bet | 1.15 | 5.00 |
| Ladbrokes | 1.08 | 8.25 |
| LiveScore Bet | 1.12 | 5.40 |
| Matchbook | 1.10 | 10.00 |
| Paddy Power | 1.20 | 4.50 |
| PlayUp | 1.08 | 7.50 |
| PointsBet (AU) | 1.08 | 8.50 |
| SportsBet | 1.08 | 8.00 |
| TAB | 1.08 | 7.50 |
| TABtouch | 1.22 | 3.90 |
| Unibet | 1.13 | 5.80 |
| Virgin Bet | 1.12 | 5.40 |
| betPARX | 1.22 | 4.10 |
WHeavyweightRJ Harris wins
KO/TKO · R1 1:40
Tale of the tape · full odds · line movement▾
Tale of the tape: RJ Harris vs Alvin Hines| RJ Harris | | Alvin Hines |
|---|
| 6-0 | Record | 7-2 |
| W | Last 5 | LLLWW |
| 27 | Age | 34 |
| 6'3" · 191cm | Height | 6'1" · 185cm |
| 198cm | Reach | 187cm |
| Orthodox | Stance | Orthodox |
| 100% | Finish rate | 86% |
| 9.0 | Sig. strikes/min | 5.6 |
| 57% | Striking accuracy | 32% |
| 0% | Takedown defence | 0% |
Avg price since opening · RJ Harris · Alvin Hines Last available odds by sportsbook| Book | RJ Harris | Alvin Hines |
|---|
| 888sport | 1.91 | 1.85 |
| Bally Bet | 1.97 | 1.83 |
| Bet Right | 1.93 | 1.87 |
| BetAnything | 1.87 | 1.87 |
| BetMGM | 2.00 | 1.83 |
| BetOnline.ag | 1.92 | 1.90 |
| BetRivers | 1.97 | 1.83 |
| BetUS | 1.95 | 1.87 |
| Betfair | 2.04 | 1.95 |
| Betfair | 2.04 | 1.89 |
| Betfair Sportsbook | 2.00 | 1.80 |
| Betr | 1.93 | 1.84 |
| Betway | 2.00 | 1.80 |
| Bovada | 1.92 | 1.92 |
| Caesars | 1.91 | 1.91 |
| DraftKings | 1.95 | 1.87 |
| FanDuel | 2.00 | 1.85 |
| Grosvenor | 1.97 | 1.83 |
| Hard Rock Bet | 2.00 | 1.83 |
| Ladbrokes | 2.00 | 1.82 |
| LiveScore Bet | 1.98 | 1.83 |
| Matchbook | 2.04 | 1.90 |
| Paddy Power | 2.00 | 1.80 |
| PlayUp | 1.93 | 1.85 |
| PointsBet (AU) | 1.95 | 1.87 |
| SportsBet | 2.00 | 1.84 |
| TABtouch | 1.97 | 1.83 |
| Unibet | 1.98 | 1.83 |
| Unibet | 1.92 | 1.88 |
| Virgin Bet | 1.98 | 1.83 |
| betPARX | 1.97 | 1.83 |
Women's FlyweightDione Barbosa wins
Submission · R1 4:04
WTale of the tape · full odds · line movement▾
Tale of the tape: Anna Melisano vs Dione Barbosa| Anna Melisano | | Dione Barbosa |
|---|
| 6-2 | Record | 10-4 |
| LWWWW | Last 5 | WWLWL |
| 29 | Age | 34 |
| 5'5" · 164cm | Height | 5'6" · 168cm |
| 173cm | Reach | 166cm |
| Orthodox | Stance | Orthodox |
| 50% | Finish rate | 50% |
| 0.5 | Sig. strikes/min | 2.1 |
| 33% | Striking accuracy | 45% |
| 50% | Takedown defence | 63% |
Avg price since opening · Anna Melisano · Dione Barbosa Last available odds by sportsbook| Book | Anna Melisano | Dione Barbosa |
|---|
| Bally Bet | 5.80 | 1.15 |
| Bet Right | 5.50 | 1.15 |
| BetAnything | 5.25 | 1.13 |
| BetMGM | 5.75 | 1.15 |
| BetOnline.ag | 6.50 | 1.13 |
| BetRivers | 5.80 | 1.15 |
| BetUS | 5.50 | 1.15 |
| Betfair | 5.70 | 1.18 |
| Betfair | 5.70 | 1.18 |
| Betfair Sportsbook | 5.00 | 1.17 |
| Betr | 5.00 | 1.16 |
| Betway | 5.50 | 1.15 |
| Bovada | 5.85 | 1.15 |
| Caesars | 6.00 | 1.14 |
| DraftKings | 5.90 | 1.15 |
| FanDuel | 5.80 | 1.15 |
| Grosvenor | 5.80 | 1.15 |
| Hard Rock Bet | 5.75 | 1.15 |
| Ladbrokes | 6.20 | 1.12 |
| LiveScore Bet | 5.80 | 1.15 |
| Matchbook | 5.80 | 1.20 |
| Paddy Power | 5.00 | 1.17 |
| PlayUp | 5.50 | 1.14 |
| PointsBet (AU) | 5.50 | 1.15 |
| SportsBet | 5.75 | 1.14 |
| TABtouch | 5.80 | 1.15 |
| Unibet | 5.80 | 1.15 |
| Unibet | 5.25 | 1.16 |
| Virgin Bet | 5.80 | 1.15 |
| betPARX | 5.80 | 1.15 |
Quick Answers
Where is UFC Fight Night: Du Plessis vs Usman being held?
Paycom Center Oklahoma City, OK United States.
Who won the main event at UFC Fight Night: Du Plessis vs Usman?
Dricus Du Plessis beat Kamaru Usman by Decision in round 5.
How many finishes were there at UFC Fight Night: Du Plessis vs Usman?
6 of the 12 fights with recorded results ended inside the distance.