

Tale of the tape · full odds · line movement
| Dricus Du Plessis | Kamaru Usman | |
|---|---|---|
| 23-3 | Record | 21-4 |
| LWWWW | Last 5 | WLLLW |
| 32 | Age | 39 |
| 6'1" · 185cm | Height | 6'0" · 183cm |
| 193cm | Reach | 193cm |
| Switch | Stance | Switch |
| 87% | Finish rate | 48% |
| 5.2 | Sig. strikes/min | 4.2 |
| 48% | Striking accuracy | 51% |
| 34% | Takedown defence | 89% |
| Book | Dricus Du Plessis | Kamaru Usman |
|---|---|---|
| 888sport | 1.47 | 2.65 |
| Bally Bet | 1.49 | 2.63 |
| Bet Right | 1.45 | 2.75 |
| BetAnything | 1.48 | 2.75 |
| BetMGM | 1.45 | 2.80 |
| BetOnline.ag | 1.49 | 2.75 |
| BetRivers | 1.49 | 2.63 |
| BetUS | 1.48 | 2.74 |
| Betfair | 1.51 | 2.90 |
| Betfair | 1.51 | 2.90 |
| Betr | 1.47 | 2.65 |
| Betway | 1.44 | 2.75 |
| Bovada | 1.47 | 2.80 |
| Caesars | 1.49 | 2.70 |
| DraftKings | 1.49 | 2.70 |
| FanDuel | 1.48 | 2.76 |
| Fliff | 1.43 | 2.80 |
| Grosvenor | 1.49 | 2.63 |
| Hard Rock Bet | 1.50 | 2.65 |
| Ladbrokes | 1.42 | 2.85 |
| LeoVegas | 1.30 | 3.50 |
| LiveScore Bet | 1.49 | 2.63 |
| Matchbook | 1.51 | 2.92 |
| Neds | 1.26 | 3.90 |
| Paddy Power | 1.50 | 2.62 |
| PlayUp | 1.45 | 2.75 |
| PointsBet (AU) | 1.47 | 2.70 |
| SportsBet | 1.46 | 2.75 |
| TAB | 1.40 | 2.90 |
| TABtouch | 1.49 | 2.63 |
| Unibet | 1.48 | 2.70 |
| Unibet | 1.49 | 2.63 |
| Virgin Bet | 1.49 | 2.63 |
| betPARX | 1.49 | 2.63 |
O/U 4.5 rounds: over 1.77 · under 2.00 (BetAnything) · Round spread -9.5 (Bovada)

























