

Tale of the tape · full odds
| Gilbert Burns | Mike Malott | |
|---|---|---|
| 22-10 | Record | 14-2-1 |
| LLLLL | Last 5 | WWWWL |
| 40 | Age | 34 |
| 5'10" · 178cm | Height | 6'1" · 185cm |
| 180cm | Reach | 185cm |
| — | Stance | Orthodox |
| 47% | Finish rate | 80% |
| 3.2 | Sig. strikes/min | 4.0 |
| 48% | Striking accuracy | 48% |
| 53% | Takedown defence | 57% |
| Book | Gilbert Burns | Mike Malott |
|---|---|---|
| 888sport | 3.20 | 1.33 |
| Bally Bet | 3.20 | 1.35 |
| Bet Right | 3.20 | 1.35 |
| BetAnything | 3.10 | 1.37 |
| BetMGM | 3.25 | 1.35 |
| BetOnline.ag | 3.35 | 1.36 |
| BetRivers | 3.20 | 1.35 |
| BetUS | 3.26 | 1.36 |
| Betfair | 3.40 | 1.40 |
| Betfair | 3.40 | 1.40 |
| Betfair Sportsbook | 3.00 | 1.36 |
| Betr | 3.20 | 1.34 |
| Betway | 3.10 | 1.36 |
| Bovada | 3.25 | 1.37 |
| Caesars | 3.35 | 1.34 |
| DraftKings | 3.20 | 1.37 |
| FanDuel | 3.20 | 1.37 |
| Fliff | 3.20 | 1.34 |
| Grosvenor | 3.20 | 1.35 |
| Hard Rock Bet | 3.20 | 1.36 |
| Ladbrokes | 3.25 | 1.35 |
| LeoVegas | 3.20 | 1.35 |
| LiveScore Bet | 3.20 | 1.35 |
| Matchbook | 3.35 | 1.40 |
| Neds | 3.25 | 1.35 |
| Paddy Power | 3.00 | 1.36 |
| PlayUp | 3.20 | 1.35 |
| PointsBet (AU) | 3.25 | 1.35 |
| SportsBet | 3.19 | 1.36 |
| TAB | 3.30 | 1.33 |
| TABtouch | 3.20 | 1.35 |
| Unibet | 3.20 | 1.35 |
| Virgin Bet | 3.20 | 1.35 |
| William Hill | 3.30 | 1.33 |
| betPARX | 3.20 | 1.35 |
O/U 2.5 rounds: over 1.87 · under 1.87 (BetAnything) · Round spread 9.5 (Bovada)




















